Quote Ticker
  • CORN (Dec 26) 464'4 1'2 10/22/26   12:21 AM CST
  • CORN (Mar 27) 478'4 1'2 10/22/26   12:19 AM CST
  • CORN (May 27) 486'4 1'2 10/22/26   12:14 AM CST
  • CORN (Jul 27) 493'0 1'0 10/22/26   12:11 AM CST
  • SOYBEANS (Nov 26) 1243'6 -1'4 10/22/26   12:21 AM CST
  • SOYBEANS (Jan 27) 1256'4 -1'6 10/22/26   12:20 AM CST
  • SOYBEANS (Mar 27) 1264'6 -1'4 10/22/26   12:20 AM CST
  • SOYBEANS (May 27) 1273'0 -1'4 10/22/26   12:20 AM CST
  • WHEAT (Dec 26) 628'2 0'0 10/22/26   12:18 AM CST
  • WHEAT (Mar 27) 643'0 0'2 10/22/26   12:02 AM CST
  • WHEAT (May 27) 650'2 0'0 10/22/26   12:18 AM CST
  • WHEAT (Jul 27) 655'0 -0'2 10/22/26   12:00 AM CST
  • LIVE CATTLE (Oct 26) 230.200 0.975 10/21/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 231.050 0.950 10/21/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 65.750 -1.425 10/21/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 67.950 -1.250 10/21/26   1:04 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 464'2 466'0 463'4 464'4 1'2 463'2 12:21A Chart for @C6Z Options for @C6Z
Mar 27 478'0 480'0 477'4 478'4 1'2 477'2 12:21A Chart for @C7H Options for @C7H
May 27 486'2 487'6 485'6 486'4 1'2 485'2 12:21A Chart for @C7K Options for @C7K
Jul 27 493'0 494'4 492'2 493'0 1'0 492'0 12:21A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1245'0 1246'6 1242'6 1243'6 -1'4 1245'2 12:21A Chart for @S6X Options for @S6X
Jan 27 1258'0 1259'4 1255'4 1256'4 -1'6 1258'2 12:21A Chart for @S7F Options for @S7F
Mar 27 1266'0 1267'4 1263'6 1264'6 -1'4 1266'2 12:21A Chart for @S7H Options for @S7H
May 27 1274'0 1275'6 1272'2 1273'0 -1'4 1274'4 12:21A Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 631'0 631'0 627'0 628'2 0'0 628'2 12:21A Chart for @W6Z Options for @W6Z
Mar 27 645'2 645'4 642'0 643'0 0'2 642'6 12:21A Chart for @W7H Options for @W7H
May 27 653'2 653'2 649'2 650'2 0'0 650'2 12:21A Chart for @W7K Options for @W7K
Jul 27 657'4 658'0 654'4 655'0 -0'2 655'2 12:21A Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 229.425 231.300 229.125 230.200 0.975 230.425s 10/21 Chart for @LE6V Options for @LE6V
Dec 26 230.175 232.450 229.500 231.050 0.950 231.125s 10/21 Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.825 66.825 65.700 65.750 -1.425 65.725s 10/21 Chart for @HE6Z Options for @HE6Z
Feb 27 69.000 69.000 67.875 67.950 -1.250 67.925s 10/21 Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6Z 464'4 1'2
@S6X 1243'6 -1'4
@W6Z 628'2 0'0
@O6Z 381'2 0'4
Stocks
MSFT 532.9500 1.0800
WMT 117.8000 - 0.0500
XOM 178.0900 0.2300
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN