Quote Ticker
  • CORN (Sep 26) 511'4 -1'0 9/8/26   1:15 PM CST
  • CORN (Dec 26) 532'6 -3'2 9/8/26   1:19 PM CST
  • CORN (Mar 27) 548'0 -3'2 9/8/26   1:19 PM CST
  • CORN (May 27) 556'0 -3'2 9/8/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1297'6 8'6 9/8/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1316'6 6'4 9/8/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1332'4 7'0 9/8/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1339'2 8'2 9/8/26   1:19 PM CST
  • WHEAT (Sep 26) 728'0 14'2 9/8/26   1:15 PM CST
  • WHEAT (Dec 26) 747'2 13'0 9/8/26   1:19 PM CST
  • WHEAT (Mar 27) 761'6 12'2 9/8/26   1:19 PM CST
  • WHEAT (May 27) 769'4 12'0 9/8/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 216.850 4.075 9/8/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 219.100 4.500 9/8/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 84.275 1.950 9/8/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 75.025 2.575 9/8/26   1:04 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'6 515'4 509'6 511'4 -1'0 511'0s 04:45P Chart for @C6U Options for @C6U
Dec 26 539'2 543'4 532'0 532'6 -3'2 533'4s 05:58P Chart for @C6Z Options for @C6Z
Mar 27 554'2 558'6 547'2 548'0 -3'2 549'0s 05:15P Chart for @C7H Options for @C7H
May 27 561'4 566'0 555'0 556'0 -3'2 556'4s 05:15P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1298'0 1298'2 1297'6 1297'6 8'6 1302'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1315'2 1321'2 1304'0 1316'6 6'4 1316'2s 06:10P Chart for @S6X Options for @S6X
Jan 27 1329'6 1336'4 1319'6 1332'4 7'0 1332'0s 06:10P Chart for @S7F Options for @S7F
Mar 27 1336'0 1342'0 1326'0 1339'2 8'2 1338'4s 06:00P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 730'0 730'0 728'0 728'0 14'2 730'2s 01:20P Chart for @W6U Options for @W6U
Dec 26 746'4 763'0 736'4 747'2 13'0 747'0s 05:17P Chart for @W6Z Options for @W6Z
Mar 27 761'2 777'2 751'6 761'6 12'2 761'4s 04:45P Chart for @W7H Options for @W7H
May 27 768'4 783'6 760'2 769'4 12'0 768'6s 01:25P Chart for @W7K Options for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 213.500 217.100 213.175 216.850 4.075 217.025s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 215.500 219.400 215.200 219.100 4.500 219.225s 01:05P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 82.625 84.500 82.550 84.275 1.950 84.250s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 72.775 75.300 72.550 75.025 2.575 75.050s 01:05P Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6U 511'4 -1'0
@S6U 1297'6 8'6
@W6U 728'0 14'2
@O6U 356'0 6'6
Stocks
MSFT 493.9500 - 5.7500
WMT 106.0500 - 1.0900
XOM 160.6600 1.1900
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN