Quote Ticker
  • CORN (Dec 26) 474'2 -3'6 10/16/26   1:19 PM CST
  • CORN (Mar 27) 486'2 -4'4 10/16/26   1:19 PM CST
  • CORN (May 27) 493'4 -4'4 10/16/26   1:19 PM CST
  • CORN (Jul 27) 498'6 -4'2 10/16/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1260'4 -1'6 10/16/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1275'2 -2'0 10/16/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1283'2 -2'0 10/16/26   1:19 PM CST
  • SOYBEANS (May 27) 1291'2 -2'6 10/16/26   1:19 PM CST
  • WHEAT (Dec 26) 659'6 -9'4 10/16/26   1:19 PM CST
  • WHEAT (Mar 27) 674'4 -9'2 10/16/26   1:19 PM CST
  • WHEAT (May 27) 681'0 -8'4 10/16/26   1:19 PM CST
  • WHEAT (Jul 27) 682'4 -7'0 10/16/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 227.525 1.600 10/16/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 228.450 1.100 10/16/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 66.875 0.350 10/16/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.100 0.775 10/16/26   1:04 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 473'0 474'2 -3'6 474'2s 03:55P Chart for @C6Z Options for @C6Z
Mar 27 491'0 493'0 485'2 486'2 -4'4 486'4s 03:40P Chart for @C7H Options for @C7H
May 27 498'0 499'6 492'4 493'4 -4'4 493'4s 02:32P Chart for @C7K Options for @C7K
Jul 27 503'2 504'6 497'6 498'6 -4'2 499'2s 02:31P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1253'2 1260'4 -1'6 1261'2s 03:44P Chart for @S6X Options for @S6X
Jan 27 1278'2 1280'6 1268'4 1275'2 -2'0 1275'6s 03:52P Chart for @S7F Options for @S7F
Mar 27 1286'4 1289'2 1277'6 1283'2 -2'0 1284'2s 03:19P Chart for @S7H Options for @S7H
May 27 1295'4 1297'6 1286'4 1291'2 -2'6 1292'2s 03:53P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'4 670'2 656'2 659'6 -9'4 660'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 684'4 684'4 671'0 674'4 -9'2 675'0s 01:30P Chart for @W7H Options for @W7H
May 27 690'0 690'4 677'6 681'0 -8'4 681'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 690'4 690'6 679'0 682'4 -7'0 683'2s 01:30P Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 227.800 226.000 227.525 1.600 227.550s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 227.200 228.750 227.075 228.450 1.100 228.350s 01:05P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.450 67.375 66.300 66.875 0.350 66.925s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 68.325 69.625 68.250 69.100 0.775 69.225s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6Z 474'2 -3'6
@S6X 1260'4 -1'6
@W6Z 659'6 -9'4
@O6Z 397'0 1'6
Stocks
MSFT 529.0500 -10.3900
WMT 118.8100 0.9400
XOM 178.9800 4.3000
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN