Quote Ticker
  • CORN (Dec 26) 433'0 -2'4 11/18/26   9:42 PM CST
  • CORN (Mar 27) 446'6 -1'6 11/18/26   9:41 PM CST
  • CORN (May 27) 455'0 -2'0 11/18/26   9:41 PM CST
  • CORN (Jul 27) 462'2 -2'2 11/18/26   9:41 PM CST
  • SOYBEANS (Jan 27) 1213'0 -3'6 11/18/26   9:42 PM CST
  • SOYBEANS (Mar 27) 1217'0 -3'2 11/18/26   9:41 PM CST
  • SOYBEANS (May 27) 1223'6 -3'0 11/18/26   9:40 PM CST
  • SOYBEANS (Jul 27) 1228'0 -3'4 11/18/26   9:36 PM CST
  • WHEAT (Dec 26) 567'2 -2'6 11/18/26   9:41 PM CST
  • WHEAT (Mar 27) 583'6 -2'2 11/18/26   9:40 PM CST
  • WHEAT (May 27) 590'2 -2'4 11/18/26   9:29 PM CST
  • WHEAT (Jul 27) 596'2 -2'6 11/18/26   9:40 PM CST
  • LIVE CATTLE (Dec 26) 219.900 1.000 11/18/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 223.925 1.075 11/18/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 51.450 -1.750 11/18/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 57.100 -1.175 11/18/26   1:04 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 435'6 436'2 432'2 433'0 -2'4 435'4 09:42P Chart for @C6Z Options for @C6Z
Mar 27 449'0 449'6 446'2 446'6 -1'6 448'4 09:42P Chart for @C7H Options for @C7H
May 27 457'4 458'0 454'4 455'0 -2'0 457'0 09:42P Chart for @C7K Options for @C7K
Jul 27 464'4 465'4 462'0 462'2 -2'2 464'4 09:42P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 27 1216'2 1219'4 1211'2 1213'0 -3'6 1216'6 09:42P Chart for @S7F Options for @S7F
Mar 27 1220'0 1223'2 1215'2 1217'0 -3'2 1220'2 09:42P Chart for @S7H Options for @S7H
May 27 1226'4 1229'4 1221'6 1223'6 -3'0 1226'6 09:42P Chart for @S7K Options for @S7K
Jul 27 1231'4 1234'4 1226'6 1228'0 -3'4 1231'4 09:42P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 571'4 572'0 565'2 567'2 -2'6 570'0 09:42P Chart for @W6Z Options for @W6Z
Mar 27 587'2 588'4 581'6 583'6 -2'2 586'0 09:42P Chart for @W7H Options for @W7H
May 27 593'4 595'2 588'2 590'2 -2'4 592'6 09:42P Chart for @W7K Options for @W7K
Jul 27 600'0 601'0 594'2 596'2 -2'6 599'0 09:42P Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 26 218.600 220.250 217.775 219.900 1.000 219.775s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 222.750 224.300 221.700 223.925 1.075 223.900s 01:05P Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 53.025 53.025 51.225 51.450 -1.750 51.350s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 58.325 58.325 56.500 57.100 -1.175 57.150s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6Z 432'6 -2'6
@S7F 1213'0 -3'6
@W6Z 567'2 -2'6
@O6Z 349'6 -0'6
Stocks
MSFT 508.2900 2.0500
WMT 127.3600 - 0.1600
XOM 160.5800 - 6.6300
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN