Quote Ticker
  • CORN (Dec 26) 454'4 -0'4 10/27/26   3:18 AM CST
  • CORN (Mar 27) 468'2 -0'4 10/27/26   3:18 AM CST
  • CORN (May 27) 476'6 -0'6 10/27/26   3:15 AM CST
  • CORN (Jul 27) 483'2 -0'6 10/27/26   3:14 AM CST
  • SOYBEANS (Nov 26) 1246'0 4'6 10/27/26   3:18 AM CST
  • SOYBEANS (Jan 27) 1255'6 3'2 10/27/26   3:18 AM CST
  • SOYBEANS (Mar 27) 1263'4 2'4 10/27/26   3:17 AM CST
  • SOYBEANS (May 27) 1272'4 2'4 10/27/26   3:13 AM CST
  • WHEAT (Dec 26) 615'6 -0'2 10/27/26   3:17 AM CST
  • WHEAT (Mar 27) 629'4 -0'2 10/27/26   3:18 AM CST
  • WHEAT (May 27) 636'0 -0'4 10/27/26   3:18 AM CST
  • WHEAT (Jul 27) 639'4 -0'4 10/27/26   3:10 AM CST
  • LIVE CATTLE (Oct 26) 229.925 0.100 10/26/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 231.200 0.075 10/26/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 64.725 -0.900 10/26/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 67.125 -0.600 10/26/26   1:04 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 455'0 455'0 452'6 454'2 -0'6 455'0 03:17A Chart for @C6Z Options for @C6Z
Mar 27 468'6 468'6 466'6 468'2 -0'4 468'6 03:17A Chart for @C7H Options for @C7H
May 27 477'4 477'4 475'2 476'6 -0'6 477'4 03:17A Chart for @C7K Options for @C7K
Jul 27 484'0 484'0 482'0 483'2 -0'6 484'0 03:17A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1241'0 1246'6 1239'6 1245'6 4'4 1241'2 03:17A Chart for @S6X Options for @S6X
Jan 27 1252'0 1256'6 1249'4 1255'4 3'0 1252'4 03:17A Chart for @S7F Options for @S7F
Mar 27 1260'0 1264'4 1257'2 1263'4 2'4 1261'0 03:17A Chart for @S7H Options for @S7H
May 27 1269'0 1273'0 1266'0 1272'4 2'4 1270'0 03:17A Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 616'6 617'0 613'0 615'6 -0'2 616'0 03:17A Chart for @W6Z Options for @W6Z
Mar 27 630'4 630'4 626'4 629'2 -0'4 629'6 03:17A Chart for @W7H Options for @W7H
May 27 637'0 637'4 633'2 635'6 -0'6 636'4 03:17A Chart for @W7K Options for @W7K
Jul 27 640'0 640'2 637'0 639'4 -0'4 640'0 03:17A Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 232.325 232.325 229.750 229.925 0.100 229.975s 10/26 Chart for @LE6V Options for @LE6V
Dec 26 232.725 232.900 230.700 231.200 0.075 231.200s 10/26 Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 65.250 65.675 64.650 64.725 -0.900 64.675s 10/26 Chart for @HE6Z Options for @HE6Z
Feb 27 67.500 67.700 67.000 67.125 -0.600 67.025s 10/26 Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6Z 454'2 -0'6
@S6X 1245'6 4'4
@W6Z 615'6 -0'2
@O6Z 361'0 0'4
Stocks
MSFT 532.6000 8.0900
WMT 120.2900 0.4000
XOM 184.5400 1.3300
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN