Quote Ticker
  • CORN (Dec 26) 456'0 -4'4 10/23/26   1:19 PM CST
  • CORN (Mar 27) 470'2 -4'0 10/23/26   1:19 PM CST
  • CORN (May 27) 478'6 -3'4 10/23/26   1:19 PM CST
  • CORN (Jul 27) 485'2 -3'6 10/23/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1257'4 3'4 10/23/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1269'4 3'6 10/23/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1276'4 4'4 10/23/26   1:19 PM CST
  • SOYBEANS (May 27) 1284'2 5'2 10/23/26   1:19 PM CST
  • WHEAT (Dec 26) 625'0 0'2 10/23/26   1:19 PM CST
  • WHEAT (Mar 27) 637'4 -0'2 10/23/26   1:19 PM CST
  • WHEAT (May 27) 643'0 -1'2 10/23/26   1:19 PM CST
  • WHEAT (Jul 27) 646'4 -2'2 10/23/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 229.675 0.125 10/23/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 231.200 10/23/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 65.575 0.025 10/23/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 67.625 0.200 10/23/26   1:04 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 460'4 462'2 455'2 456'0 -4'4 456'0s 03:54P Chart for @C6Z Options for @C6Z
Mar 27 474'2 476'0 469'6 470'2 -4'0 470'2s 03:17P Chart for @C7H Options for @C7H
May 27 482'4 484'0 478'4 478'6 -3'4 479'0s 03:09P Chart for @C7K Options for @C7K
Jul 27 489'2 490'4 485'0 485'2 -3'6 485'4s 02:32P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1253'0 1264'2 1251'6 1257'4 3'4 1256'4s 03:56P Chart for @S6X Options for @S6X
Jan 27 1264'6 1275'4 1263'4 1269'4 3'6 1268'4s 03:54P Chart for @S7F Options for @S7F
Mar 27 1270'2 1282'2 1270'2 1276'4 4'4 1276'0s 02:44P Chart for @S7H Options for @S7H
May 27 1278'4 1290'0 1278'2 1284'2 5'2 1284'0s 01:30P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 625'2 631'4 623'4 625'0 0'2 625'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 638'0 643'6 636'4 637'4 -0'2 637'4s 01:30P Chart for @W7H Options for @W7H
May 27 645'0 650'4 642'6 643'0 -1'2 643'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 650'0 653'4 646'2 646'4 -2'2 646'6s 01:30P Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 229.825 230.200 228.700 229.675 0.125 229.875s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 230.925 231.600 229.550 231.200 231.125s 01:05P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 65.675 65.875 65.075 65.575 0.025 65.575s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 67.550 68.075 67.250 67.625 0.200 67.625s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6Z 456'0 -4'4
@S6X 1257'4 3'4
@W6Z 625'0 0'2
@O6Z 371'4 -4'2
Stocks
MSFT 524.5100 3.4300
WMT 119.8900 - 1.2300
XOM 183.2100 4.9800
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN