Quote Ticker
  • CORN (Dec 26) 437'6 -1'2 11/19/26   9:53 PM CST
  • CORN (Mar 27) 451'4 -1'0 11/19/26   9:56 PM CST
  • CORN (May 27) 460'0 -1'2 11/19/26   9:53 PM CST
  • CORN (Jul 27) 467'2 -1'0 11/19/26   9:53 PM CST
  • SOYBEANS (Jan 27) 1207'6 0'2 11/19/26   9:53 PM CST
  • SOYBEANS (Mar 27) 1212'6 0'0 11/19/26   9:50 PM CST
  • SOYBEANS (May 27) 1219'4 -0'2 11/19/26   9:50 PM CST
  • SOYBEANS (Jul 27) 1224'2 -1'0 11/19/26   9:53 PM CST
  • WHEAT (Dec 26) 576'2 -2'0 11/19/26   9:54 PM CST
  • WHEAT (Mar 27) 593'0 -2'0 11/19/26   9:53 PM CST
  • WHEAT (May 27) 599'0 -1'6 11/19/26   9:51 PM CST
  • WHEAT (Jul 27) 604'6 -1'4 11/19/26   9:49 PM CST
  • LIVE CATTLE (Dec 26) 223.000 3.075 11/19/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 227.325 3.300 11/19/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 52.400 1.075 11/19/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 58.100 0.900 11/19/26   1:04 PM CST

Welcome
BIS Commodities is an independent, full service commodity brokerage firm that was established in 1989 to assist farmers in marketing their crops and livestock, as well as supporting commerical firms withtheir risk management. In 2024, Brad Dennis took over as Owner/President from longtime owner Clark Nieghbors.

Our staff has over 100 years of combined experience in the futures and options industry.  Our main client base has expanded from much of the Midwest to the entire United States.  Along with providing insight and expertise on grains and livestock, we have expanded to accommodate hedgers and speculators alike in precious metals, fixed income, forex and equity index markets.
 
BIS Commodities is a Guaranteed Introducing Broker for StoneX, after previously having been with R.J. O'Brien.  StoneX is a registered FCM with the Commodity Futures Trading Commission, a member of the National Futures Association, and is a clearing member on all major exchanges.

Check out our Newsletter and Market Commentary features!  Periodically we'll update this with the latest happenings, our thoughts, or other useful information relevant to the markets.
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 438'6 439'0 437'2 437'6 -1'2 439'0 09:55P Chart for @C6Z Options for @C6Z
Mar 27 452'4 452'4 451'0 451'4 -1'0 452'4 09:56P Chart for @C7H Options for @C7H
May 27 461'0 461'0 459'4 460'0 -1'2 461'2 09:55P Chart for @C7K Options for @C7K
Jul 27 468'2 468'2 466'6 467'2 -1'0 468'2 09:55P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 27 1207'2 1211'4 1205'0 1207'6 0'2 1207'4 09:55P Chart for @S7F Options for @S7F
Mar 27 1212'0 1216'2 1210'2 1212'6 0'0 1212'6 09:55P Chart for @S7H Options for @S7H
May 27 1218'6 1222'4 1217'2 1219'4 -0'2 1219'6 09:55P Chart for @S7K Options for @S7K
Jul 27 1224'0 1227'6 1222'6 1224'2 -1'0 1225'2 09:55P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 579'0 580'0 575'4 576'2 -2'0 578'2 09:55P Chart for @W6Z Options for @W6Z
Mar 27 596'0 596'4 592'2 593'0 -2'0 595'0 09:55P Chart for @W7H Options for @W7H
May 27 602'2 602'4 598'2 599'0 -1'6 600'6 09:55P Chart for @W7K Options for @W7K
Jul 27 607'6 607'6 604'2 604'6 -1'4 606'2 09:55P Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 26 219.875 223.175 219.275 223.000 3.075 222.850s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 223.850 227.450 223.275 227.325 3.300 227.200s 01:05P Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 51.950 52.725 51.700 52.400 1.075 52.425s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 57.725 58.775 57.350 58.100 0.900 58.050s 02:30P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Address

BIS Commodities
1570 42nd St NE, Suite 3
Cedar Rapids, IA  52402

(319) 362-2325
(800) 373-2525


My Market Watch
Click Here to Customize
Commodities
@C6Z 437'6 -1'2
@S7F 1207'6 0'2
@W6Z 576'2 -2'0
@O6Z 350'4 -5'0
Stocks
MSFT 498.3000 - 9.0100
WMT 126.0400 - 1.3200
XOM 158.9300 - 1.6500
TWX



 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN