Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/09 16:30
DTN FUTURES  10       7/09/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 611.25 606.50 593.00 593.71 611.72 60.50 55.49 51.67  83  87 70 50
CBTWT    SEP 619.75 615.00 602.06 603.13 623.47 59.91 54.82 51.11  76  83 72 52
KC WT    JUL 642.25 638.69 625.22 628.96 653.01 58.96 53.33 50.54  87  91 64 47
KC WT    SEP 654.25 650.50 637.22 638.57 663.32 60.06 54.17 50.79  76  84 69 50
MN WT    JUL   6.03   6.00   5.86   5.97   6.40 52.18 46.40 44.12 100 100 61 47
MN WT    SEP   6.39   6.33   6.20   6.27   6.66 58.33 49.66 45.81  85  87 52 33
CORN     JUL 427.75 436.44 424.36 419.04 439.38 52.49 49.91 46.44  71  85 83 63
CORN     SEP 431.50 437.13 427.00 424.51 445.96 52.29 48.95 45.65  73  85 77 53
CORN     DEC 452.00 457.56 446.83 444.07 464.20 53.19 49.91 46.54  74  85 76 53
OATS     JUL 295.25 294.31 281.69 290.26 325.49 51.48 46.16 43.80  94  97 53 32
OATS     SEP 345.25 342.88 331.47 326.86 347.08 66.18 57.51 51.21  90  92 86 58
BEANS    JUL1179.751188.441151.501136.111161.75 64.86 60.10 53.90  84  90 84 59
BEANS    AUG1177.751187.191155.361141.131163.71 63.45 59.13 53.68  84  91 84 60
BEANS    SEP1170.001180.381154.141141.081156.85 61.32 58.16 54.22  82  89 84 63
S MEAL   JUL 319.50 316.85 310.90 307.04 316.57 67.98 60.59 52.92  91  88 79 48
S MEAL   AUG 317.40 314.70 309.06 305.99 313.54 68.89 61.66 53.57  88  85 75 46
B OIL    JUL  70.45  69.69  68.87  70.26  73.32 50.78 47.67 49.27  88  69 32 19
B OIL    AUG  69.92  69.28  68.47  69.34  72.05 52.27 48.89 50.27  84  70 32 19
CATTLE   AUG 235.25 237.60 240.36 243.30 242.98 23.94 33.41 43.61  21  18 21 37
CATTLE   OCT 231.60 233.46 235.34 237.46 236.04 29.89 38.37 45.78  27  24 38 52
FEEDER   AUG 356.15 359.84 362.89 365.04 360.32 34.48 41.70 47.47  40  34 42 57
FEEDER   SEP 353.00 356.73 360.39 362.83 357.79 33.17 40.90 47.06  32  28 43 59
HOGS     JUL  94.33  93.91  93.77  94.32  98.52 46.21 41.57 40.24  70  57 18 14
HOGS     AUG  98.15  98.31  97.90  97.15  99.38 52.18 49.97 46.41  57  64 79 70
COTTON   JUL  76.16  75.82  73.89  74.11  77.17 59.49 54.36 51.35  88  91 61 41
COTTON   OCT  78.93  78.59  76.66  76.80  79.07 61.33 56.09 52.79  89  89 72 50
RICE     JUL  13.44  13.15  13.04  12.69  12.61 71.16 67.16 62.71  84  53 82 76
RICE     SEP  13.94  13.64  13.53  13.12  12.99 71.95 68.11 63.69  84  62 79 74

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN