Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/29 16:30
DTN FUTURES  10       10/29/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 532.25 524.94 513.92 508.63 516.31 76.16 66.22 53.78  86  86 79 55
CBTWT    MAR 547.75 540.88 529.94 525.19 533.56 75.47 65.48 53.14  87  87 78 53
KC WT    DEC 522.75 514.63 501.50 495.21 503.58 77.58 67.51 54.13  89  88 83 57
KC WT    MAR 538.00 531.56 519.64 514.86 523.97 75.51 65.32 52.57  89  89 78 51
MN WT    DEC   5.61   5.60   5.54   5.54   5.63 59.18 52.05 43.93  66  73 56 32
MN WT    MAR   5.80   5.79   5.74   5.73   5.84 58.79 51.80 43.79  66  72 51 28
CORN     DEC 434.00 429.50 426.06 421.75 421.25 68.19 63.12 56.21  79  74 86 79
CORN     MAR 446.75 443.50 439.81 436.54 437.53 66.74 61.52 54.96  76  74 83 70
CORN     MAY 455.00 452.38 448.25 445.17 446.91 66.87 61.37 54.62  76  76 82 67
OATS     DEC 289.50 296.63 299.14 295.97 308.93 34.62 36.18 37.38  42  54 59 59
OATS     MAR 309.25 315.50 318.44 316.81 325.99 32.02 35.13 38.58  35  45 50 53
BEANS    NOV1080.251066.881047.671031.041029.68 82.91 74.44 62.32  82  85 90 91
BEANS    JAN1094.501083.751064.691048.071047.86 82.27 73.83 61.93  81  86 90 90
BEANS    MAR1105.251095.251077.421061.711062.59 81.37 73.24 61.74  81  86 90 90
S MEAL   DEC 308.70 301.88 293.63 284.88 283.35 91.52 83.02 67.16  91  94 96 96
S MEAL   JAN 311.40 304.70 296.46 288.36 286.92 91.57 83.10 67.14  91  94 96 96
B OIL    DEC  50.16  50.37  50.61  50.67  50.96 44.00 45.14 46.28  40  39 47 53
B OIL    JAN  50.53  50.73  50.97  51.02  51.30 44.14 45.29 46.47  40  39 48 54
CATTLE   OCT 231.40 230.37 236.22 237.05 235.22 40.29 43.42 49.15  17  13 28 52
CATTLE   DEC 230.90 229.64 236.72 239.56 237.48 37.82 41.01 47.39  22  17 24 42
FEEDER   OCT 347.88 347.94 359.78 366.67 360.79 29.45 36.22 46.71  17  11 16 36
FEEDER   NOV 342.08 341.53 356.63 365.18 358.95 32.42 37.03 45.71  16   7 15 33
HOGS     DEC  80.78  81.25  81.88  83.28  86.23 27.07 32.07 41.08  11   9  2  3
HOGS     FEB  82.33  83.12  84.14  85.53  88.26 21.44 27.66 38.33   4   4  1  4
COTTON   DEC  66.01  64.96  64.50  64.33  65.55 70.22 60.85 51.03  79  64 58 42
COTTON   MAR  67.51  66.47  66.06  65.98  67.35 69.86 59.88 50.26  81  63 51 36
RICE     NOV  10.02  10.19  10.31  10.54  11.16 21.52 23.85 29.15  51  42 15  9
RICE     JAN  10.37  10.52  10.60  10.83  11.43 26.06 26.85 30.43  57  46 15  8

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN