Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/18 16:30
DTN FUTURES  10       11/18/26                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 570.00 586.38 589.03 596.54 647.19 28.81 29.04 34.35  24  32  8  8
CBTWT    MAR 586.00 601.00 602.89 609.76 661.18 30.01 29.67 34.31  25  32  8  9
KC WT    DEC 609.25 622.50 627.89 635.76 694.19 29.13 28.05 32.85  19  22  7  9
KC WT    MAR 623.00 633.50 637.39 644.96 705.36 31.49 29.58 33.26  24  25  7  9
MN WT    DEC   6.29   6.32   6.28   6.26   6.70 45.77 41.32 39.68  61  60 29 22
MN WT    MAR   6.35   6.40   6.39   6.40   6.87 38.28 35.71 36.79  36  43 18 17
CORN     DEC 435.50 444.13 444.08 445.90 477.54 30.76 30.90 35.70  34  42 19 18
CORN     MAR 448.50 455.88 456.39 458.93 491.15 29.07 29.31 34.81  32  36 15 15
CORN     MAY 457.00 463.75 464.44 467.17 498.79 29.36 29.27 34.58  33  36 14 15
OATS     DEC 350.50 357.13 349.36 346.79 384.19 45.24 42.59 44.06  61  74 38 27
OATS     MAR 361.75 370.75 364.28 363.31 395.78 41.75 40.81 43.65  55  72 41 30
BEANS    JAN1216.751225.691218.061221.461270.34 42.40 40.74 43.17  52  67 43 37
BEANS    MAR1220.251230.441223.721228.511278.44 40.55 39.34 42.43  48  65 40 35
BEANS    MAY1226.751237.251231.561237.101286.74 39.49 38.56 42.06  46  63 39 34
S MEAL   DEC 335.90 333.88 328.56 327.49 346.74 58.59 50.96 48.52  81  84 42 29
S MEAL   JAN 333.90 331.83 327.22 326.73 345.93 57.68 49.73 47.48  81  82 39 27
B OIL    DEC  59.88  61.99  62.48  63.85  66.24 22.18 26.22 34.82  13  39 19 24
B OIL    JAN  60.10  62.26  62.70  64.07  66.46 22.43 26.33 34.78  14  41 20 25
CATTLE   DEC 219.78 219.88 218.54 220.76 222.81 46.79 45.72 46.95  57  69 40 37
CATTLE   FEB 223.90 223.94 222.37 224.27 225.50 49.50 48.19 48.76  58  70 45 41
FEEDER   NOV 337.00 337.24 333.14 336.55 335.89 52.65 51.50 51.52  68  79 58 51
FEEDER   JAN 331.00 331.91 328.48 331.80 330.37 50.13 50.12 51.20  50  67 53 48
HOGS     DEC  51.35  53.81  54.62  56.95  63.84 19.34 22.20 27.76  10  31  9 14
HOGS     FEB  57.15  59.38  59.92  61.88  66.73 21.62 24.75 30.11  14  37 14 17
COTTON   DEC  74.97  77.02  77.98  78.05  79.75 23.23 29.03 37.44   6  16 20 32
COTTON   MAR  78.88  80.95  81.85  81.88  83.10 24.26 30.29 39.06   8  17 22 35
RICE     JAN  18.40  18.37  18.35  18.16  17.54 61.80 64.02 65.59  41  48 73 75
RICE     MAR  18.83  18.80  18.77  18.56  17.90 63.16 65.51 67.20  43  50 74 76

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN