|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 08/27 16:30
DTN FUTURES 10 8/27/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 742.75 710.13 691.58 668.17 652.70 82.89 75.09 65.05 89 78 89 75
CBTWT DEC 760.75 727.94 708.78 685.63 669.48 83.52 75.63 65.44 89 78 89 74
KC WT SEP 803.50 775.13 764.83 740.33 709.83 75.77 70.74 64.29 85 69 86 80
KC WT DEC 822.00 792.19 780.53 756.43 725.32 77.02 71.68 64.87 87 71 87 79
MN WT SEP 7.33 7.11 6.98 6.86 6.75 75.79 69.04 61.13 82 73 72 55
MN WT DEC 7.58 7.37 7.25 7.12 6.99 75.78 69.26 61.62 82 72 75 58
CORN SEP 510.25 504.06 486.67 465.33 450.74 80.08 74.79 65.44 91 91 94 94
CORN DEC 533.50 527.25 510.72 489.13 473.19 81.10 75.59 66.21 92 90 94 94
CORN MAR 547.25 541.69 525.72 504.47 488.50 80.24 75.05 66.11 92 90 94 94
OATS SEP 334.75 327.88 328.14 322.94 328.27 62.67 57.37 51.46 66 46 72 64
OATS DEC 362.75 352.31 349.36 343.83 343.79 72.19 65.15 56.63 78 51 79 73
BEANS SEP1256.501238.691224.941193.391185.53 78.97 72.13 63.38 92 87 92 82
BEANS NOV1268.001249.001238.001208.601199.29 75.92 70.28 63.05 89 78 89 80
BEANS JAN1283.001263.561252.581223.541213.67 76.19 70.57 63.40 89 78 90 81
S MEAL SEP 330.20 324.88 319.66 314.27 314.80 76.82 68.98 59.96 85 79 79 57
S MEAL OCT 334.40 328.60 322.57 316.40 315.02 79.94 71.85 62.15 86 82 84 63
B OIL SEP 68.00 67.47 69.04 68.82 69.65 44.30 45.12 47.46 33 26 30 37
B OIL OCT 68.23 67.66 69.14 68.74 69.20 46.06 46.76 48.72 33 27 34 44
CATTLE AUG 220.30 219.24 221.80 226.21 230.42 33.51 34.61 38.42 17 17 11 17
CATTLE OCT 212.93 212.06 215.46 220.15 225.25 30.50 32.42 37.29 16 16 11 15
FEEDER AUG 333.75 333.45 335.54 341.95 348.76 28.15 32.75 39.54 28 25 10 9
FEEDER SEP 322.45 321.24 326.48 334.48 343.37 29.75 32.29 38.01 23 20 13 14
HOGS OCT 80.63 80.78 80.91 81.88 83.79 38.64 40.00 42.73 48 48 14 11
HOGS DEC 71.20 71.00 71.24 72.66 74.94 39.10 39.32 41.29 34 34 10 8
COTTON OCT 91.06 88.35 86.96 84.77 80.84 87.41 80.96 68.96 90 86 96 95
COTTON DEC 92.41 89.68 88.29 86.03 82.27 86.69 80.89 69.93 85 82 93 92
RICE SEP 14.85 14.66 14.46 14.25 13.96 67.67 64.92 62.10 62 57 77 78
RICE NOV 15.34 15.14 14.92 14.70 14.37 69.15 66.20 63.12 64 59 78 80
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|
| |
| Copyright DTN. All rights reserved. Disclaimer. |
| This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here |
|
|