|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 09/16 16:30
DTN FUTURES 10 9/16/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 730.75 726.63 734.64 740.96 704.73 49.66 52.93 55.25 38 30 46 54
CBTWT MAR 746.75 742.94 750.33 756.88 720.63 49.69 53.11 55.54 40 31 46 53
KC WT DEC 799.50 796.69 805.39 808.42 770.55 49.47 53.29 56.31 35 30 51 59
KC WT MAR 812.25 810.19 818.36 821.53 783.13 49.27 53.37 56.55 35 30 51 59
MN WT DEC 7.56 7.46 7.51 7.51 7.30 55.15 55.98 56.14 45 31 54 58
MN WT MAR 7.75 7.66 7.70 7.70 7.47 55.45 56.36 56.56 45 33 56 59
CORN DEC 534.25 533.38 534.00 532.63 498.09 60.27 63.25 61.84 51 45 76 78
CORN MAR 548.75 548.13 549.14 547.47 513.38 59.80 63.08 61.94 49 44 77 79
CORN MAY 555.25 555.06 556.42 554.29 521.21 59.21 62.88 61.99 48 44 77 80
OATS DEC 402.25 391.31 380.72 371.28 353.34 78.01 73.50 64.44 77 79 87 82
OATS MAR 414.00 403.31 393.67 383.82 365.75 75.18 71.40 63.73 82 86 90 83
BEANS NOV1320.501310.001313.781292.421239.17 64.15 65.18 63.32 52 43 85 88
BEANS JAN1337.251326.191329.531307.641253.97 64.69 65.62 63.74 55 45 85 89
BEANS MAR1345.251333.751336.111313.581258.99 65.73 66.66 64.86 59 47 87 89
S MEAL OCT 360.90 354.50 350.42 342.13 326.91 76.61 73.80 67.53 88 84 95 92
S MEAL DEC 365.60 360.00 356.52 348.27 332.02 75.22 72.88 67.17 86 80 94 92
B OIL OCT 69.19 69.48 69.79 69.61 69.82 46.37 48.09 49.49 24 37 58 60
B OIL DEC 69.67 69.97 70.27 69.95 69.74 47.23 49.11 50.48 25 38 62 64
CATTLE OCT 218.45 220.27 217.67 215.10 219.87 53.35 50.51 46.72 73 85 77 57
CATTLE DEC 220.20 222.73 219.90 216.94 220.30 52.99 51.23 47.86 70 84 82 65
FEEDER SEP 338.48 340.04 333.55 327.65 334.97 62.78 57.32 50.37 81 88 86 66
FEEDER OCT 329.65 333.46 328.21 322.49 328.26 55.82 53.16 48.56 72 84 86 71
HOGS OCT 78.68 79.72 81.68 81.78 83.54 29.53 35.03 40.53 5 7 21 47
HOGS DEC 69.95 70.89 72.66 72.46 74.45 34.06 37.91 41.25 13 19 32 58
COTTON OCT 80.44 81.14 82.37 85.55 82.95 33.55 39.32 47.15 8 13 8 13
COTTON DEC 84.36 84.86 86.01 88.12 84.77 35.78 42.60 50.35 11 17 19 31
RICE NOV 15.84 15.91 15.92 15.65 14.92 60.80 63.79 63.54 30 50 84 89
RICE JAN 16.24 16.31 16.31 16.05 15.29 61.08 64.26 64.06 30 52 86 91
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
| |
| Copyright DTN. All rights reserved. Disclaimer. |
| This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here |
|
|