|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 07/13 16:30
DTN FUTURES 10 7/13/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 627.00 617.44 605.36 598.42 612.03 65.60 60.15 54.43 87 84 84 70
CBTWT SEP 635.25 625.75 613.83 607.53 623.46 65.14 59.62 53.94 73 73 80 71
KC WT JUL 655.25 648.56 637.08 631.36 651.69 62.93 57.46 52.95 83 85 77 65
KC WT SEP 666.25 660.50 649.25 641.71 662.05 62.25 57.43 52.97 69 72 76 68
MN WT JUL 6.03 6.03 5.96 5.95 6.36 52.18 46.40 44.18 100 100 66 60
MN WT SEP 6.53 6.44 6.31 6.28 6.63 67.77 57.14 49.63 84 84 70 52
CORN JUL 437.75 434.56 431.14 421.68 437.77 60.11 55.58 49.75 44 56 80 79
CORN SEP 441.00 436.75 432.39 426.57 444.18 60.54 55.06 49.12 60 65 81 74
CORN DEC 463.25 458.13 452.69 446.42 462.73 62.34 56.82 50.61 63 67 82 74
OATS JUL 301.00 299.06 289.00 290.22 323.21 56.01 49.39 45.54 88 92 63 50
OATS SEP 355.75 351.00 340.92 330.64 346.86 73.32 63.52 54.60 86 88 94 81
BEANS JUL1202.001193.311169.671145.321161.58 71.48 65.41 57.27 74 79 88 80
BEANS AUG1196.751189.881170.111149.251163.58 70.05 64.26 56.83 70 77 86 80
BEANS SEP1185.251180.001165.361148.141157.14 67.59 62.84 57.00 67 74 86 81
S MEAL JUL 316.80 318.48 314.03 309.08 316.62 57.46 54.96 51.17 52 76 74 70
S MEAL AUG 317.20 316.83 312.34 307.81 313.72 63.47 59.21 53.23 75 81 84 70
B OIL JUL 73.04 71.44 69.27 70.00 73.14 62.45 56.15 53.61 82 86 52 33
B OIL AUG 72.82 71.01 68.98 69.21 71.93 66.03 59.15 55.53 81 82 56 34
CATTLE AUG 234.73 235.70 238.20 242.50 242.37 22.79 32.50 42.98 21 22 14 24
CATTLE OCT 230.63 231.58 233.63 236.93 235.47 27.67 36.61 44.71 22 26 23 38
FEEDER AUG 354.35 356.79 359.74 364.48 359.52 31.64 39.68 46.35 23 33 25 42
FEEDER SEP 350.83 353.38 356.88 362.15 356.91 29.98 38.57 45.77 18 27 24 42
HOGS JUL 94.78 94.59 94.08 94.08 98.16 50.65 44.27 41.39 89 83 30 20
HOGS AUG 98.10 98.73 98.26 97.43 99.15 51.03 49.57 46.51 56 62 73 75
COTTON OCT 79.83 79.42 77.83 77.30 78.82 64.90 58.80 54.24 83 87 91 73
COTTON DEC 81.51 81.09 79.52 78.73 79.88 67.30 60.98 56.06 83 88 91 74
RICE JUL 13.17 13.27 13.07 12.84 12.66 58.68 59.23 59.04 72 80 90 81
RICE SEP 13.66 13.77 13.55 13.29 13.05 59.39 60.05 59.87 73 81 87 79
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|
| |
| Copyright DTN. All rights reserved. Disclaimer. |
| This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here |
|
|