|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 10/19 16:30
DTN FUTURES 10 10/19/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 655.25 664.75 671.25 681.72 710.44 27.49 33.64 43.23 18 25 9 12
CBTWT MAR 670.00 678.94 685.44 695.97 725.79 26.56 32.92 42.90 17 24 8 11
KC WT DEC 699.50 707.88 717.00 731.94 771.91 22.59 29.41 41.24 16 20 6 7
KC WT MAR 711.50 719.69 729.39 744.50 784.79 21.59 28.66 40.89 15 19 5 7
MN WT DEC 6.70 6.81 6.92 6.99 7.26 22.25 29.89 40.73 0 5 2 6
MN WT MAR 6.87 6.98 7.09 7.17 7.45 20.59 28.60 40.18 1 6 2 6
CORN DEC 467.00 475.00 483.08 497.47 515.28 19.15 26.48 39.57 14 21 9 13
CORN MAR 480.50 488.06 496.94 511.44 529.76 18.57 25.88 39.15 10 18 7 11
CORN MAY 488.50 495.44 504.31 518.63 536.73 17.99 25.38 38.90 9 17 7 11
OATS DEC 389.00 395.06 409.92 414.47 391.27 33.59 41.57 50.37 7 7 25 43
OATS MAR 396.00 402.00 415.75 421.99 401.66 31.44 39.99 49.65 5 6 12 34
BEANS NOV1253.501263.751278.171286.941287.33 27.60 36.68 47.89 8 14 9 19
BEANS JAN1268.751278.561294.061302.671302.82 27.34 36.51 47.88 8 12 8 18
BEANS MAR1277.751287.061303.111311.751310.24 27.17 36.48 48.15 7 10 7 19
S MEAL DEC 354.80 359.05 361.90 359.92 352.75 43.35 47.75 52.91 25 43 47 57
S MEAL JAN 352.90 356.80 359.93 358.87 353.49 41.26 46.16 52.11 22 39 40 50
B OIL DEC 66.69 67.01 67.59 67.96 69.02 36.28 40.51 45.82 19 18 21 27
B OIL JAN 66.83 67.18 67.79 68.17 69.18 35.25 39.93 45.79 18 17 20 26
CATTLE OCT 227.50 226.23 224.75 221.70 218.39 73.32 66.27 55.95 90 84 93 92
CATTLE DEC 228.03 227.19 226.23 224.02 220.16 65.16 61.35 54.64 85 77 90 90
FEEDER OCT 344.43 343.09 342.11 338.64 329.69 65.36 62.19 55.31 77 73 91 91
FEEDER NOV 343.93 341.56 340.11 336.19 325.09 67.12 63.86 56.79 87 79 93 92
HOGS DEC 66.35 66.48 67.54 68.57 70.52 33.66 36.27 39.69 27 21 11 12
HOGS FEB 68.65 68.54 69.24 69.98 72.55 40.40 40.32 40.68 45 35 20 19
COTTON DEC 80.13 80.21 80.27 80.41 84.30 42.23 41.95 45.54 23 32 44 40
COTTON MAR 83.43 83.52 83.50 83.44 86.86 45.11 44.33 47.28 25 37 53 47
RICE NOV 17.14 17.25 17.07 16.74 16.03 66.29 67.12 66.40 78 87 92 94
RICE JAN 17.62 17.70 17.52 17.19 16.45 68.19 68.82 67.77 75 86 93 95
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|
| |
| Copyright DTN. All rights reserved. Disclaimer. |
| This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here |
|
|