Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/02 16:30
DTN FUTURES  10       6/02/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 603.00 611.56 628.72 639.10 624.51 32.15 39.54 47.09   5   6 11 27
CBTWT    SEP 616.25 624.50 641.75 652.50 637.75 31.73 39.26 47.03   6   6 10 26
KC WT    JUL 634.75 649.19 667.83 683.14 665.67 25.28 35.16 46.29   5   7  3 11
KC WT    SEP 646.25 660.75 679.19 694.15 677.52 25.38 35.12 46.13   5   7  3 12
MN WT    JUL   6.37   6.58   6.75   6.86   6.79 22.82 31.91 43.19   4   5  5 17
MN WT    SEP   6.62   6.82   6.98   7.08   6.97 24.24 33.24 44.25   3   5  8 21
CORN     JUL 440.50 446.75 454.25 463.25 464.34 28.89 34.52 41.85  10  12  5 10
CORN     SEP 448.00 455.19 461.72 470.21 469.58 29.53 35.14 42.58  10  13  6 11
CORN     DEC 466.50 474.06 479.61 487.24 485.33 29.96 35.68 43.24  11  15  7 11
OATS     JUL 335.00 353.00 360.72 361.11 352.17 31.54 38.18 45.61   7  29 40 55
OATS     SEP 349.25 365.81 371.08 369.57 358.59 33.73 40.36 47.47  12  40 52 65
BEANS    JUL1165.251181.811187.671197.221190.92 33.75 39.50 46.03  14  28 18 26
BEANS    AUG1169.001185.061188.641195.971186.89 35.69 41.21 47.38  22  37 23 30
BEANS    SEP1165.251177.501177.671182.041167.94 40.82 45.53 50.64  36  51 36 41
S MEAL   JUL 326.20 329.15 329.67 329.49 324.14 44.57 48.49 51.02  22  43 51 54
S MEAL   AUG 321.50 323.68 323.56 323.60 319.22 46.61 49.51 50.94  28  45 51 52
B OIL    JUL  78.41  77.98  76.01  75.25  72.37 69.98 67.55 65.79  85  87 83 69
B OIL    AUG  76.83  76.38  74.42  73.66  70.90 70.94 68.36 66.21  85  87 83 70
CATTLE   JUN 247.68 248.67 249.56 250.49 249.08 41.11 45.76 52.40  27  34 34 38
CATTLE   AUG 239.65 240.08 240.69 243.10 243.58 40.52 43.48 49.71  38  42 26 24
FEEDER   AUG 348.43 350.36 353.07 357.21 363.64 37.02 39.48 45.24  38  40 20 21
FEEDER   SEP 345.13 347.35 350.13 354.53 361.39 36.23 38.81 44.75  36  40 20 20
HOGS     JUN  95.70  95.89  96.16  97.65 100.91 38.63 38.61 40.65  28  44 19 16
HOGS     JUL 101.65 100.78 100.86 102.23 104.32 48.64 46.29 45.66  39  45 25 20
COTTON   JUL  77.04  76.65  77.46  80.91  79.15 38.60 42.72 49.92  34  24  8  7
COTTON   OCT  79.24  78.59  79.07  82.05  80.51 41.90 44.89 51.46  37  22  5  4
RICE     JUL  12.66  12.67  12.82  12.67  11.90 53.49 57.64 58.66  20  25 80 89
RICE     SEP  13.03  13.05  13.19  13.01  12.24 54.04 58.22 59.29  20  24 81 90

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN