|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 10/22 16:30
DTN FUTURES 10 10/22/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 624.75 637.88 655.19 670.46 706.63 17.31 25.58 38.63 7 7 4 7
CBTWT MAR 637.75 652.25 669.33 684.63 721.79 15.97 24.37 37.91 6 6 3 7
KC WT DEC 665.75 682.31 698.75 718.33 765.74 13.51 21.75 36.45 5 6 2 5
KC WT MAR 676.25 693.75 710.58 730.74 778.55 12.56 20.82 35.85 4 6 2 4
MN WT DEC 6.42 6.56 6.74 6.89 7.22 13.73 22.39 35.94 3 2 1 1
MN WT MAR 6.60 6.74 6.92 7.07 7.41 12.83 21.54 35.55 4 3 1 2
CORN DEC 460.50 463.19 472.39 486.75 513.28 18.21 24.98 38.08 22 14 6 8
CORN MAR 474.25 477.00 485.94 500.75 527.63 17.80 24.50 37.71 21 13 4 6
CORN MAY 482.50 485.06 493.56 508.14 534.66 17.42 24.10 37.48 21 13 4 6
OATS DEC 376.25 382.69 394.19 407.69 393.33 26.63 35.84 46.92 8 7 7 18
OATS MAR 385.25 390.31 401.44 414.99 403.41 25.39 34.94 46.68 10 8 4 9
BEANS NOV1253.001250.001263.671277.041289.03 33.35 38.66 47.95 24 15 9 8
BEANS JAN1264.751263.811278.391292.611304.43 30.86 37.12 47.30 21 13 8 8
BEANS MAR1271.501272.191286.921301.741312.06 28.97 36.07 47.11 18 11 7 7
S MEAL DEC 347.30 349.78 356.93 356.67 354.56 35.47 42.14 49.76 16 13 23 39
S MEAL JAN 345.40 347.92 354.71 355.45 355.03 32.91 40.14 48.71 13 11 17 32
B OIL DEC 66.74 66.53 67.12 67.76 68.78 41.57 42.76 46.33 34 24 17 20
B OIL JAN 66.95 66.71 67.31 67.97 68.95 41.71 42.80 46.50 35 24 16 19
CATTLE OCT 229.75 229.28 227.10 223.60 219.16 74.68 68.57 57.89 85 89 94 94
CATTLE DEC 231.13 230.11 228.24 225.60 220.99 73.04 66.67 57.45 83 85 92 92
FEEDER OCT 346.10 346.06 344.31 340.93 331.16 64.64 62.46 56.10 79 83 92 92
FEEDER NOV 346.93 346.49 343.38 339.12 327.12 67.48 64.84 57.98 80 86 92 93
HOGS DEC 65.55 66.19 66.75 68.10 70.15 32.70 35.32 39.08 28 32 12 13
HOGS FEB 67.43 68.29 68.73 69.64 72.11 35.14 37.07 39.17 32 44 20 22
COTTON DEC 80.79 80.91 80.61 80.11 83.95 48.75 46.30 46.94 61 47 53 48
COTTON MAR 84.48 84.32 83.95 83.25 86.62 53.58 49.85 49.24 67 50 62 56
RICE NOV 17.45 17.26 17.23 16.87 16.21 74.97 72.40 68.76 64 60 85 90
RICE JAN 17.93 17.74 17.69 17.32 16.63 76.47 73.91 70.07 63 59 86 90
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|
| |
| Copyright DTN. All rights reserved. Disclaimer. |
| This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here |
|
|