Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/14 16:30
DTN FUTURES  10       10/14/26                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 673.25 671.44 681.67 690.99 711.37 36.91 39.72 46.30  25  22 14 19
CBTWT    MAR 686.50 685.25 695.58 705.47 726.84 35.35 38.62 45.80  24  22 13 18
KC WT    DEC 715.00 715.44 730.03 744.78 774.66 29.02 33.86 43.76  15  15  8 11
KC WT    MAR 726.75 727.88 742.72 757.64 787.60 27.76 33.01 43.40  15  15  8 11
MN WT    DEC   6.90   6.94   7.02   7.09   7.27 32.30 36.94 44.54  15  18  9 17
MN WT    MAR   7.08   7.12   7.20   7.28   7.46 30.96 36.06 44.30  14  17  8 15
CORN     DEC 480.75 481.56 492.39 508.00 515.65 26.30 32.16 43.11  31  30 14 14
CORN     MAR 494.25 495.56 506.64 522.18 530.32 25.41 31.41 42.69  28  28 13 14
CORN     MAY 501.75 503.06 513.86 529.26 537.34 24.60 30.81 42.43  28  28 13 13
OATS     DEC 397.50 411.00 418.00 418.10 387.91 38.13 45.53 52.97  10  23 54 70
OATS     MAR 404.75 417.25 424.50 426.28 398.71 36.11 44.19 52.39  10  20 47 66
BEANS    NOV1277.251285.191287.531297.711282.44 38.72 44.67 52.02  35  43 24 29
BEANS    JAN1292.001301.381303.941313.601297.98 37.91 44.22 51.92  34  43 23 29
BEANS    MAR1300.001310.441313.471322.571305.34 37.22 43.95 52.18  32  43 24 31
S MEAL   DEC 364.50 365.50 359.42 362.03 349.95 55.05 55.66 57.30  80  81 60 50
S MEAL   JAN 361.80 362.98 358.28 361.35 350.97 53.05 54.12 56.49  74  78 54 46
B OIL    DEC  67.06  67.93  68.36  68.16  69.14 38.95 42.19 46.40  25  30 29 33
B OIL    JAN  67.28  68.15  68.59  68.39  69.27 38.71 42.10 46.57  24  29 28 33
CATTLE   OCT 223.90 224.56 222.12 220.57 217.99 63.52 59.54 52.62  83  90 91 84
CATTLE   DEC 225.13 226.29 224.23 222.92 219.65 57.55 56.40 52.22  74  83 88 84
FEEDER   OCT 340.95 342.84 339.61 336.42 328.65 59.07 58.36 53.63  79  85 91 89
FEEDER   NOV 338.45 340.63 336.97 333.47 323.62 58.92 58.72 54.34  79  85 91 88
HOGS     DEC  66.08  67.58  68.83  69.20  70.97 28.68 33.47 38.55  19  20 11 19
HOGS     FEB  67.85  69.25  70.24  70.51  73.07 33.10 35.68 38.46  30  30 16 21
COTTON   DEC  80.66  80.58  80.36  80.91  84.58 45.61 43.78 46.40  50  54 38 32
COTTON   MAR  84.00  83.81  83.42  83.84  87.04 49.07 46.43 48.26  59  63 44 36
RICE     NOV  17.27  17.09  16.76  16.56  15.85 77.42 73.45 68.84  91  90 95 87
RICE     JAN  17.72  17.54  17.21  17.00  16.26 78.45 74.68 70.00  92  91 96 88

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN