Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/28 16:30
DTN FUTURES  10       8/28/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 767.00 731.44 701.83 675.31 656.38 86.44 78.71 67.72  94  88 92 81
CBTWT    DEC 784.00 749.06 719.31 692.67 673.16 86.84 79.08 68.02  94  88 92 81
KC WT    SEP 827.75 794.44 772.50 747.04 714.21 80.44 74.63 66.84  94  83 90 82
KC WT    DEC 844.25 811.44 788.58 763.08 729.73 81.15 75.19 67.20  93  84 89 82
MN WT    SEP   7.45   7.23   7.06   6.90   6.77 79.31 72.11 63.09  89  80 79 63
MN WT    DEC   7.69   7.49   7.32   7.15   7.02 79.12 72.12 63.44  88  80 80 65
CORN     SEP 512.00 509.19 491.89 469.21 452.69 80.68 75.28 65.77  87  89 93 94
CORN     DEC 536.50 532.50 515.94 493.07 475.27 82.09 76.42 66.79  89  90 94 94
CORN     MAR 551.25 546.94 530.83 508.35 490.58 81.61 76.19 66.90  89  90 94 94
OATS     SEP 348.75 334.50 329.97 324.96 329.03 73.28 65.66 56.02  88  67 80 67
OATS     DEC 374.75 360.44 352.14 346.24 344.87 79.16 71.18 60.24  91  75 85 75
BEANS    SEP1276.251253.751233.311199.921188.53 83.12 75.85 65.82  93  90 95 87
BEANS    NOV1288.001264.941246.001214.721202.20 80.48 74.14 65.53  94  85 92 85
BEANS    JAN1302.751279.691260.561229.631216.60 80.66 74.38 65.85  94  85 92 85
S MEAL   SEP 338.20 329.35 322.56 315.69 315.56 82.88 74.66 63.76  88  85 89 67
S MEAL   OCT 342.50 333.43 325.73 317.99 315.92 85.12 76.93 65.70  89  86 90 73
B OIL    SEP  70.59  68.33  68.95  68.95  69.69 58.14 54.50 52.08  53  36 37 36
B OIL    OCT  70.82  68.55  69.10  68.91  69.27 59.52 55.98 53.36  53  37 40 41
CATTLE   AUG 219.25 219.03 221.21 225.50 229.80 30.79 32.88 37.65  24  17  8 13
CATTLE   OCT 211.73 211.59 214.67 219.25 224.60 27.96 30.73 36.47  22  16  8 12
FEEDER   SEP 320.90 320.41 325.14 333.07 342.25 27.71 30.95 37.40  32  23 11 13
FEEDER   OCT 316.52 315.54 319.46 325.78 336.00 34.07 35.08 38.73  36  25 13 16
HOGS     OCT  81.90  80.97  80.93  81.75  83.81 50.23 46.95 45.71  71  58 19 13
HOGS     DEC  72.30  71.21  71.21  72.47  74.90 48.63 45.14 43.89  64  44 14 10
COTTON   OCT  89.92  88.96  87.61  85.26  81.17 75.96 73.69 66.04  86  87 94 95
COTTON   DEC  91.38  90.32  88.95  86.53  82.59 76.54 74.32 67.15  85  84 93 92
RICE     SEP  15.06  14.78  14.56  14.32  14.00 71.76 67.93 63.82  81  65 76 76
RICE     NOV  15.55  15.27  15.02  14.77  14.41 73.08 69.11 64.79  82  67 77 78

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN