|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 10/21 16:30
DTN FUTURES 10 10/21/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 628.25 646.81 660.33 674.01 708.24 18.21 26.38 39.09 7 10 5 9
CBTWT MAR 642.75 661.56 674.61 688.28 723.51 17.19 25.49 38.60 6 10 5 8
KC WT DEC 673.00 691.88 704.69 722.78 768.21 14.96 23.15 37.38 7 10 4 6
KC WT MAR 684.25 703.63 716.75 735.26 781.08 14.06 22.32 36.88 6 9 4 6
MN WT DEC 6.52 6.65 6.80 6.92 7.24 16.10 24.68 37.49 3 1 1 2
MN WT MAR 6.70 6.82 6.98 7.10 7.42 15.18 23.88 37.16 4 3 1 2
CORN DEC 463.25 466.63 474.53 490.22 514.12 19.52 26.04 38.76 16 12 6 9
CORN MAR 477.25 480.06 488.17 504.21 528.51 19.22 25.65 38.47 15 10 4 8
CORN MAY 485.25 487.81 495.72 511.53 535.51 18.75 25.19 38.21 14 9 4 7
OATS DEC 380.75 388.06 399.14 410.18 392.74 29.00 37.81 48.05 7 7 11 25
OATS MAR 388.25 395.13 405.81 417.51 402.92 27.04 36.33 47.42 7 6 4 14
BEANS NOV1245.251252.061268.001279.001288.68 24.31 34.11 46.41 10 9 5 10
BEANS JAN1258.251266.561283.281294.741304.13 23.28 33.28 46.01 9 8 5 10
BEANS MAR1266.251275.381292.171303.991311.70 22.72 32.89 46.03 8 8 4 9
S MEAL DEC 348.30 352.23 358.97 357.34 354.08 36.55 42.90 50.19 13 16 29 46
S MEAL JAN 345.90 350.28 356.74 356.26 354.64 33.45 40.54 48.95 11 14 23 39
B OIL DEC 65.97 66.63 67.27 67.81 68.85 30.99 37.11 44.22 19 19 16 22
B OIL JAN 66.14 66.79 67.45 68.02 69.02 30.49 36.74 44.24 18 18 15 21
CATTLE OCT 230.43 228.73 226.57 222.92 218.88 79.65 71.16 58.77 89 90 96 94
CATTLE DEC 231.13 229.42 227.79 225.02 220.68 73.04 66.67 57.45 85 86 94 91
FEEDER OCT 347.83 345.44 344.06 340.14 330.63 71.47 66.03 57.29 87 82 94 92
FEEDER NOV 348.83 345.24 342.83 338.14 326.39 73.66 68.22 59.21 90 88 95 94
HOGS DEC 65.72 66.54 67.00 68.26 70.29 33.55 35.90 39.34 29 32 13 13
HOGS FEB 67.93 68.74 68.94 69.75 72.27 37.59 38.64 39.91 45 49 23 21
COTTON DEC 81.83 80.71 80.58 80.23 84.12 58.97 51.48 49.05 51 34 51 46
COTTON MAR 85.20 84.01 83.86 83.32 86.74 61.05 53.62 50.78 53 36 59 54
RICE NOV 17.30 17.22 17.17 16.81 16.15 71.04 69.90 67.64 52 65 86 91
RICE JAN 17.77 17.70 17.63 17.27 16.57 72.78 71.54 69.00 52 63 87 92
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|
| |
| Copyright DTN. All rights reserved. Disclaimer. |
| This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here |
|
|