Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/31 16:30
DTN FUTURES  10       8/31/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 756.50 749.19 712.06 681.65 660.08 78.51 73.71 65.48  90  91 93 86
CBTWT    DEC 774.00 766.75 729.61 698.93 676.87 79.12 74.21 65.83  90  91 92 86
KC WT    SEP 820.25 810.88 781.00 752.97 718.67 75.39 71.47 65.40  91  90 92 86
KC WT    DEC 838.00 828.25 797.42 769.03 734.25 76.79 72.47 65.97  90  90 92 86
MN WT    SEP   7.39   7.35   7.13   6.93   6.80 73.53 68.60 61.57  87  86 84 70
MN WT    DEC   7.63   7.60   7.39   7.18   7.05 72.97 68.40 61.83  85  85 84 72
CORN     SEP 515.00 512.81 497.64 473.56 454.77 81.74 76.15 66.37  85  87 95 94
CORN     DEC 537.75 536.06 521.47 497.39 477.41 82.52 76.78 67.04  85  89 95 95
CORN     MAR 552.25 550.38 536.19 512.60 492.71 81.96 76.48 67.09  86  89 95 95
OATS     SEP 347.00 341.00 331.69 326.65 329.76 70.47 63.99 55.31  86  80 85 72
OATS     DEC 373.00 367.88 354.75 348.42 345.96 76.03 69.30 59.44  89  86 90 79
BEANS    SEP1275.251265.561241.581206.511191.50 82.19 75.30 65.58  95  93 97 91
BEANS    NOV1288.001277.501253.921221.011205.13 80.48 74.14 65.51  93  92 95 89
BEANS    JAN1303.251292.441268.531235.931219.55 80.77 74.47 65.89  94  92 95 89
S MEAL   SEP 334.60 332.93 324.96 317.04 316.28 73.19 68.57 61.04  81  85 87 76
S MEAL   OCT 338.60 337.15 328.40 319.52 316.76 74.68 70.35 62.74  82  86 89 80
B OIL    SEP  70.50  69.08  69.04  69.11  69.73 57.58 54.15 51.89  75  53 50 38
B OIL    OCT  70.83  69.33  69.22  69.10  69.34 59.57 56.01 53.36  76  54 54 43
CATTLE   AUG 220.75 219.69 220.75 224.76 229.24 38.77 37.67 39.62  37  26 10 11
CATTLE   OCT 212.68 212.03 213.98 218.31 224.01 32.93 33.68 37.68  35  25 10 11
FEEDER   SEP 321.45 320.95 323.82 331.58 341.22 29.64 32.03 37.82  43  32 13 12
FEEDER   OCT 317.02 316.47 318.43 324.53 334.94 35.54 35.94 39.09  47  36 15 15
HOGS     OCT  83.68  81.78  81.25  81.78  83.85 61.60 54.80 49.47  85  68 30 17
HOGS     DEC  74.15  72.16  71.57  72.44  74.89 60.36 53.26 47.94  83  60 24 13
COTTON   OCT  91.70  90.11  88.46  85.80  81.56 80.46 77.14 68.22  88  88 94 95
COTTON   DEC  93.14  91.52  89.81  87.09  82.96 80.85 77.66 69.32  87  86 93 92
RICE     SEP  15.25  15.00  14.67  14.38  14.04 75.06 70.45 65.30  89  77 83 77
RICE     NOV  15.73  15.48  15.14  14.83  14.45 76.03 71.38 66.09  87  78 82 78

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN