Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  430'2  428'6  430'0  428'6  429'4  -0'6  430'2  9:54P Feb 08
CORN  May 26 @C6K  438'6  437'4  438'2  437'0  437'6  -1'0  438'6  9:40P Feb 08
CORN  Jul 26 @C6N  445'2  444'2  444'6  443'4  444'2  -1'0  445'2  9:40P Feb 08
CORN  Sep 26 @C6U  443'4  442'4  443'0  441'6  442'6  -0'6  443'4  9:52P Feb 08
CORN  Dec 26 @C6Z  457'6  456'4  457'0  456'2  457'0  -0'6  457'6  9:52P Feb 08
CORN  Mar 27 @C7H  469'4  468'2  468'6  468'2  468'6  -0'6  469'4  9:53P Feb 08
CORN  May 27 @C7K  475'4  474'2  474'6  474'2  474'6  -0'6  475'4  7:05P Feb 08
CORN  Jul 27 @C7N  478'4  478'0  478'0  477'4  477'4  -1'0  478'4  7:06P Feb 08
CORN  Sep 27 @C7U  463'6        463'6  0'0  463'6  1:15P Feb 06
CORN  Dec 27 @C7Z  469'4  468'2  468'2  468'2  468'2  -1'2  469'4  7:00P Feb 08
CORN  Mar 28 @C8H  480'4        482'4  0'0  480'4  1:15P Feb 06
CORN  May 28 @C8K  486'4        489'0  0'0  486'4  1:15P Feb 06
CORN  Jul 28 @C8N  488'6        491'0  0'0  488'6  1:15P Feb 06
CORN  Sep 28 @C8U  468'2          0'0  468'2  1:15P Feb 06
CORN  Dec 28 @C8Z  474'2        474'0  0'0  474'2  1:15P Feb 06
CORN  Jul 29 @C9N  490'6          0'0  490'6  1:15P Feb 06
CORN  Dec 29 @C9Z  466'0          0'0  466'0  1:15P Feb 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  429'4
Change:  -0'6
Bid:  429'4
Ask:  429'6
Today's High:  430'0
Today's Low:  428'6
Volume:  240,381
Open:  428'6
Settle:  430'2
Prev:  430'2
Contract High: 
Contract Low: 
Updated:  Feb-08-2026
9:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN