Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6700  95.6725  95.6725  95.6700  95.6725  0.0000  95.6700s  3:59P Jul 18
30 DAY FED F... Aug 25 @FF5Q  95.680  95.680  95.685  95.680  95.680  0.005  95.685s  3:58P Jul 18
30 DAY FED F... Sep 25 @FF5U  95.735  95.735  95.750  95.735  95.750  0.015  95.750s  3:59P Jul 18
30 DAY FED F... Oct 25 @FF5V  95.815  95.815  95.840  95.815  95.835  0.020  95.835s  3:54P Jul 18
30 DAY FED F... Nov 25 @FF5X  95.930  95.935  95.965  95.935  95.960  0.025  95.955s  3:57P Jul 18
30 DAY FED F... Dec 25 @FF5Z  96.045  96.055  96.085  96.055  96.075  0.025  96.070s  3:59P Jul 18
30 DAY FED F... Jan 26 @FF6F  96.105  96.110  96.150  96.110  96.135  0.030  96.135s  3:57P Jul 18
30 DAY FED F... Feb 26 @FF6G  96.200  96.205  96.250  96.205  96.235  0.030  96.230s  3:59P Jul 18
30 DAY FED F... Mar 26 @FF6H  96.260  96.265  96.305  96.265  96.295  0.030  96.290s  3:59P Jul 18
30 DAY FED F... Apr 26 @FF6J  96.345  96.355  96.395  96.355  96.380  0.030  96.375s  3:59P Jul 18
30 DAY FED F... May 26 @FF6K  96.425  96.435  96.475  96.435  96.460  0.030  96.455s  3:54P Jul 18
30 DAY FED F... Jun 26 @FF6M  96.485  96.505  96.540  96.495  96.520  0.030  96.515s  3:57P Jul 18
30 DAY FED F... Jul 26 @FF6N  96.570  96.585  96.625  96.575  96.610  0.035  96.605s  3:04P Jul 18
30 DAY FED F... Aug 26 @FF6Q  96.650  96.670  96.705  96.665  96.705  0.040  96.690s  2:01P Jul 18
30 DAY FED F... Sep 26 @FF6U  96.690        96.700  0.040  96.730s  2:01P Jul 18
30 DAY FED F... Oct 26 @FF6V  96.745  96.790  96.790  96.790  96.790  0.040  96.785s  2:01P Jul 18
30 DAY FED F... Nov 26 @FF6X  96.775        96.725  0.040  96.815s  2:01P Jul 18
30 DAY FED F... Dec 26 @FF6Z  96.795        96.795  0.040  96.835s  2:01P Jul 18
30 DAY FED F... Jan 27 @FF7F  96.810          0.040  96.850s  2:01P Jul 18
30 DAY FED F... Feb 27 @FF7G  96.820          0.040  96.860s  2:01P Jul 18
30 DAY FED F... Mar 27 @FF7H  96.805          0.040  96.845s  2:01P Jul 18
30 DAY FED F... Apr 27 @FF7J  96.790          0.040  96.830s  2:01P Jul 18
30 DAY FED F... May 27 @FF7K  96.765          0.040  96.805s  2:01P Jul 18
30 DAY FED F... Jun 27 @FF7M  96.745          0.040  96.785s  2:01P Jul 18
30 DAY FED F... Jul 27 @FF7N  96.725          0.040  96.765s  2:01P Jul 18
30 DAY FED F... Aug 27 @FF7Q  96.645          0.040  96.685s  2:01P Jul 18
30 DAY FED F... Sep 27 @FF7U  96.645          0.040  96.685s  2:01P Jul 18
30 DAY FED F... Oct 27 @FF7V  96.640          0.040  96.680s  2:01P Jul 18
30 DAY FED F... Nov 27 @FF7X  96.620          0.040  96.660s  2:01P Jul 18
30 DAY FED F... Dec 27 @FF7Z  96.600          0.040  96.640s  2:01P Jul 18
30 DAY FED F... Jan 28 @FF8F  96.585          0.040  96.625s  2:01P Jul 18
30 DAY FED F... Feb 28 @FF8G  96.570          0.040  96.610s  2:01P Jul 18
30 DAY FED F... Mar 28 @FF8H  96.555          0.040  96.595s  2:01P Jul 18
30 DAY FED F... Apr 28 @FF8J  96.515          0.040  96.555s  2:01P Jul 18
30 DAY FED F... May 28 @FF8K  96.490          0.040  96.530s  2:01P Jul 18
30 DAY FED F... Jun 28 @FF8M  96.470          0.040  96.510s  2:01P Jul 18
30 DAY FED F... Jul 28 @FF8N  96.450          0.040  96.490s  2:01P Jul 18
30 DAY FED F... Aug 28 @FF8Q  96.370          0.040  96.410s  2:01P Jul 18
30 DAY FED F... Sep 28 @FF8U  96.370          0.040  96.410s  2:01P Jul 18
30 DAY FED F... Oct 28 @FF8V  96.365          0.040  96.405s  2:01P Jul 18
30 DAY FED F... Nov 28 @FF8X  96.345          0.040  96.385s  2:01P Jul 18
30 DAY FED F... Dec 28 @FF8Z  96.325          0.040  96.365s  2:01P Jul 18
30 DAY FED F... Jan 29 @FF9F  96.310          0.040  96.350s  2:01P Jul 18
30 DAY FED F... Feb 29 @FF9G  96.295          0.040  96.335s  2:01P Jul 18
30 DAY FED F... Mar 29 @FF9H  96.280          0.040  96.320s  2:01P Jul 18
30 DAY FED F... Apr 29 @FF9J  96.240          0.040  96.280s  2:01P Jul 18
30 DAY FED F... May 29 @FF9K  96.215          0.040  96.255s  2:01P Jul 18
30 DAY FED F... Jun 29 @FF9M  96.195          0.040  96.235s  2:01P Jul 18
30 DAY FED F... Jul 29 @FF9N  96.175          0.040  96.215s  2:01P Jul 18
30 DAY FED F... Aug 29 @FF9Q  96.095          0.040  96.135s  2:01P Jul 18
30 DAY FED F... Sep 29 @FF9U  96.095          0.040  96.135s  2:01P Jul 18
30 DAY FED F... Oct 29 @FF9V  96.090          0.040  96.130s  2:01P Jul 18
30 DAY FED F... Nov 29 @FF9X  96.070          0.040  96.110s  2:01P Jul 18
30 DAY FED F... Dec 29 @FF9Z  96.050          0.040  96.090s  2:01P Jul 18
30 DAY FED F... Jan 30 @FF0F  96.035          0.040  96.075s  2:01P Jul 18
30 DAY FED F... Feb 30 @FF0G  96.020          0.040  96.060s  2:01P Jul 18
30 DAY FED F... Mar 30 @FF0H  96.005          0.040  96.045s  2:01P Jul 18
30 DAY FED F... Apr 30 @FF0J  95.965          0.040  96.005s  2:01P Jul 18
30 DAY FED F... May 30 @FF0K  95.940          0.040  95.980s  2:01P Jul 18
30 DAY FED F... Jun 30 @FF0M  95.920          0.040  95.960s  2:01P Jul 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6725
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  39,476
Open:  95.6725
Settle:  95.6700s
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jul-18-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 18, 2025 1:17PM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN