Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3725  96.3750  96.3750  96.3750  96.3750  0.0025  96.3725  5:20P Jun 23
30 DAY FED F... Jul 26 @FF6N  96.360  96.365  96.365  96.360  96.360  0.000  96.360  5:28P Jun 23
30 DAY FED F... Aug 26 @FF6Q  96.275  96.280  96.280  96.275  96.275  0.000  96.275  5:25P Jun 23
30 DAY FED F... Sep 26 @FF6U  96.210  96.215  96.215  96.215  96.215  0.005  96.210  5:00P Jun 23
30 DAY FED F... Oct 26 @FF6V  96.135  96.135  96.135  96.135  96.135  0.000  96.135  5:04P Jun 23
30 DAY FED F... Nov 26 @FF6X  96.080  96.075  96.075  96.075  96.075  -0.005  96.080  5:30P Jun 23
30 DAY FED F... Dec 26 @FF6Z  96.015  96.010  96.015  96.010  96.015  0.000  96.015  5:24P Jun 23
30 DAY FED F... Jan 27 @FF7F  95.985  95.985  95.985  95.985  95.985  0.000  95.985  5:03P Jun 23
30 DAY FED F... Feb 27 @FF7G  95.955  95.935  95.955  95.935  95.950  -0.005  95.955  5:00P Jun 23
30 DAY FED F... Mar 27 @FF7H  95.935  95.930  95.930  95.930  95.930  -0.005  95.935  5:00P Jun 23
30 DAY FED F... Apr 27 @FF7J  95.915  95.910  95.910  95.910  95.910  -0.005  95.915  5:26P Jun 23
30 DAY FED F... May 27 @FF7K  95.905  95.890  95.895  95.890  95.890  -0.015  95.905  5:00P Jun 23
30 DAY FED F... Jun 27 @FF7M  95.915        95.915    95.915   
30 DAY FED F... Jul 27 @FF7N  95.925        95.920    95.925   
30 DAY FED F... Aug 27 @FF7Q  95.945        95.935    95.945   
30 DAY FED F... Sep 27 @FF7U  95.960        95.975    95.960   
30 DAY FED F... Oct 27 @FF7V  95.975        95.940    95.975   
30 DAY FED F... Nov 27 @FF7X  96.005        96.005    96.005   
30 DAY FED F... Dec 27 @FF7Z  95.975        96.585  0.050  96.025s  2:01P Jun 23
30 DAY FED F... Jan 28 @FF8F  95.975          0.050  96.025s  2:01P Jun 23
30 DAY FED F... Feb 28 @FF8G  95.960          0.050  96.010s  2:01P Jun 23
30 DAY FED F... Mar 28 @FF8H  95.945          0.050  95.995s  2:01P Jun 23
30 DAY FED F... Apr 28 @FF8J  96.015          0.050  96.065s  2:01P Jun 23
30 DAY FED F... May 28 @FF8K  95.990          0.050  96.040s  2:01P Jun 23
30 DAY FED F... Jun 28 @FF8M  95.970          0.050  96.020s  2:01P Jun 23
30 DAY FED F... Jul 28 @FF8N  95.950          0.050  96.000s  2:01P Jun 23
30 DAY FED F... Aug 28 @FF8Q  95.870          0.050  95.920s  2:01P Jun 23
30 DAY FED F... Sep 28 @FF8U  95.870          0.050  95.920s  2:01P Jun 23
30 DAY FED F... Oct 28 @FF8V  95.865          0.050  95.915s  2:01P Jun 23
30 DAY FED F... Nov 28 @FF8X  95.845          0.050  95.895s  2:01P Jun 23
30 DAY FED F... Dec 28 @FF8Z  95.825          0.050  95.875s  2:01P Jun 23
30 DAY FED F... Jan 29 @FF9F  95.810          0.050  95.860s  2:01P Jun 23
30 DAY FED F... Feb 29 @FF9G  95.795          0.050  95.845s  2:01P Jun 23
30 DAY FED F... Mar 29 @FF9H  95.780          0.050  95.830s  2:01P Jun 23
30 DAY FED F... Apr 29 @FF9J  95.740          0.050  95.790s  2:01P Jun 23
30 DAY FED F... May 29 @FF9K  95.715          0.050  95.765s  2:01P Jun 23
30 DAY FED F... Jun 29 @FF9M  95.695          0.050  95.745s  2:01P Jun 23
30 DAY FED F... Jul 29 @FF9N  95.675          0.050  95.725s  2:01P Jun 23
30 DAY FED F... Aug 29 @FF9Q  95.595          0.050  95.645s  2:01P Jun 23
30 DAY FED F... Sep 29 @FF9U  95.595          0.050  95.645s  2:01P Jun 23
30 DAY FED F... Oct 29 @FF9V  95.590          0.050  95.640s  2:01P Jun 23
30 DAY FED F... Nov 29 @FF9X  95.570          0.050  95.620s  2:01P Jun 23
30 DAY FED F... Dec 29 @FF9Z  95.550          0.050  95.600s  2:01P Jun 23
30 DAY FED F... Jan 30 @FF0F  95.535          0.050  95.585s  2:01P Jun 23
30 DAY FED F... Feb 30 @FF0G  95.520          0.050  95.570s  2:01P Jun 23
30 DAY FED F... Mar 30 @FF0H  95.505          0.050  95.555s  2:01P Jun 23
30 DAY FED F... Apr 30 @FF0J  95.465          0.050  95.515s  2:01P Jun 23
30 DAY FED F... May 30 @FF0K  95.440          0.050  95.490s  2:01P Jun 23
30 DAY FED F... Jun 30 @FF0M  95.420          0.050  95.470s  2:01P Jun 23
30 DAY FED F... Jul 30 @FF0N  95.400          0.050  95.450s  2:01P Jun 23
30 DAY FED F... Aug 30 @FF0Q  95.320          0.050  95.370s  2:01P Jun 23
30 DAY FED F... Sep 30 @FF0U  95.320          0.050  95.370s  2:01P Jun 23
30 DAY FED F... Oct 30 @FF0V  95.315          0.050  95.365s  2:01P Jun 23
30 DAY FED F... Nov 30 @FF0X  95.295          0.050  95.345s  2:01P Jun 23
30 DAY FED F... Dec 30 @FF0Z  95.275          0.050  95.325s  2:01P Jun 23
30 DAY FED F... Jan 31 @FF1F  95.260          0.050  95.310s  2:01P Jun 23
30 DAY FED F... Feb 31 @FF1G  95.245          0.050  95.295s  2:01P Jun 23
30 DAY FED F... Mar 31 @FF1H  95.230          0.050  95.280s  2:01P Jun 23
30 DAY FED F... Apr 31 @FF1J  95.190          0.050  95.240s  2:01P Jun 23
30 DAY FED F... May 31 @FF1K  95.165          0.050  95.215s  2:01P Jun 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3750
Change:  0.0025
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3750
Volume:  40,945
Open:  96.3750
Settle:  96.3725
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jun-23-2026
5:20:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN