Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2625  96.2625  96.2675  96.2625  96.2650  0.0025  96.2625  7:32A Dec 08
30 DAY FED F... Jan 26 @FF6F  96.345  96.350  96.355  96.345  96.350  0.005  96.345  7:52A Dec 08
30 DAY FED F... Feb 26 @FF6G  96.410  96.415  96.415  96.405  96.410  0.000  96.410  7:48A Dec 08
30 DAY FED F... Mar 26 @FF6H  96.440  96.440  96.440  96.430  96.435  -0.005  96.440  7:51A Dec 08
30 DAY FED F... Apr 26 @FF6J  96.495  96.500  96.500  96.485  96.490  -0.005  96.495  7:43A Dec 08
30 DAY FED F... May 26 @FF6K  96.550  96.550  96.560  96.540  96.545  -0.005  96.550  7:48A Dec 08
30 DAY FED F... Jun 26 @FF6M  96.605  96.605  96.615  96.595  96.600  -0.005  96.605  7:48A Dec 08
30 DAY FED F... Jul 26 @FF6N  96.685  96.685  96.695  96.670  96.675  -0.010  96.685  7:42A Dec 08
30 DAY FED F... Aug 26 @FF6Q  96.750  96.750  96.760  96.735  96.740  -0.010  96.750  7:48A Dec 08
30 DAY FED F... Sep 26 @FF6U  96.785  96.790  96.795  96.770  96.775  -0.010  96.785  7:45A Dec 08
30 DAY FED F... Oct 26 @FF6V  96.835  96.835  96.850  96.820  96.825  -0.010  96.835  7:50A Dec 08
30 DAY FED F... Nov 26 @FF6X  96.875  96.880  96.885  96.855  96.860  -0.015  96.875  7:47A Dec 08
30 DAY FED F... Dec 26 @FF6Z  96.910  96.920  96.920  96.890  96.890  -0.020  96.910  7:41A Dec 08
30 DAY FED F... Jan 27 @FF7F  96.925  96.925  96.940  96.905  96.905  -0.020  96.925  7:47A Dec 08
30 DAY FED F... Feb 27 @FF7G  96.935  96.935  96.945  96.910  96.910  -0.025  96.935  7:41A Dec 08
30 DAY FED F... Mar 27 @FF7H  96.940        96.970    96.940   
30 DAY FED F... Apr 27 @FF7J  96.955  96.955  96.970  96.930  96.935  -0.020  96.955  7:48A Dec 08
30 DAY FED F... May 27 @FF7K  96.945        96.950    96.945   
30 DAY FED F... Jun 27 @FF7M  96.955        97.000    96.955   
30 DAY FED F... Jul 27 @FF7N  96.945            96.945   
30 DAY FED F... Aug 27 @FF7Q  96.945            96.945   
30 DAY FED F... Sep 27 @FF7U  96.990          -0.045  96.945s  2:01P Dec 05
30 DAY FED F... Oct 27 @FF7V  96.985          -0.045  96.940s  2:01P Dec 05
30 DAY FED F... Nov 27 @FF7X  96.965          -0.045  96.920s  2:01P Dec 05
30 DAY FED F... Dec 27 @FF7Z  96.900            96.900   
30 DAY FED F... Jan 28 @FF8F  96.930          -0.045  96.885s  2:01P Dec 05
30 DAY FED F... Feb 28 @FF8G  96.915          -0.045  96.870s  2:01P Dec 05
30 DAY FED F... Mar 28 @FF8H  96.900          -0.045  96.855s  2:01P Dec 05
30 DAY FED F... Apr 28 @FF8J  96.860          -0.045  96.815s  2:01P Dec 05
30 DAY FED F... May 28 @FF8K  96.835          -0.045  96.790s  2:01P Dec 05
30 DAY FED F... Jun 28 @FF8M  96.815          -0.045  96.770s  2:01P Dec 05
30 DAY FED F... Jul 28 @FF8N  96.795          -0.045  96.750s  2:01P Dec 05
30 DAY FED F... Aug 28 @FF8Q  96.715          -0.045  96.670s  2:01P Dec 05
30 DAY FED F... Sep 28 @FF8U  96.715          -0.045  96.670s  2:01P Dec 05
30 DAY FED F... Oct 28 @FF8V  96.710          -0.045  96.665s  2:01P Dec 05
30 DAY FED F... Nov 28 @FF8X  96.690          -0.045  96.645s  2:01P Dec 05
30 DAY FED F... Dec 28 @FF8Z  96.670          -0.045  96.625s  2:01P Dec 05
30 DAY FED F... Jan 29 @FF9F  96.655          -0.045  96.610s  2:01P Dec 05
30 DAY FED F... Feb 29 @FF9G  96.640          -0.045  96.595s  2:01P Dec 05
30 DAY FED F... Mar 29 @FF9H  96.625          -0.045  96.580s  2:01P Dec 05
30 DAY FED F... Apr 29 @FF9J  96.585          -0.045  96.540s  2:01P Dec 05
30 DAY FED F... May 29 @FF9K  96.560          -0.045  96.515s  2:01P Dec 05
30 DAY FED F... Jun 29 @FF9M  96.540          -0.045  96.495s  2:01P Dec 05
30 DAY FED F... Jul 29 @FF9N  96.520          -0.045  96.475s  2:01P Dec 05
30 DAY FED F... Aug 29 @FF9Q  96.440          -0.045  96.395s  2:01P Dec 05
30 DAY FED F... Sep 29 @FF9U  96.440          -0.045  96.395s  2:01P Dec 05
30 DAY FED F... Oct 29 @FF9V  96.435          -0.045  96.390s  2:01P Dec 05
30 DAY FED F... Nov 29 @FF9X  96.415          -0.045  96.370s  2:01P Dec 05
30 DAY FED F... Dec 29 @FF9Z  96.395          -0.045  96.350s  2:01P Dec 05
30 DAY FED F... Jan 30 @FF0F  96.380          -0.045  96.335s  2:01P Dec 05
30 DAY FED F... Feb 30 @FF0G  96.365          -0.045  96.320s  2:01P Dec 05
30 DAY FED F... Mar 30 @FF0H  96.350          -0.045  96.305s  2:01P Dec 05
30 DAY FED F... Apr 30 @FF0J  96.310          -0.045  96.265s  2:01P Dec 05
30 DAY FED F... May 30 @FF0K  96.285          -0.045  96.240s  2:01P Dec 05
30 DAY FED F... Jun 30 @FF0M  96.265          -0.045  96.220s  2:01P Dec 05
30 DAY FED F... Jul 30 @FF0N  96.245          -0.045  96.200s  2:01P Dec 05
30 DAY FED F... Aug 30 @FF0Q  96.165          -0.045  96.120s  2:01P Dec 05
30 DAY FED F... Sep 30 @FF0U  96.165          -0.045  96.120s  2:01P Dec 05
30 DAY FED F... Oct 30 @FF0V  96.160          -0.045  96.115s  2:01P Dec 05
30 DAY FED F... Nov 30 @FF0X  96.140          -0.045  96.095s  2:01P Dec 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2650
Change:  0.0025
Bid:  96.2650
Ask:  96.2675
Today's High:  96.2675
Today's Low:  96.2625
Volume:  32,124
Open:  96.2625
Settle:  96.2625
Prev:  96.2625
Contract High: 
Contract Low: 
Updated:  Dec-08-2025
7:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN