Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3675  96.3675  96.3700  96.3675  96.3700  0.0000  96.3675s  3:54P Aug 11
30 DAY FED F... Sep 26 @FF6U  96.305  96.305  96.315  96.305  96.315  0.005  96.310s  3:59P Aug 11
30 DAY FED F... Oct 26 @FF6V  96.230  96.230  96.245  96.230  96.240  0.010  96.240s  3:59P Aug 11
30 DAY FED F... Nov 26 @FF6X  96.165  96.170  96.185  96.165  96.185  0.015  96.180s  3:56P Aug 11
30 DAY FED F... Dec 26 @FF6Z  96.085  96.085  96.110  96.080  96.105  0.015  96.100s  3:58P Aug 11
30 DAY FED F... Jan 27 @FF7F  96.050  96.050  96.075  96.040  96.070  0.015  96.065s  3:56P Aug 11
30 DAY FED F... Feb 27 @FF7G  96.010  96.010  96.040  96.000  96.035  0.020  96.030s  3:59P Aug 11
30 DAY FED F... Mar 27 @FF7H  95.980  95.980  96.010  95.970  96.005  0.020  96.000s  3:56P Aug 11
30 DAY FED F... Apr 27 @FF7J  95.945  95.945  95.975  95.930  95.970  0.020  95.965s  3:56P Aug 11
30 DAY FED F... May 27 @FF7K  95.925  95.920  95.955  95.905  95.950  0.020  95.945s  3:55P Aug 11
30 DAY FED F... Jun 27 @FF7M  95.905  95.905  95.940  95.890  95.930  0.025  95.930s  3:46P Aug 11
30 DAY FED F... Jul 27 @FF7N  95.900  95.895  95.935  95.880  95.930  0.025  95.925s  3:56P Aug 11
30 DAY FED F... Aug 27 @FF7Q  95.905  95.895  95.935  95.890  95.930  0.025  95.930s  3:46P Aug 11
30 DAY FED F... Sep 27 @FF7U  95.910  95.890  95.940  95.890  95.930  0.025  95.935s  2:01P Aug 11
30 DAY FED F... Oct 27 @FF7V  95.920  95.915  95.940  95.915  95.940  0.025  95.945s  2:01P Aug 11
30 DAY FED F... Nov 27 @FF7X  95.935  95.905  95.935  95.905  95.935  0.020  95.955s  2:01P Aug 11
30 DAY FED F... Dec 27 @FF7Z  95.955        95.900  0.020  95.975s  2:01P Aug 11
30 DAY FED F... Jan 28 @FF8F  95.970          0.020  95.990s  2:01P Aug 11
30 DAY FED F... Feb 28 @FF8G  95.990          0.020  96.010s  2:01P Aug 11
30 DAY FED F... Mar 28 @FF8H  95.975          0.020  95.995s  2:01P Aug 11
30 DAY FED F... Apr 28 @FF8J  96.045          0.020  96.065s  2:01P Aug 11
30 DAY FED F... May 28 @FF8K  96.020          0.020  96.040s  2:01P Aug 11
30 DAY FED F... Jun 28 @FF8M  96.000          0.020  96.020s  2:01P Aug 11
30 DAY FED F... Jul 28 @FF8N  95.980          0.020  96.000s  2:01P Aug 11
30 DAY FED F... Aug 28 @FF8Q  95.900          0.020  95.920s  2:01P Aug 11
30 DAY FED F... Sep 28 @FF8U  95.900          0.020  95.920s  2:01P Aug 11
30 DAY FED F... Oct 28 @FF8V  95.895          0.020  95.915s  2:01P Aug 11
30 DAY FED F... Nov 28 @FF8X  95.875          0.020  95.895s  2:01P Aug 11
30 DAY FED F... Dec 28 @FF8Z  95.855          0.020  95.875s  2:01P Aug 11
30 DAY FED F... Jan 29 @FF9F  95.840          0.020  95.860s  2:01P Aug 11
30 DAY FED F... Feb 29 @FF9G  95.825          0.020  95.845s  2:01P Aug 11
30 DAY FED F... Mar 29 @FF9H  95.810          0.020  95.830s  2:01P Aug 11
30 DAY FED F... Apr 29 @FF9J  95.770          0.020  95.790s  2:01P Aug 11
30 DAY FED F... May 29 @FF9K  95.745          0.020  95.765s  2:01P Aug 11
30 DAY FED F... Jun 29 @FF9M  95.725          0.020  95.745s  2:01P Aug 11
30 DAY FED F... Jul 29 @FF9N  95.705          0.020  95.725s  2:01P Aug 11
30 DAY FED F... Aug 29 @FF9Q  95.625          0.020  95.645s  2:01P Aug 11
30 DAY FED F... Sep 29 @FF9U  95.625          0.020  95.645s  2:01P Aug 11
30 DAY FED F... Oct 29 @FF9V  95.620          0.020  95.640s  2:01P Aug 11
30 DAY FED F... Nov 29 @FF9X  95.600          0.020  95.620s  2:01P Aug 11
30 DAY FED F... Dec 29 @FF9Z  95.580          0.020  95.600s  2:01P Aug 11
30 DAY FED F... Jan 30 @FF0F  95.565          0.020  95.585s  2:01P Aug 11
30 DAY FED F... Feb 30 @FF0G  95.550          0.020  95.570s  2:01P Aug 11
30 DAY FED F... Mar 30 @FF0H  95.535          0.020  95.555s  2:01P Aug 11
30 DAY FED F... Apr 30 @FF0J  95.495          0.020  95.515s  2:01P Aug 11
30 DAY FED F... May 30 @FF0K  95.470          0.020  95.490s  2:01P Aug 11
30 DAY FED F... Jun 30 @FF0M  95.450          0.020  95.470s  2:01P Aug 11
30 DAY FED F... Jul 30 @FF0N  95.430          0.020  95.450s  2:01P Aug 11
30 DAY FED F... Aug 30 @FF0Q  95.350          0.020  95.370s  2:01P Aug 11
30 DAY FED F... Sep 30 @FF0U  95.350          0.020  95.370s  2:01P Aug 11
30 DAY FED F... Oct 30 @FF0V  95.345          0.020  95.365s  2:01P Aug 11
30 DAY FED F... Nov 30 @FF0X  95.325          0.020  95.345s  2:01P Aug 11
30 DAY FED F... Dec 30 @FF0Z  95.305          0.020  95.325s  2:01P Aug 11
30 DAY FED F... Jan 31 @FF1F  95.290          0.020  95.310s  2:01P Aug 11
30 DAY FED F... Feb 31 @FF1G  95.275          0.020  95.295s  2:01P Aug 11
30 DAY FED F... Mar 31 @FF1H  95.260          0.020  95.280s  2:01P Aug 11
30 DAY FED F... Apr 31 @FF1J  95.220          0.020  95.240s  2:01P Aug 11
30 DAY FED F... May 31 @FF1K  95.195          0.020  95.215s  2:01P Aug 11
30 DAY FED F... Jun 31 @FF1M  95.175          0.020  95.195s  2:01P Aug 11
30 DAY FED F... Jul 31 @FF1N  95.155          0.020  95.175s  2:01P Aug 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3675
Volume:  36,805
Open:  96.3675
Settle:  96.3675s
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Aug-11-2026
3:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN