Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3625  96.3625  96.3625  96.3600  96.3625  -0.0025  96.3600s  3:57P Jan 21
30 DAY FED F... Feb 26 @FF6G  96.375  96.375  96.375  96.370  96.370  -0.005  96.370s  3:59P Jan 21
30 DAY FED F... Mar 26 @FF6H  96.395  96.390  96.395  96.385  96.385  -0.010  96.385s  3:59P Jan 21
30 DAY FED F... Apr 26 @FF6J  96.420  96.420  96.420  96.405  96.410  -0.015  96.405s  3:59P Jan 21
30 DAY FED F... May 26 @FF6K  96.465  96.465  96.470  96.445  96.450  -0.020  96.445s  3:59P Jan 21
30 DAY FED F... Jun 26 @FF6M  96.510  96.510  96.520  96.490  96.495  -0.020  96.490s  3:59P Jan 21
30 DAY FED F... Jul 26 @FF6N  96.575  96.580  96.585  96.555  96.560  -0.020  96.555s  3:57P Jan 21
30 DAY FED F... Aug 26 @FF6Q  96.635  96.635  96.655  96.615  96.625  -0.020  96.615s  3:54P Jan 21
30 DAY FED F... Sep 26 @FF6U  96.680  96.685  96.700  96.660  96.670  -0.020  96.660s  3:57P Jan 21
30 DAY FED F... Oct 26 @FF6V  96.735  96.740  96.760  96.715  96.725  -0.020  96.715s  3:53P Jan 21
30 DAY FED F... Nov 26 @FF6X  96.775  96.785  96.800  96.760  96.770  -0.015  96.760s  3:57P Jan 21
30 DAY FED F... Dec 26 @FF6Z  96.815  96.815  96.840  96.795  96.805  -0.020  96.795s  3:16P Jan 21
30 DAY FED F... Jan 27 @FF7F  96.825  96.825  96.850  96.805  96.820  -0.020  96.805s  3:46P Jan 21
30 DAY FED F... Feb 27 @FF7G  96.825  96.825  96.855  96.805  96.815  -0.020  96.805s  2:55P Jan 21
30 DAY FED F... Mar 27 @FF7H  96.825  96.850  96.855  96.805  96.805  -0.020  96.805s  2:50P Jan 21
30 DAY FED F... Apr 27 @FF7J  96.820  96.830  96.850  96.800  96.800  -0.020  96.800s  2:01P Jan 21
30 DAY FED F... May 27 @FF7K  96.810  96.800  96.805  96.795  96.805  -0.020  96.790s  3:01P Jan 21
30 DAY FED F... Jun 27 @FF7M  96.810  96.800  96.805  96.790  96.790  -0.020  96.790s  2:01P Jan 21
30 DAY FED F... Jul 27 @FF7N  96.800  96.800  96.800  96.800  96.800  -0.020  96.780s  2:01P Jan 21
30 DAY FED F... Aug 27 @FF7Q  96.780        96.795  -0.020  96.760s  2:01P Jan 21
30 DAY FED F... Sep 27 @FF7U  96.780          -0.020  96.760s  2:01P Jan 21
30 DAY FED F... Oct 27 @FF7V  96.775          -0.020  96.755s  2:01P Jan 21
30 DAY FED F... Nov 27 @FF7X  96.755          -0.020  96.735s  2:01P Jan 21
30 DAY FED F... Dec 27 @FF7Z  96.790          -0.020  96.770s  2:01P Jan 21
30 DAY FED F... Jan 28 @FF8F  96.870          -0.020  96.850s  2:01P Jan 21
30 DAY FED F... Feb 28 @FF8G  96.855          -0.020  96.835s  2:01P Jan 21
30 DAY FED F... Mar 28 @FF8H  96.840          -0.020  96.820s  2:01P Jan 21
30 DAY FED F... Apr 28 @FF8J  96.800          -0.020  96.780s  2:01P Jan 21
30 DAY FED F... May 28 @FF8K  96.775          -0.020  96.755s  2:01P Jan 21
30 DAY FED F... Jun 28 @FF8M  96.755          -0.020  96.735s  2:01P Jan 21
30 DAY FED F... Jul 28 @FF8N  96.735          -0.020  96.715s  2:01P Jan 21
30 DAY FED F... Aug 28 @FF8Q  96.655          -0.020  96.635s  2:01P Jan 21
30 DAY FED F... Sep 28 @FF8U  96.655          -0.020  96.635s  2:01P Jan 21
30 DAY FED F... Oct 28 @FF8V  96.650          -0.020  96.630s  2:01P Jan 21
30 DAY FED F... Nov 28 @FF8X  96.630          -0.020  96.610s  2:01P Jan 21
30 DAY FED F... Dec 28 @FF8Z  96.610          -0.020  96.590s  2:01P Jan 21
30 DAY FED F... Jan 29 @FF9F  96.595          -0.020  96.575s  2:01P Jan 21
30 DAY FED F... Feb 29 @FF9G  96.580          -0.020  96.560s  2:01P Jan 21
30 DAY FED F... Mar 29 @FF9H  96.565          -0.020  96.545s  2:01P Jan 21
30 DAY FED F... Apr 29 @FF9J  96.525          -0.020  96.505s  2:01P Jan 21
30 DAY FED F... May 29 @FF9K  96.500          -0.020  96.480s  2:01P Jan 21
30 DAY FED F... Jun 29 @FF9M  96.480          -0.020  96.460s  2:01P Jan 21
30 DAY FED F... Jul 29 @FF9N  96.460          -0.020  96.440s  2:01P Jan 21
30 DAY FED F... Aug 29 @FF9Q  96.380          -0.020  96.360s  2:01P Jan 21
30 DAY FED F... Sep 29 @FF9U  96.380          -0.020  96.360s  2:01P Jan 21
30 DAY FED F... Oct 29 @FF9V  96.375          -0.020  96.355s  2:01P Jan 21
30 DAY FED F... Nov 29 @FF9X  96.355          -0.020  96.335s  2:01P Jan 21
30 DAY FED F... Dec 29 @FF9Z  96.335          -0.020  96.315s  2:01P Jan 21
30 DAY FED F... Jan 30 @FF0F  96.320          -0.020  96.300s  2:01P Jan 21
30 DAY FED F... Feb 30 @FF0G  96.305          -0.020  96.285s  2:01P Jan 21
30 DAY FED F... Mar 30 @FF0H  96.290          -0.020  96.270s  2:01P Jan 21
30 DAY FED F... Apr 30 @FF0J  96.250          -0.020  96.230s  2:01P Jan 21
30 DAY FED F... May 30 @FF0K  96.225          -0.020  96.205s  2:01P Jan 21
30 DAY FED F... Jun 30 @FF0M  96.205          -0.020  96.185s  2:01P Jan 21
30 DAY FED F... Jul 30 @FF0N  96.185          -0.020  96.165s  2:01P Jan 21
30 DAY FED F... Aug 30 @FF0Q  96.105          -0.020  96.085s  2:01P Jan 21
30 DAY FED F... Sep 30 @FF0U  96.105          -0.020  96.085s  2:01P Jan 21
30 DAY FED F... Oct 30 @FF0V  96.100          -0.020  96.080s  2:01P Jan 21
30 DAY FED F... Nov 30 @FF0X  96.080          -0.020  96.060s  2:01P Jan 21
30 DAY FED F... Dec 30 @FF0Z  96.060          -0.020  96.040s  2:01P Jan 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3625
Change:  -0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  126,090
Open:  96.3625
Settle:  96.3600s
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Jan-21-2026
3:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN