Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2550  96.2525  96.2525  96.2525  96.2525  -0.0025  96.2550  5:00P Sep 23
30 DAY FED F... Oct 26 @FF6V  96.105  96.105  96.105  96.105  96.105  0.000  96.105  5:08P Sep 23
30 DAY FED F... Nov 26 @FF6X  95.945  95.945  95.950  95.945  95.950  0.005  95.945  5:52P Sep 23
30 DAY FED F... Dec 26 @FF6Z  95.805  95.800  95.810  95.800  95.810  0.005  95.805  5:03P Sep 23
30 DAY FED F... Jan 27 @FF7F  95.735  95.730  95.735  95.730  95.735  0.000  95.735  5:23P Sep 23
30 DAY FED F... Feb 27 @FF7G  95.625  95.625  95.630  95.625  95.630  0.005  95.625  5:23P Sep 23
30 DAY FED F... Mar 27 @FF7H  95.545  95.545  95.545  95.545  95.545  0.000  95.545  5:06P Sep 23
30 DAY FED F... Apr 27 @FF7J  95.450  95.430  95.445  95.430  95.440  -0.010  95.450  5:00P Sep 23
30 DAY FED F... May 27 @FF7K  95.360        95.345    95.360   
30 DAY FED F... Jun 27 @FF7M  95.290  95.275  95.285  95.275  95.280  -0.010  95.290  5:02P Sep 23
30 DAY FED F... Jul 27 @FF7N  95.255  95.250  95.250  95.250  95.250  -0.005  95.255  5:45P Sep 23
30 DAY FED F... Aug 27 @FF7Q  95.220  95.210  95.220  95.210  95.215  -0.005  95.220  5:05P Sep 23
30 DAY FED F... Sep 27 @FF7U  95.200        95.205    95.200   
30 DAY FED F... Oct 27 @FF7V  95.185        95.180    95.185   
30 DAY FED F... Nov 27 @FF7X  95.175  95.180  95.180  95.180  95.180  0.005  95.175  5:45P Sep 23
30 DAY FED F... Dec 27 @FF7Z  95.190        95.180    95.190   
30 DAY FED F... Jan 28 @FF8F  95.200        95.190    95.200   
30 DAY FED F... Feb 28 @FF8G  95.220        95.810    95.220   
30 DAY FED F... Mar 28 @FF8H  95.390          -0.155  95.235s  2:01P Sep 23
30 DAY FED F... Apr 28 @FF8J  95.455          -0.155  95.300s  2:01P Sep 23
30 DAY FED F... May 28 @FF8K  95.430          -0.155  95.275s  2:01P Sep 23
30 DAY FED F... Jun 28 @FF8M  95.410          -0.155  95.255s  2:01P Sep 23
30 DAY FED F... Jul 28 @FF8N  95.390          -0.155  95.235s  2:01P Sep 23
30 DAY FED F... Aug 28 @FF8Q  95.310          -0.155  95.155s  2:01P Sep 23
30 DAY FED F... Sep 28 @FF8U  95.310          -0.155  95.155s  2:01P Sep 23
30 DAY FED F... Oct 28 @FF8V  95.305          -0.155  95.150s  2:01P Sep 23
30 DAY FED F... Nov 28 @FF8X  95.285          -0.155  95.130s  2:01P Sep 23
30 DAY FED F... Dec 28 @FF8Z  95.110            95.110   
30 DAY FED F... Jan 29 @FF9F  95.250          -0.155  95.095s  2:01P Sep 23
30 DAY FED F... Feb 29 @FF9G  95.235          -0.155  95.080s  2:01P Sep 23
30 DAY FED F... Mar 29 @FF9H  95.220          -0.155  95.065s  2:01P Sep 23
30 DAY FED F... Apr 29 @FF9J  95.180          -0.155  95.025s  2:01P Sep 23
30 DAY FED F... May 29 @FF9K  95.155          -0.155  95.000s  2:01P Sep 23
30 DAY FED F... Jun 29 @FF9M  95.135          -0.155  94.980s  2:01P Sep 23
30 DAY FED F... Jul 29 @FF9N  95.115          -0.155  94.960s  2:01P Sep 23
30 DAY FED F... Aug 29 @FF9Q  95.035          -0.155  94.880s  2:01P Sep 23
30 DAY FED F... Sep 29 @FF9U  95.035          -0.155  94.880s  2:01P Sep 23
30 DAY FED F... Oct 29 @FF9V  95.030          -0.155  94.875s  2:01P Sep 23
30 DAY FED F... Nov 29 @FF9X  95.010          -0.155  94.855s  2:01P Sep 23
30 DAY FED F... Dec 29 @FF9Z  94.990          -0.155  94.835s  2:01P Sep 23
30 DAY FED F... Jan 30 @FF0F  94.975          -0.155  94.820s  2:01P Sep 23
30 DAY FED F... Feb 30 @FF0G  94.960          -0.155  94.805s  2:01P Sep 23
30 DAY FED F... Mar 30 @FF0H  94.945          -0.155  94.790s  2:01P Sep 23
30 DAY FED F... Apr 30 @FF0J  94.905          -0.155  94.750s  2:01P Sep 23
30 DAY FED F... May 30 @FF0K  94.880          -0.155  94.725s  2:01P Sep 23
30 DAY FED F... Jun 30 @FF0M  94.860          -0.155  94.705s  2:01P Sep 23
30 DAY FED F... Jul 30 @FF0N  94.840          -0.155  94.685s  2:01P Sep 23
30 DAY FED F... Aug 30 @FF0Q  94.760          -0.155  94.605s  2:01P Sep 23
30 DAY FED F... Sep 30 @FF0U  94.760          -0.155  94.605s  2:01P Sep 23
30 DAY FED F... Oct 30 @FF0V  94.755          -0.155  94.600s  2:01P Sep 23
30 DAY FED F... Nov 30 @FF0X  94.735          -0.155  94.580s  2:01P Sep 23
30 DAY FED F... Dec 30 @FF0Z  94.715          -0.155  94.560s  2:01P Sep 23
30 DAY FED F... Jan 31 @FF1F  94.700          -0.155  94.545s  2:01P Sep 23
30 DAY FED F... Feb 31 @FF1G  94.685          -0.155  94.530s  2:01P Sep 23
30 DAY FED F... Mar 31 @FF1H  94.670          -0.155  94.515s  2:01P Sep 23
30 DAY FED F... Apr 31 @FF1J  94.630          -0.155  94.475s  2:01P Sep 23
30 DAY FED F... May 31 @FF1K  94.605          -0.155  94.450s  2:01P Sep 23
30 DAY FED F... Jun 31 @FF1M  94.585          -0.155  94.430s  2:01P Sep 23
30 DAY FED F... Jul 31 @FF1N  94.565          -0.155  94.410s  2:01P Sep 23
30 DAY FED F... Aug 31 @FF1Q  94.485          -0.155  94.330s  2:01P Sep 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2525
Change:  -0.0025
Bid:  96.2525
Ask:  96.2550
Today's High:  96.2525
Today's Low:  96.2525
Volume:  45,170
Open:  96.2525
Settle:  96.2550
Prev:  96.2550
Contract High: 
Contract Low: 
Updated:  Sep-23-2026
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN