Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3625  96.3600  96.3625  96.3600  96.3600  -0.0025  96.3600s  3:55P Feb 13
30 DAY FED F... Mar 26 @FF6H  96.370  96.370  96.375  96.370  96.375  0.000  96.370s  3:58P Feb 13
30 DAY FED F... Apr 26 @FF6J  96.385  96.380  96.395  96.380  96.390  0.000  96.385s  3:59P Feb 13
30 DAY FED F... May 26 @FF6K  96.430  96.430  96.455  96.425  96.440  0.010  96.440s  3:59P Feb 13
30 DAY FED F... Jun 26 @FF6M  96.485  96.490  96.510  96.480  96.495  0.015  96.500s  3:59P Feb 13
30 DAY FED F... Jul 26 @FF6N  96.560  96.570  96.600  96.555  96.585  0.025  96.585s  3:59P Feb 13
30 DAY FED F... Aug 26 @FF6Q  96.655  96.665  96.705  96.650  96.685  0.030  96.685s  3:57P Feb 13
30 DAY FED F... Sep 26 @FF6U  96.715  96.725  96.770  96.710  96.750  0.035  96.750s  3:49P Feb 13
30 DAY FED F... Oct 26 @FF6V  96.795  96.805  96.850  96.790  96.830  0.040  96.835s  3:53P Feb 13
30 DAY FED F... Nov 26 @FF6X  96.860  96.875  96.925  96.855  96.910  0.055  96.915s  3:48P Feb 13
30 DAY FED F... Dec 26 @FF6Z  96.915  96.935  96.985  96.910  96.970  0.060  96.975s  3:54P Feb 13
30 DAY FED F... Jan 27 @FF7F  96.940  96.960  97.015  96.935  97.000  0.060  97.000s  3:48P Feb 13
30 DAY FED F... Feb 27 @FF7G  96.955  96.970  97.035  96.955  97.020  0.070  97.025s  3:40P Feb 13
30 DAY FED F... Mar 27 @FF7H  96.960  96.965  97.040  96.965  97.025  0.075  97.035s  2:59P Feb 13
30 DAY FED F... Apr 27 @FF7J  96.970  96.985  97.055  96.970  97.045  0.075  97.045s  3:45P Feb 13
30 DAY FED F... May 27 @FF7K  96.960  96.975  97.050  96.975  97.035  0.080  97.040s  2:01P Feb 13
30 DAY FED F... Jun 27 @FF7M  96.960  97.005  97.050  97.005  97.050  0.080  97.040s  2:01P Feb 13
30 DAY FED F... Jul 27 @FF7N  96.960        96.960  0.080  97.040s  2:01P Feb 13
30 DAY FED F... Aug 27 @FF7Q  96.940  97.015  97.015  97.015  97.015  0.085  97.025s  2:01P Feb 13
30 DAY FED F... Sep 27 @FF7U  96.940          0.085  97.025s  2:01P Feb 13
30 DAY FED F... Oct 27 @FF7V  96.930          0.085  97.015s  2:01P Feb 13
30 DAY FED F... Nov 27 @FF7X  96.910          0.085  96.995s  2:01P Feb 13
30 DAY FED F... Dec 27 @FF7Z  96.950        96.815  0.085  97.035s  2:01P Feb 13
30 DAY FED F... Jan 28 @FF8F  97.030          0.085  97.115s  2:01P Feb 13
30 DAY FED F... Feb 28 @FF8G  97.015          0.085  97.100s  2:01P Feb 13
30 DAY FED F... Mar 28 @FF8H  97.000          0.085  97.085s  2:01P Feb 13
30 DAY FED F... Apr 28 @FF8J  96.960          0.085  97.045s  2:01P Feb 13
30 DAY FED F... May 28 @FF8K  96.935          0.085  97.020s  2:01P Feb 13
30 DAY FED F... Jun 28 @FF8M  96.915          0.085  97.000s  2:01P Feb 13
30 DAY FED F... Jul 28 @FF8N  96.895          0.085  96.980s  2:01P Feb 13
30 DAY FED F... Aug 28 @FF8Q  96.815          0.085  96.900s  2:01P Feb 13
30 DAY FED F... Sep 28 @FF8U  96.815          0.085  96.900s  2:01P Feb 13
30 DAY FED F... Oct 28 @FF8V  96.810          0.085  96.895s  2:01P Feb 13
30 DAY FED F... Nov 28 @FF8X  96.790          0.085  96.875s  2:01P Feb 13
30 DAY FED F... Dec 28 @FF8Z  96.770          0.085  96.855s  2:01P Feb 13
30 DAY FED F... Jan 29 @FF9F  96.755          0.085  96.840s  2:01P Feb 13
30 DAY FED F... Feb 29 @FF9G  96.740          0.085  96.825s  2:01P Feb 13
30 DAY FED F... Mar 29 @FF9H  96.725          0.085  96.810s  2:01P Feb 13
30 DAY FED F... Apr 29 @FF9J  96.685          0.085  96.770s  2:01P Feb 13
30 DAY FED F... May 29 @FF9K  96.660          0.085  96.745s  2:01P Feb 13
30 DAY FED F... Jun 29 @FF9M  96.640          0.085  96.725s  2:01P Feb 13
30 DAY FED F... Jul 29 @FF9N  96.620          0.085  96.705s  2:01P Feb 13
30 DAY FED F... Aug 29 @FF9Q  96.540          0.085  96.625s  2:01P Feb 13
30 DAY FED F... Sep 29 @FF9U  96.540          0.085  96.625s  2:01P Feb 13
30 DAY FED F... Oct 29 @FF9V  96.535          0.085  96.620s  2:01P Feb 13
30 DAY FED F... Nov 29 @FF9X  96.515          0.085  96.600s  2:01P Feb 13
30 DAY FED F... Dec 29 @FF9Z  96.495          0.085  96.580s  2:01P Feb 13
30 DAY FED F... Jan 30 @FF0F  96.480          0.085  96.565s  2:01P Feb 13
30 DAY FED F... Feb 30 @FF0G  96.465          0.085  96.550s  2:01P Feb 13
30 DAY FED F... Mar 30 @FF0H  96.450          0.085  96.535s  2:01P Feb 13
30 DAY FED F... Apr 30 @FF0J  96.410          0.085  96.495s  2:01P Feb 13
30 DAY FED F... May 30 @FF0K  96.385          0.085  96.470s  2:01P Feb 13
30 DAY FED F... Jun 30 @FF0M  96.365          0.085  96.450s  2:01P Feb 13
30 DAY FED F... Jul 30 @FF0N  96.345          0.085  96.430s  2:01P Feb 13
30 DAY FED F... Aug 30 @FF0Q  96.265          0.085  96.350s  2:01P Feb 13
30 DAY FED F... Sep 30 @FF0U  96.265          0.085  96.350s  2:01P Feb 13
30 DAY FED F... Oct 30 @FF0V  96.260          0.085  96.345s  2:01P Feb 13
30 DAY FED F... Nov 30 @FF0X  96.240          0.085  96.325s  2:01P Feb 13
30 DAY FED F... Dec 30 @FF0Z  96.220          0.085  96.305s  2:01P Feb 13
30 DAY FED F... Jan 31 @FF1F  96.205          0.085  96.290s  2:01P Feb 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change:  -0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  30,202
Open:  96.3600
Settle:  96.3600s
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Feb-13-2026
3:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN