Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  660'4  660'6  660'6  648'0  652'2  -8'2  660'4  11:47A May 21
WHEAT  Sep 26 @W6U  673'4  673'0  673'0  661'2  665'2  -8'2  673'4  11:47A May 21
WHEAT  Dec 26 @W6Z  692'2  692'2  692'2  680'6  684'6  -7'4  692'2  11:47A May 21
WHEAT  Mar 27 @W7H  707'4  705'4  707'0  696'2  700'4  -7'0  707'4  11:46A May 21
WHEAT  May 27 @W7K  714'4  713'0  713'6  704'2  707'6  -6'6  714'4  11:40A May 21
WHEAT  Jul 27 @W7N  713'0  710'2  710'2  702'2  707'2  -5'6  713'0  11:44A May 21
WHEAT  Sep 27 @W7U  717'4  715'0  715'0  715'0  715'0  -2'4  717'4  7:07P May 20
WHEAT  Dec 27 @W7Z  728'2  723'4  723'4  723'2  723'2  -5'0  728'2  9:40A May 21
WHEAT  Mar 28 @W8H  734'6  729'2  729'2  729'2  729'2  -5'4  734'6  9:40A May 21
WHEAT  May 28 @W8K  732'6        733'4  0'0  732'6  1:15P May 20
WHEAT  Jul 28 @W8N  709'6        707'0  0'0  709'6  1:15P May 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  698'6  700'0  700'0  683'0  692'2  -6'4  698'6  11:47A May 21
KC HRW WHEAT  Sep 26 @KW6U  709'2  708'4  709'4  694'0  703'0  -6'2  709'2  11:47A May 21
KC HRW WHEAT  Dec 26 @KW6Z  723'4  722'0  724'4  709'2  718'6  -4'6  723'4  11:46A May 21
KC HRW WHEAT  Mar 27 @KW7H  733'6  732'0  735'0  720'4  729'6  -4'0  733'6  11:45A May 21
KC HRW WHEAT  May 27 @KW7K  738'0  736'6  739'2  725'4  734'6  -3'2  738'0  11:44A May 21
KC HRW WHEAT  Jul 27 @KW7N  735'0  726'4  737'0  726'2  736'2  1'2  735'0  10:42A May 21
KC HRW WHEAT  Sep 27 @KW7U  738'6  731'6  731'6  728'4  728'4  -10'2  738'6  3:12A May 21
KC HRW WHEAT  Dec 27 @KW7Z  747'6        750'0  -0'6  747'0s  1:15P May 20
KC HRW WHEAT  Mar 28 @KW8H  752'0        765'0  -1'0  751'0s  1:15P May 20
KC HRW WHEAT  May 28 @KW8K  739'0          -1'0  738'0s  1:15P May 20
KC HRW WHEAT  Jul 28 @KW8N  698'2        705'0  7'6  706'0s  1:15P May 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.9450  6.9450  6.9650  6.8575  6.9225  -0.0225  6.9450  11:46A May 21
HARD RED SPR... Sep 26 @MW6U  7.1625  7.1600  7.1725  7.1000  7.1250  -0.0375  7.1625  11:45A May 21
HARD RED SPR... Dec 26 @MW6Z  7.3475  7.3275  7.3525  7.2825  7.3050  -0.0425  7.3475  11:38A May 21
HARD RED SPR... Mar 27 @MW7H  7.4825  7.4700  7.4875  7.4325  7.4525  -0.0300  7.4825  11:08A May 21
HARD RED SPR... May 27 @MW7K  7.5100  7.4275  7.4900  7.4275  7.4900  -0.0200  7.5100  9:52A May 21
HARD RED SPR... Jul 27 @MW7N  7.5450  7.5200  7.5200  7.4450  7.4875  -0.0575  7.5450  11:12A May 21
HARD RED SPR... Sep 27 @MW7U  7.2500  7.2500  7.3700  7.2500  7.3325  0.0825  7.2500  11:12A May 21
HARD RED SPR... Dec 27 @MW7Z  7.2025        7.0500  0.0725  7.2750s  1:30P May 20
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  651'4
Change:  -9'0
Bid:  651'4
Ask:  651'6
Today's High:  660'6
Today's Low:  648'0
Volume:  73,553
Open:  660'6
Settle:  660'4
Prev:  660'4
Contract High: 
Contract Low: 
Updated:  May-21-2026
11:45:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN