Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  603'0  603'0  606'6  592'6  594'6  -8'2  603'0  9:32A Jun 03
WHEAT  Sep 26 @W6U  616'2  616'4  619'6  606'4  608'0  -8'2  616'2  9:32A Jun 03
WHEAT  Dec 26 @W6Z  635'2  634'2  639'0  626'2  627'6  -7'4  635'2  9:31A Jun 03
WHEAT  Mar 27 @W7H  652'4  650'2  656'0  643'6  645'2  -7'2  652'4  9:31A Jun 03
WHEAT  May 27 @W7K  663'2  662'0  666'2  655'0  656'2  -7'0  663'2  9:31A Jun 03
WHEAT  Jul 27 @W7N  670'4  670'4  674'2  662'6  664'0  -6'4  670'4  9:30A Jun 03
WHEAT  Sep 27 @W7U  681'4  678'0  682'4  674'0  674'0  -7'4  681'4  9:23A Jun 03
WHEAT  Dec 27 @W7Z  696'2  693'2  698'4  693'2  698'4  2'2  696'2  8:30A Jun 03
WHEAT  Mar 28 @W8H  706'4        700'0  0'0  706'4  1:15P Jun 02
WHEAT  May 28 @W8K  706'6        733'4  0'0  706'6  1:15P Jun 02
WHEAT  Jul 28 @W8N  686'6        683'0  0'0  686'6  1:15P Jun 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'6  635'6  638'0  628'2  630'0  -4'6  634'6  9:32A Jun 03
KC HRW WHEAT  Sep 26 @KW6U  646'2  647'4  649'0  640'0  641'4  -4'6  646'2  9:31A Jun 03
KC HRW WHEAT  Dec 26 @KW6Z  662'2  662'2  664'6  656'2  657'6  -4'4  662'2  9:31A Jun 03
KC HRW WHEAT  Mar 27 @KW7H  676'2  674'2  678'4  671'0  672'0  -4'2  676'2  9:32A Jun 03
KC HRW WHEAT  May 27 @KW7K  685'6  684'2  688'0  681'0  682'2  -3'4  685'6  9:31A Jun 03
KC HRW WHEAT  Jul 27 @KW7N  691'2  689'4  693'4  687'6  688'2  -3'0  691'2  9:32A Jun 03
KC HRW WHEAT  Sep 27 @KW7U  701'0  698'4  702'4  698'0  698'0  -3'0  701'0  9:19A Jun 03
KC HRW WHEAT  Dec 27 @KW7Z  715'4  713'6  714'6  713'6  714'6  -0'6  715'4  7:22A Jun 03
KC HRW WHEAT  Mar 28 @KW8H  729'6        765'0  -5'6  724'0s  1:15P Jun 02
KC HRW WHEAT  May 28 @KW8K  723'6          -2'6  721'0s  1:15P Jun 02
KC HRW WHEAT  Jul 28 @KW8N  693'0  693'0  693'0  693'0  693'0  0'0  693'0  8:31A Jun 03
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.3700  6.3725  6.4100  6.3175  6.3200  -0.0500  6.3700  9:31A Jun 03
HARD RED SPR... Sep 26 @MW6U  6.6150  6.6175  6.6600  6.5625  6.5625  -0.0525  6.6150  9:31A Jun 03
HARD RED SPR... Dec 26 @MW6Z  6.8150  6.8225  6.8575  6.7650  6.7700  -0.0450  6.8150  9:31A Jun 03
HARD RED SPR... Mar 27 @MW7H  6.9775  6.9825  7.0000  6.9350  6.9425  -0.0350  6.9775  9:31A Jun 03
HARD RED SPR... May 27 @MW7K  7.0650  7.0675  7.0875  7.0400  7.0400  -0.0250  7.0650  9:28A Jun 03
HARD RED SPR... Jul 27 @MW7N  7.1100  7.1300  7.1300  7.1300  7.1300  0.0200  7.1100  8:05P Jun 02
HARD RED SPR... Sep 27 @MW7U  7.0075  7.0125  7.0125  7.0075  7.0075  -0.0025  7.0050s  1:30P Jun 02
HARD RED SPR... Dec 27 @MW7Z  6.9075        7.0000  0.0175  6.9250s  1:30P Jun 02
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  594'6
Change:  -8'2
Bid:  594'4
Ask:  594'6
Today's High:  606'6
Today's Low:  592'6
Volume:  65,720
Open:  603'0
Settle:  603'0
Prev:  603'0
Contract High: 
Contract Low: 
Updated:  Jun-03-2026
9:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN