Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  606'0  605'6  605'6  605'6  605'6  -0'2  606'0  7:00P Jul 06
WHEAT  Sep 26 @W6U  614'0  613'0  613'6  609'2  611'6  -2'2  614'0  3:55A Jul 07
WHEAT  Dec 26 @W6Z  628'4  627'2  628'2  624'2  626'2  -2'2  628'4  3:55A Jul 07
WHEAT  Mar 27 @W7H  641'0  640'0  641'0  637'0  639'2  -1'6  641'0  3:55A Jul 07
WHEAT  May 27 @W7K  648'0  644'6  648'4  644'6  646'6  -1'2  648'0  3:55A Jul 07
WHEAT  Jul 27 @W7N  651'4  649'6  652'0  648'6  650'6  -0'6  651'4  3:54A Jul 07
WHEAT  Sep 27 @W7U  661'6  660'4  662'0  660'4  661'4  -0'2  661'6  3:52A Jul 07
WHEAT  Dec 27 @W7Z  677'6  677'6  678'0  676'0  678'0  0'2  677'6  2:27A Jul 07
WHEAT  Mar 28 @W8H  689'4        688'0  0'0  689'4  1:15P Jul 06
WHEAT  May 28 @W8K  692'6        685'0  0'0  692'6  1:15P Jul 06
WHEAT  Jul 28 @W8N  677'6        670'0  0'0  677'6  1:15P Jul 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  627'0  623'4  640'4  623'4  640'4  11'4  638'4s  1:15P Jul 06
KC HRW WHEAT  Sep 26 @KW6U  649'6  647'0  648'2  642'2  646'2  -3'4  649'6  3:55A Jul 07
KC HRW WHEAT  Dec 26 @KW6Z  664'2  660'0  662'4  656'6  660'6  -3'4  664'2  3:54A Jul 07
KC HRW WHEAT  Mar 27 @KW7H  676'4  672'6  673'6  669'6  673'4  -3'0  676'4  3:45A Jul 07
KC HRW WHEAT  May 27 @KW7K  684'0  680'2  681'6  678'2  680'4  -3'4  684'0  3:46A Jul 07
KC HRW WHEAT  Jul 27 @KW7N  686'6  682'2  684'0  681'4  684'0  -2'6  686'6  2:43A Jul 07
KC HRW WHEAT  Sep 27 @KW7U  682'0  690'4  691'2  688'6  688'6  12'4  694'4s  1:15P Jul 06
KC HRW WHEAT  Dec 27 @KW7Z  695'2        693'2  11'6  707'0s  1:15P Jul 06
KC HRW WHEAT  Mar 28 @KW8H  704'4  715'4  715'4  715'4  715'4  11'0  715'4s  1:15P Jul 06
KC HRW WHEAT  May 28 @KW8K  700'0          9'4  709'4s  1:15P Jul 06
KC HRW WHEAT  Jul 28 @KW8N  673'2        693'0  7'4  680'6s  1:15P Jul 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.9000  5.9050  5.9075  5.9050  5.9075  0.0150  5.9150s  1:30P Jul 06
HARD RED SPR... Sep 26 @MW6U  6.2950  6.2850  6.2850  6.2600  6.2725  -0.0225  6.2950  3:47A Jul 07
HARD RED SPR... Dec 26 @MW6Z  6.5100  6.4925  6.5075  6.4800  6.4925  -0.0175  6.5100  2:05A Jul 07
HARD RED SPR... Mar 27 @MW7H  6.7000  6.6825  6.6825  6.6825  6.6825  -0.0175  6.7000  7:00P Jul 06
HARD RED SPR... May 27 @MW7K  6.7125  6.7900  6.7900  6.7850  6.7850  0.1125  6.8250s  1:30P Jul 06
HARD RED SPR... Jul 27 @MW7N  6.8175  6.9175  6.9175  6.9175  6.9175  0.1100  6.9275s  1:30P Jul 06
HARD RED SPR... Sep 27 @MW7U  6.8925        6.9050  0.1100  7.0025s  1:30P Jul 06
HARD RED SPR... Dec 27 @MW7Z  7.0475        7.0000  0.0850  7.1325s  1:30P Jul 06
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  605'6
Change:  -0'2
Bid:  601'4
Ask:  603'4
Today's High:  605'6
Today's Low:  605'6
Volume:  48
Open:  605'6
Settle:  606'0
Prev:  606'0
Contract High: 
Contract Low: 
Updated:  Jul-06-2026
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN