Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  667'2  668'2  671'2  660'4  666'2  -1'0  667'2  3:21A May 20
WHEAT  Sep 26 @W6U  680'2  680'6  683'6  673'6  679'0  -1'2  680'2  3:21A May 20
WHEAT  Dec 26 @W6Z  698'6  699'2  702'2  692'4  697'4  -1'2  698'6  3:21A May 20
WHEAT  Mar 27 @W7H  713'4  715'0  716'4  707'2  712'0  -1'4  713'4  3:21A May 20
WHEAT  May 27 @W7K  719'6  718'0  718'2  713'4  717'2  -2'4  719'6  3:18A May 20
WHEAT  Jul 27 @W7N  717'0  715'4  717'4  711'0  714'6  -2'2  717'0  3:16A May 20
WHEAT  Sep 27 @W7U  722'2        718'6  0'0  722'2  1:15P May 19
WHEAT  Dec 27 @W7Z  734'0  729'2  729'2  729'0  729'0  -5'0  734'0  1:37A May 20
WHEAT  Mar 28 @W8H  740'6  740'4  740'4  740'4  740'4  -0'2  740'6  7:00P May 19
WHEAT  May 28 @W8K  737'0        733'4  0'0  737'0  1:15P May 19
WHEAT  Jul 28 @W8N  711'2        701'6  0'0  711'2  1:15P May 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  703'6  704'0  706'4  696'0  700'0  -3'6  703'6  3:21A May 20
KC HRW WHEAT  Sep 26 @KW6U  714'0  713'6  713'6  706'2  710'2  -3'6  714'0  3:21A May 20
KC HRW WHEAT  Dec 26 @KW6Z  727'2  728'6  729'6  719'6  723'6  -3'4  727'2  3:21A May 20
KC HRW WHEAT  Mar 27 @KW7H  737'0  738'0  740'0  730'2  733'0  -4'0  737'0  2:53A May 20
KC HRW WHEAT  May 27 @KW7K  740'4  737'6  737'6  734'0  736'6  -3'6  740'4  2:53A May 20
KC HRW WHEAT  Jul 27 @KW7N  736'2  736'0  736'0  733'0  733'0  -3'2  736'2  11:43P May 19
KC HRW WHEAT  Sep 27 @KW7U  740'0  740'0  744'2  740'0  743'0  0'0  740'0s  1:15P May 19
KC HRW WHEAT  Dec 27 @KW7Z  748'0  752'0  752'0  750'0  750'0  -0'2  747'6s  1:15P May 19
KC HRW WHEAT  Mar 28 @KW8H  752'0        765'0  0'0  752'0s  1:15P May 19
KC HRW WHEAT  May 28 @KW8K  738'0          1'0  739'0s  1:15P May 19
KC HRW WHEAT  Jul 28 @KW8N  699'4        705'0  -1'2  698'2s  1:15P May 19
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.9650  6.9600  6.9675  6.9300  6.9475  -0.0175  6.9650  3:21A May 20
HARD RED SPR... Sep 26 @MW6U  7.1800  7.1800  7.1850  7.1475  7.1550  -0.0250  7.1800  12:45A May 20
HARD RED SPR... Dec 26 @MW6Z  7.3675  7.3675  7.3700  7.3675  7.3700  0.0025  7.3675  7:00P May 19
HARD RED SPR... Mar 27 @MW7H  7.5475  7.5400  7.6500  7.4575  7.4575  -0.0450  7.5025s  1:30P May 19
HARD RED SPR... May 27 @MW7K  7.5575  7.6125  7.6125  7.5550  7.5550  -0.0675  7.4900s  1:30P May 19
HARD RED SPR... Jul 27 @MW7N  7.5325        7.5200  -0.0600  7.4725s  1:30P May 19
HARD RED SPR... Sep 27 @MW7U  7.3000        7.3000  -0.0500  7.2500s  1:30P May 19
HARD RED SPR... Dec 27 @MW7Z  7.2425        7.0500  -0.0400  7.2025s  1:30P May 19
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  666'0
Change:  -1'2
Bid:  666'0
Ask:  666'2
Today's High:  671'2
Today's Low:  660'4
Volume:  79,475
Open:  668'2
Settle:  667'2
Prev:  667'2
Contract High: 
Contract Low: 
Updated:  May-20-2026
3:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN