Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  586'6  585'6  592'2  579'6  581'6  -5'0  586'6  3:38A Jun 12
WHEAT  Sep 26 @W6U  598'2  597'4  603'6  591'2  592'6  -5'4  598'2  3:38A Jun 12
WHEAT  Dec 26 @W6Z  614'6  614'2  620'2  607'6  609'4  -5'2  614'6  3:38A Jun 12
WHEAT  Mar 27 @W7H  629'2  630'0  634'2  622'4  624'2  -5'0  629'2  3:37A Jun 12
WHEAT  May 27 @W7K  638'4  641'0  643'2  632'2  632'6  -5'6  638'4  3:34A Jun 12
WHEAT  Jul 27 @W7N  645'0  647'4  649'0  638'0  638'6  -6'2  645'0  3:34A Jun 12
WHEAT  Sep 27 @W7U  656'2  659'4  660'0  650'0  650'0  -6'2  656'2  3:18A Jun 12
WHEAT  Dec 27 @W7Z  673'2  673'6  676'2  666'4  666'4  -6'6  673'2  3:34A Jun 12
WHEAT  Mar 28 @W8H  685'0  685'2  685'2  685'2  685'2  0'2  685'0  7:04P Jun 11
WHEAT  May 28 @W8K  688'4        684'0  0'0  688'4  1:15P Jun 11
WHEAT  Jul 28 @W8N  672'4        683'0  0'0  672'4  1:15P Jun 11
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'6  633'2  640'0  629'6  630'6  -4'0  634'6  3:37A Jun 12
KC HRW WHEAT  Sep 26 @KW6U  641'2  639'6  646'6  636'4  637'4  -3'6  641'2  3:36A Jun 12
KC HRW WHEAT  Dec 26 @KW6Z  656'2  655'0  660'4  650'6  651'4  -4'6  656'2  3:35A Jun 12
KC HRW WHEAT  Mar 27 @KW7H  668'2  669'0  671'4  663'4  663'4  -4'6  668'2  3:15A Jun 12
KC HRW WHEAT  May 27 @KW7K  676'2  679'0  679'2  670'4  670'4  -5'6  676'2  3:16A Jun 12
KC HRW WHEAT  Jul 27 @KW7N  680'0  680'6  682'2  676'6  676'6  -3'2  680'0  3:03A Jun 12
KC HRW WHEAT  Sep 27 @KW7U  690'4  696'2  696'2  696'2  696'2  -0'6  689'6s  1:15P Jun 11
KC HRW WHEAT  Dec 27 @KW7Z  704'4  701'4  707'0  701'4  707'0  0'4  705'0s  1:15P Jun 11
KC HRW WHEAT  Mar 28 @KW8H  713'0        715'0  1'4  714'4s  1:15P Jun 11
KC HRW WHEAT  May 28 @KW8K  711'6          0'0  711'6s  1:15P Jun 11
KC HRW WHEAT  Jul 28 @KW8N  686'0        693'0  0'0  686'0s  1:15P Jun 11
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1950  6.1900  6.2050  6.1700  6.1700  -0.0250  6.1950  3:31A Jun 12
HARD RED SPR... Sep 26 @MW6U  6.4550  6.4500  6.4625  6.4250  6.4250  -0.0300  6.4550  3:04A Jun 12
HARD RED SPR... Dec 26 @MW6Z  6.6800  6.6800  6.6875  6.6425  6.6750  -0.0050  6.6800  1:59A Jun 12
HARD RED SPR... Mar 27 @MW7H  6.8800  6.8400  6.8400  6.8400  6.8400  -0.0400  6.8800  11:23P Jun 11
HARD RED SPR... May 27 @MW7K  6.9350  6.9500  6.9825  6.9400  6.9525  0.0375  6.9725s  1:30P Jun 11
HARD RED SPR... Jul 27 @MW7N  6.9900        7.0875  0.0350  7.0250s  1:30P Jun 11
HARD RED SPR... Sep 27 @MW7U  6.9450  7.0000  7.0000  7.0000  7.0000  0.0150  6.9600s  1:30P Jun 11
HARD RED SPR... Dec 27 @MW7Z  6.8825        6.8850  0.0150  6.8975s  1:30P Jun 11
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  581'6
Change:  -5'0
Bid:  581'4
Ask:  581'6
Today's High:  592'2
Today's Low:  579'6
Volume:  97,755
Open:  585'6
Settle:  586'6
Prev:  586'6
Contract High: 
Contract Low: 
Updated:  Jun-12-2026
3:38:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN