Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  592'2        597'4  0'0  592'2  1:15P Mar 12
WHEAT  May 26 @W6K  598'4  599'0  604'6  596'2  603'6  5'2  598'4  1:48A Mar 13
WHEAT  Jul 26 @W6N  609'4  610'0  615'4  607'0  614'4  5'0  609'4  1:47A Mar 13
WHEAT  Sep 26 @W6U  622'6  622'6  628'4  620'2  627'2  4'4  622'6  1:47A Mar 13
WHEAT  Dec 26 @W6Z  639'2  637'6  645'0  637'0  643'0  3'6  639'2  1:40A Mar 13
WHEAT  Mar 27 @W7H  653'0  651'0  658'0  650'4  656'4  3'4  653'0  1:21A Mar 13
WHEAT  May 27 @W7K  658'4  656'0  660'4  656'0  660'4  2'0  658'4  9:43P Mar 12
WHEAT  Jul 27 @W7N  646'6  642'4  650'0  642'4  650'0  3'2  646'6  11:32P Mar 12
WHEAT  Sep 27 @W7U  649'6  646'6  646'6  646'6  646'6  -3'0  649'6  7:00P Mar 12
WHEAT  Dec 27 @W7Z  659'6        655'0  0'0  659'6  1:15P Mar 12
WHEAT  Mar 28 @W8H  665'6        663'0  0'0  665'6  1:15P Mar 12
WHEAT  May 28 @W8K  664'6        660'0  0'0  664'6  1:15P Mar 12
WHEAT  Jul 28 @W8N  656'2        655'0  0'0  656'2  1:15P Mar 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  601'4  611'0  618'0  611'0  618'0  0'0  601'4s  1:15P Mar 12
KC HRW WHEAT  May 26 @KW6K  613'4  613'2  617'2  609'4  616'4  3'0  613'4  1:49A Mar 13
KC HRW WHEAT  Jul 26 @KW6N  627'2  626'2  631'2  623'2  630'0  2'6  627'2  1:45A Mar 13
KC HRW WHEAT  Sep 26 @KW6U  642'2  640'4  646'0  638'4  644'2  2'0  642'2  1:40A Mar 13
KC HRW WHEAT  Dec 26 @KW6Z  661'4  658'2  664'4  658'2  663'2  1'6  661'4  1:40A Mar 13
KC HRW WHEAT  Mar 27 @KW7H  676'0  676'0  679'4  675'0  678'6  2'6  676'0  1:47A Mar 13
KC HRW WHEAT  May 27 @KW7K  681'2  685'4  690'6  680'2  680'2  -0'2  681'0s  1:15P Mar 12
KC HRW WHEAT  Jul 27 @KW7N  669'6  676'0  680'0  671'6  672'0  -1'0  668'6s  1:15P Mar 12
KC HRW WHEAT  Sep 27 @KW7U  673'0  675'0  681'0  675'0  681'0  -1'2  671'6s  1:15P Mar 12
KC HRW WHEAT  Dec 27 @KW7Z  683'2  690'0  690'0  681'0  681'0  -2'0  681'2s  1:15P Mar 12
KC HRW WHEAT  Mar 28 @KW8H  689'4        675'2  -2'0  687'4s  1:15P Mar 12
KC HRW WHEAT  May 28 @KW8K  689'6          -2'0  687'6s  1:15P Mar 12
KC HRW WHEAT  Jul 28 @KW8N  677'4          -2'0  675'4s  1:15P Mar 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  6.2525        6.3750  -0.0350  6.2175s  1:30P Mar 12
HARD RED SPR... May 26 @MW6K  6.3450  6.3500  6.3675  6.3250  6.3675  0.0225  6.3450  1:31A Mar 13
HARD RED SPR... Jul 26 @MW6N  6.4825  6.5000  6.5425  6.4700  6.5100  0.0275  6.4825  1:31A Mar 13
HARD RED SPR... Sep 26 @MW6U  6.6475  6.6525  6.7075  6.6300  6.6675  0.0200  6.6475  11:18P Mar 12
HARD RED SPR... Dec 26 @MW6Z  6.7775  6.7700  6.7950  6.7700  6.7950  0.0175  6.7775  11:18P Mar 12
HARD RED SPR... Mar 27 @MW7H  6.8600  6.8500  6.8500  6.8500  6.8500  -0.0100  6.8600  7:32P Mar 12
HARD RED SPR... May 27 @MW7K  6.9250        6.9250  0.0000  6.9250s  1:30P Mar 12
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  597'4
Change:  0'0
Bid:  595'6
Ask:  613'0
Today's High: 
Today's Low: 
Volume:  34
Open: 
Settle:  592'2
Prev:  592'2
Contract High: 
Contract Low: 
Updated:  Mar-12-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN