Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  624'0  626'2  628'0  613'4  613'6  -10'2  624'0  10:03A May 29
WHEAT  Sep 26 @W6U  637'0  639'2  641'0  626'4  627'0  -10'0  637'0  10:03A May 29
WHEAT  Dec 26 @W6Z  656'2  658'4  660'0  646'0  646'6  -9'4  656'2  10:03A May 29
WHEAT  Mar 27 @W7H  672'6  675'0  675'4  662'6  663'4  -9'2  672'6  10:03A May 29
WHEAT  May 27 @W7K  682'0  681'0  681'0  672'0  672'4  -9'4  682'0  10:03A May 29
WHEAT  Jul 27 @W7N  687'2  689'0  689'0  676'4  677'2  -10'0  687'2  10:03A May 29
WHEAT  Sep 27 @W7U  696'0  694'4  694'4  690'0  690'0  -6'0  696'0  9:10A May 29
WHEAT  Dec 27 @W7Z  709'6  706'6  706'6  703'0  703'2  -6'4  709'6  9:22A May 29
WHEAT  Mar 28 @W8H  718'2        727'6  0'0  718'2  1:15P May 28
WHEAT  May 28 @W8K  719'0        733'4  0'0  719'0  1:15P May 28
WHEAT  Jul 28 @W8N  697'0  683'0  683'0  683'0  683'0  -14'0  697'0  8:33A May 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  665'2  667'6  669'4  653'0  654'2  -11'0  665'2  10:03A May 29
KC HRW WHEAT  Sep 26 @KW6U  676'6  679'4  680'6  664'4  665'2  -11'4  676'6  10:03A May 29
KC HRW WHEAT  Dec 26 @KW6Z  692'2  695'0  696'0  679'6  680'4  -11'6  692'2  10:03A May 29
KC HRW WHEAT  Mar 27 @KW7H  705'2  707'0  707'0  692'6  693'4  -11'6  705'2  10:03A May 29
KC HRW WHEAT  May 27 @KW7K  712'4  710'0  711'6  700'0  700'6  -11'6  712'4  10:03A May 29
KC HRW WHEAT  Jul 27 @KW7N  716'0  715'6  715'6  703'6  704'4  -11'4  716'0  10:03A May 29
KC HRW WHEAT  Sep 27 @KW7U  724'2  715'0  715'0  713'6  713'6  -10'4  724'2  9:19A May 29
KC HRW WHEAT  Dec 27 @KW7Z  740'4  735'0  737'4  734'0  736'6  -3'6  736'6s  1:15P May 28
KC HRW WHEAT  Mar 28 @KW8H  748'0        765'0  -3'4  744'4s  1:15P May 28
KC HRW WHEAT  May 28 @KW8K  735'0          -3'4  731'4s  1:15P May 28
KC HRW WHEAT  Jul 28 @KW8N  703'0  705'0  705'0  705'0  705'0  -3'0  700'0s  1:15P May 28
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.7725  6.7750  6.8450  6.6900  6.6900  -0.0825  6.7725  10:03A May 29
HARD RED SPR... Sep 26 @MW6U  7.0200  7.0125  7.0600  6.9375  6.9375  -0.0825  7.0200  10:02A May 29
HARD RED SPR... Dec 26 @MW6Z  7.1975  7.2025  7.2025  7.1200  7.1200  -0.0775  7.1975  10:02A May 29
HARD RED SPR... Mar 27 @MW7H  7.3375  7.3400  7.3400  7.2700  7.2700  -0.0675  7.3375  9:52A May 29
HARD RED SPR... May 27 @MW7K  7.3900  7.3400  7.3400  7.3400  7.3400  -0.0500  7.3900  8:54A May 29
HARD RED SPR... Jul 27 @MW7N  7.4125  7.3975  7.4025  7.3950  7.4025  -0.0200  7.3925s  1:30P May 28
HARD RED SPR... Sep 27 @MW7U  7.2900        7.3325  -0.0200  7.2700s  1:30P May 28
HARD RED SPR... Dec 27 @MW7Z  7.2400        7.3200  -0.0200  7.2200s  1:30P May 28
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  613'6
Change:  -10'2
Bid:  613'6
Ask:  614'0
Today's High:  628'0
Today's Low:  613'4
Volume:  68,481
Open:  626'2
Settle:  624'0
Prev:  624'0
Contract High: 
Contract Low: 
Updated:  May-29-2026
10:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN