Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  646'2  640'0  645'2  636'0  639'4  -6'6  646'2  10:14A May 26
WHEAT  Sep 26 @W6U  659'2  653'4  658'6  649'4  652'6  -6'4  659'2  10:14A May 26
WHEAT  Dec 26 @W6Z  679'0  673'0  678'6  669'4  672'6  -6'2  679'0  10:14A May 26
WHEAT  Mar 27 @W7H  695'0  688'6  694'6  685'6  689'6  -5'2  695'0  10:12A May 26
WHEAT  May 27 @W7K  703'0  695'4  702'4  694'0  698'0  -5'0  703'0  10:14A May 26
WHEAT  Jul 27 @W7N  704'4  700'6  703'4  695'6  700'0  -4'4  704'4  10:08A May 26
WHEAT  Sep 27 @W7U  710'6  707'6  710'2  702'4  707'6  -3'0  710'6  10:03A May 26
WHEAT  Dec 27 @W7Z  722'2  719'6  719'6  719'6  719'6  -2'4  722'2  7:41A May 26
WHEAT  Mar 28 @W8H  728'6        727'6  0'0  728'6  1:15P May 22
WHEAT  May 28 @W8K  727'4        733'4  0'0  727'4  1:15P May 22
WHEAT  Jul 28 @W8N  703'0  700'0  700'0  700'0  700'0  -3'0  703'0  8:50A May 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  682'0  677'0  686'2  672'2  679'0  -3'0  682'0  10:14A May 26
KC HRW WHEAT  Sep 26 @KW6U  693'2  688'0  697'4  683'6  690'4  -2'6  693'2  10:14A May 26
KC HRW WHEAT  Dec 26 @KW6Z  709'0  703'0  713'4  699'6  707'0  -2'0  709'0  10:13A May 26
KC HRW WHEAT  Mar 27 @KW7H  720'4  714'4  725'0  711'6  719'4  -1'0  720'4  10:11A May 26
KC HRW WHEAT  May 27 @KW7K  726'2  721'6  730'0  718'2  726'0  -0'2  726'2  10:06A May 26
KC HRW WHEAT  Jul 27 @KW7N  725'4  718'4  728'4  716'2  727'4  2'0  725'4  9:50A May 26
KC HRW WHEAT  Sep 27 @KW7U  731'4  728'4  731'0  726'0  731'0  -0'4  731'4  4:17A May 26
KC HRW WHEAT  Dec 27 @KW7Z  741'2  746'0  746'0  746'0  746'0  4'6  741'2  8:55A May 26
KC HRW WHEAT  Mar 28 @KW8H  745'6        765'0  1'0  746'6s  1:15P May 22
KC HRW WHEAT  May 28 @KW8K  732'6          1'0  733'6s  1:15P May 22
KC HRW WHEAT  Jul 28 @KW8N  700'6        705'0  1'0  701'6s  1:15P May 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.8950  6.8700  6.9650  6.8400  6.9250  0.0300  6.8950  10:14A May 26
HARD RED SPR... Sep 26 @MW6U  7.1025  7.0875  7.1725  7.0425  7.1400  0.0375  7.1025  10:13A May 26
HARD RED SPR... Dec 26 @MW6Z  7.2750  7.2525  7.3475  7.2275  7.3100  0.0350  7.2750  10:14A May 26
HARD RED SPR... Mar 27 @MW7H  7.4050  7.3900  7.4650  7.3700  7.4475  0.0425  7.4050  9:46A May 26
HARD RED SPR... May 27 @MW7K  7.4350  7.3925  7.3925  7.3925  7.3925  -0.0425  7.4350  7:02P May 25
HARD RED SPR... Jul 27 @MW7N  7.4950  7.4400  7.4725  7.4200  7.4200  -0.0600  7.4350s  1:30P May 22
HARD RED SPR... Sep 27 @MW7U  7.2500        7.3325  0.0500  7.3000s  1:30P May 22
HARD RED SPR... Dec 27 @MW7Z  7.2875        7.3200  -0.0375  7.2500s  1:30P May 22
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  639'4
Change:  -6'6
Bid:  639'2
Ask:  639'4
Today's High:  645'2
Today's Low:  636'0
Volume:  52,389
Open:  640'0
Settle:  646'2
Prev:  646'2
Contract High: 
Contract Low: 
Updated:  May-26-2026
10:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN