Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  515'4  514'2  515'2  513'6  515'0  -0'4  515'4  7:43P Dec 22
WHEAT  May 26 @W6K  526'2  525'6  526'0  524'6  526'0  -0'2  526'2  7:34P Dec 22
WHEAT  Jul 26 @W6N  537'2  536'4  537'2  536'4  537'0  -0'2  537'2  7:42P Dec 22
WHEAT  Sep 26 @W6U  550'4  549'6  551'0  549'6  550'6  0'2  550'4  7:40P Dec 22
WHEAT  Dec 26 @W6Z  568'4  568'4  568'6  568'0  568'6  0'2  568'4  7:40P Dec 22
WHEAT  Mar 27 @W7H  584'2  584'2  584'2  584'2  584'2  0'0  584'2  7:00P Dec 22
WHEAT  May 27 @W7K  592'4        587'4  0'0  592'4  1:15P Dec 22
WHEAT  Jul 27 @W7N  593'0        587'6  0'0  593'0  1:15P Dec 22
WHEAT  Sep 27 @W7U  603'6        599'6  0'0  603'6  1:15P Dec 22
WHEAT  Dec 27 @W7Z  621'2        622'0  0'0  621'2  1:15P Dec 22
WHEAT  Mar 28 @W8H  633'0          0'0  633'0  1:15P Dec 22
WHEAT  May 28 @W8K  636'2          0'0  636'2  1:15P Dec 22
WHEAT  Jul 28 @W8N  635'2        619'0  0'0  635'2  1:15P Dec 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  521'2  520'6  521'6  520'2  521'2  0'0  521'2  7:41P Dec 22
KC HRW WHEAT  May 26 @KW6K  534'0  533'2  534'0  532'6  534'0  0'0  534'0  7:40P Dec 22
KC HRW WHEAT  Jul 26 @KW6N  547'2  546'4  547'2  546'0  547'2  0'0  547'2  7:31P Dec 22
KC HRW WHEAT  Sep 26 @KW6U  562'2  560'6  560'6  560'6  560'6  -1'4  562'2  7:00P Dec 22
KC HRW WHEAT  Dec 26 @KW6Z  581'2  581'0  581'0  580'0  580'0  -1'2  581'2  7:00P Dec 22
KC HRW WHEAT  Mar 27 @KW7H  591'2        590'6  5'6  597'0s  1:15P Dec 22
KC HRW WHEAT  May 27 @KW7K  599'6        600'6  5'2  605'0s  1:15P Dec 22
KC HRW WHEAT  Jul 27 @KW7N  602'2  606'2  606'6  606'2  606'6  5'0  607'2s  1:15P Dec 22
KC HRW WHEAT  Sep 27 @KW7U  607'4        599'0  6'4  614'0s  1:15P Dec 22
KC HRW WHEAT  Dec 27 @KW7Z  624'0        620'0  6'2  630'2s  1:15P Dec 22
KC HRW WHEAT  Mar 28 @KW8H  634'0          6'2  640'2s  1:15P Dec 22
KC HRW WHEAT  May 28 @KW8K  630'6          6'2  637'0s  1:15P Dec 22
KC HRW WHEAT  Jul 28 @KW8N  618'4          6'2  624'6s  1:15P Dec 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.8000  5.7900  5.7900  5.7700  5.7750  -0.0250  5.8000  7:39P Dec 22
HARD RED SPR... May 26 @MW6K  5.8850  5.8750  5.9050  5.8750  5.8900  0.0200  5.9050s  1:30P Dec 22
HARD RED SPR... Jul 26 @MW6N  6.0125  6.0000  6.0325  6.0000  6.0250  0.0200  6.0325s  1:30P Dec 22
HARD RED SPR... Sep 26 @MW6U  6.1675  6.1675  6.1950  6.1675  6.1700  0.0200  6.1875s  1:30P Dec 22
HARD RED SPR... Dec 26 @MW6Z  6.3475  6.3525  6.3850  6.3525  6.3775  0.0275  6.3750s  1:30P Dec 22
HARD RED SPR... Mar 27 @MW7H  6.4850  6.4900  6.4975  6.4850  6.4850  0.0000  6.4850s  1:30P Dec 22
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  515'0
Change:  -0'4
Bid:  514'6
Ask:  515'0
Today's High:  515'2
Today's Low:  513'6
Volume:  39,997
Open:  514'2
Settle:  515'4
Prev:  515'4
Contract High: 
Contract Low: 
Updated:  Dec-22-2025
7:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN