Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  662'4  666'6  672'2  659'0  659'2  -3'2  662'4  5:22A Jul 29
WHEAT  Dec 26 @W6Z  679'6  684'2  689'0  676'2  676'4  -3'2  679'6  5:22A Jul 29
WHEAT  Mar 27 @W7H  695'2  699'4  704'0  692'0  692'0  -3'2  695'2  5:20A Jul 29
WHEAT  May 27 @W7K  702'0  706'2  709'6  698'4  698'4  -3'4  702'0  5:19A Jul 29
WHEAT  Jul 27 @W7N  698'4  704'4  705'0  693'6  694'4  -4'0  698'4  5:03A Jul 29
WHEAT  Sep 27 @W7U  703'4  707'0  709'4  698'6  698'6  -4'6  703'4  5:21A Jul 29
WHEAT  Dec 27 @W7Z  713'0  718'2  718'4  708'2  708'2  -4'6  713'0  4:32A Jul 29
WHEAT  Mar 28 @W8H  718'0  719'2  719'2  719'2  719'2  1'2  718'0  11:59P Jul 28
WHEAT  May 28 @W8K  715'6        716'4  0'0  715'6  1:15P Jul 28
WHEAT  Jul 28 @W8N  697'4        697'0  0'0  697'4  1:15P Jul 28
WHEAT  Sep 28 @W8U  704'0        735'0  0'0  704'0  1:15P Jul 28
WHEAT  Dec 28 @W8Z  715'4        726'0  0'0  715'4  1:15P Jul 28
WHEAT  Mar 29 @W9H  726'2          0'0  726'2  1:15P Jul 28
WHEAT  May 29 @W9K  716'6          0'0  716'6  1:15P Jul 28
WHEAT  Jul 29 @W9N  703'0        726'0  0'0  703'0  1:15P Jul 28
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  726'2  730'0  738'4  724'4  724'6  -1'4  726'2  5:21A Jul 29
KC HRW WHEAT  Dec 26 @KW6Z  742'0  745'4  754'2  740'0  740'2  -1'6  742'0  5:22A Jul 29
KC HRW WHEAT  Mar 27 @KW7H  753'6  759'4  765'6  751'4  752'0  -1'6  753'6  5:22A Jul 29
KC HRW WHEAT  May 27 @KW7K  758'4  764'6  769'6  756'0  756'0  -2'4  758'4  5:20A Jul 29
KC HRW WHEAT  Jul 27 @KW7N  753'4  754'0  762'4  750'6  750'6  -2'6  753'4  5:22A Jul 29
KC HRW WHEAT  Sep 27 @KW7U  755'2  763'2  764'0  753'0  753'0  -2'2  755'2  4:53A Jul 29
KC HRW WHEAT  Dec 27 @KW7Z  762'6  770'2  770'4  767'6  767'6  5'0  762'6  2:30A Jul 29
KC HRW WHEAT  Mar 28 @KW8H  764'2  770'0  770'0  770'0  770'0  5'6  764'2  7:08P Jul 28
KC HRW WHEAT  May 28 @KW8K  765'0          -7'6  757'2s  1:15P Jul 28
KC HRW WHEAT  Jul 28 @KW8N  738'2        739'6  -7'6  730'4s  1:15P Jul 28
KC HRW WHEAT  Sep 28 @KW8U  735'4        750'0  -7'6  727'6s  1:15P Jul 28
KC HRW WHEAT  Dec 28 @KW8Z  747'2          -7'6  739'4s  1:15P Jul 28
KC HRW WHEAT  Mar 29 @KW9H  755'6          -7'6  748'0s  1:15P Jul 28
KC HRW WHEAT  May 29 @KW9K  751'4          -7'6  743'6s  1:15P Jul 28
KC HRW WHEAT  Jul 29 @KW9N  724'4          -7'6  716'6s  1:15P Jul 28
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  7.0250  7.0125  7.0800  7.0025  7.0300  0.0050  7.0250  4:48A Jul 29
HARD RED SPR... Dec 26 @MW6Z  7.2525  7.2425  7.3575  7.2000  7.2550  0.0025  7.2525  4:46A Jul 29
HARD RED SPR... Mar 27 @MW7H  7.4100  7.4075  7.4675  7.4075  7.4425  0.0325  7.4100  4:13A Jul 29
HARD RED SPR... May 27 @MW7K  7.5375  7.4825  7.5425  7.4600  7.4975  -0.0375  7.5000s  1:30P Jul 28
HARD RED SPR... Jul 27 @MW7N  7.5550  7.3825  7.5425  7.3825  7.5325  -0.0475  7.5075s  1:30P Jul 28
HARD RED SPR... Sep 27 @MW7U  7.4450  7.3800  7.4425  7.2925  7.4350  -0.0100  7.4350s  1:30P Jul 28
HARD RED SPR... Dec 27 @MW7Z  7.4575  7.4075  7.4250  7.4075  7.4200  -0.0100  7.4475s  1:30P Jul 28
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  659'2
Change:  -3'2
Bid:  659'0
Ask:  659'2
Today's High:  672'2
Today's Low:  659'0
Volume:  64,179
Open:  666'6
Settle:  662'4
Prev:  662'4
Contract High: 
Contract Low: 
Updated:  Jul-29-2026
5:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN