Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  517'2  517'2  525'2  517'0  524'6  7'4  517'2  7:30A Jan 12
WHEAT  May 26 @W6K  528'6  528'6  536'0  528'6  535'6  7'0  528'6  7:30A Jan 12
WHEAT  Jul 26 @W6N  540'6  541'4  547'6  541'4  547'2  6'4  540'6  7:30A Jan 12
WHEAT  Sep 26 @W6U  554'4  555'2  561'0  555'0  560'4  6'0  554'4  7:21A Jan 12
WHEAT  Dec 26 @W6Z  572'6  573'4  579'0  572'0  578'0  5'2  572'6  7:23A Jan 12
WHEAT  Mar 27 @W7H  588'4  589'0  591'4  589'0  591'4  3'0  588'4  1:29A Jan 12
WHEAT  May 27 @W7K  597'0        596'6  0'0  597'0  1:15P Jan 09
WHEAT  Jul 27 @W7N  595'6        595'2  0'0  595'6  1:15P Jan 09
WHEAT  Sep 27 @W7U  605'0        599'6  0'0  605'0  1:15P Jan 09
WHEAT  Dec 27 @W7Z  620'4        616'0  0'0  620'4  1:15P Jan 09
WHEAT  Mar 28 @W8H  633'6          0'0  633'6  1:15P Jan 09
WHEAT  May 28 @W8K  639'4          0'0  639'4  1:15P Jan 09
WHEAT  Jul 28 @W8N  624'2        619'0  0'0  624'2  1:15P Jan 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  530'2  530'0  540'6  530'0  538'6  8'4  530'2  7:29A Jan 12
KC HRW WHEAT  May 26 @KW6K  543'0  543'0  551'4  543'0  550'0  7'0  543'0  7:30A Jan 12
KC HRW WHEAT  Jul 26 @KW6N  556'4  555'0  564'2  555'0  562'6  6'2  556'4  7:27A Jan 12
KC HRW WHEAT  Sep 26 @KW6U  571'0  570'0  577'2  570'0  577'2  6'2  571'0  7:26A Jan 12
KC HRW WHEAT  Dec 26 @KW6Z  590'6  590'6  597'0  590'6  596'0  5'2  590'6  7:04A Jan 12
KC HRW WHEAT  Mar 27 @KW7H  606'0  605'6  611'0  605'6  611'0  5'0  606'0  3:16A Jan 12
KC HRW WHEAT  May 27 @KW7K  616'0        615'6  -2'0  614'0s  1:15P Jan 09
KC HRW WHEAT  Jul 27 @KW7N  611'4  616'0  616'0  616'0  616'0  4'4  611'4  4:56A Jan 12
KC HRW WHEAT  Sep 27 @KW7U  619'0        599'0  -1'6  617'2s  1:15P Jan 09
KC HRW WHEAT  Dec 27 @KW7Z  634'0        620'0  -1'4  632'4s  1:15P Jan 09
KC HRW WHEAT  Mar 28 @KW8H  644'0          -1'4  642'4s  1:15P Jan 09
KC HRW WHEAT  May 28 @KW8K  640'6          -1'4  639'2s  1:15P Jan 09
KC HRW WHEAT  Jul 28 @KW8N  628'4          -1'4  627'0s  1:15P Jan 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.6750  5.6750  5.7200  5.6750  5.7175  0.0425  5.6750  6:39A Jan 12
HARD RED SPR... May 26 @MW6K  5.7800  5.7825  5.8225  5.7825  5.8225  0.0425  5.7800  7:29A Jan 12
HARD RED SPR... Jul 26 @MW6N  5.9025  5.9350  5.9400  5.9350  5.9400  0.0375  5.9025  7:29A Jan 12
HARD RED SPR... Sep 26 @MW6U  6.0625  6.0925  6.1100  6.0925  6.1000  0.0375  6.0625  5:12A Jan 12
HARD RED SPR... Dec 26 @MW6Z  6.2500        6.2600    6.2500   
HARD RED SPR... Mar 27 @MW7H  6.3650  6.4000  6.4000  6.4000  6.4000  0.0350  6.3650  2:27A Jan 12
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  524'6
Change:  7'4
Bid:  524'4
Ask:  524'6
Today's High:  525'2
Today's Low:  517'0
Volume:  56,772
Open:  517'2
Settle:  517'2
Prev:  517'2
Contract High: 
Contract Low: 
Updated:  Jan-12-2026
7:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN