Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  583'2  583'0  595'0  581'6  588'6  5'4  583'2  9:36A Jun 09
WHEAT  Sep 26 @W6U  595'6  595'4  606'6  594'2  600'4  4'6  595'6  9:36A Jun 09
WHEAT  Dec 26 @W6Z  613'6  613'2  624'0  612'2  617'6  4'0  613'6  9:36A Jun 09
WHEAT  Mar 27 @W7H  629'6  630'2  639'2  628'4  633'2  3'4  629'6  9:36A Jun 09
WHEAT  May 27 @W7K  639'6  639'4  648'6  639'4  644'0  4'2  639'6  9:31A Jun 09
WHEAT  Jul 27 @W7N  646'0  646'0  654'2  645'0  650'0  4'0  646'0  9:31A Jun 09
WHEAT  Sep 27 @W7U  657'0  657'0  665'0  657'0  661'0  4'0  657'0  9:11A Jun 09
WHEAT  Dec 27 @W7Z  672'0  672'2  679'0  672'2  677'0  5'0  672'0  8:42A Jun 09
WHEAT  Mar 28 @W8H  682'6  686'4  686'4  686'4  686'4  3'6  682'6  8:30A Jun 09
WHEAT  May 28 @W8K  685'4        684'0  0'0  685'4  1:15P Jun 08
WHEAT  Jul 28 @W8N  670'0        683'0  0'0  670'0  1:15P Jun 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  629'6  630'0  643'6  626'0  637'4  7'6  629'6  9:36A Jun 09
KC HRW WHEAT  Sep 26 @KW6U  639'6  640'0  653'0  636'2  647'0  7'2  639'6  9:36A Jun 09
KC HRW WHEAT  Dec 26 @KW6Z  654'2  654'2  667'0  651'2  661'2  7'0  654'2  9:36A Jun 09
KC HRW WHEAT  Mar 27 @KW7H  666'0  665'2  678'0  663'6  673'0  7'0  666'0  9:36A Jun 09
KC HRW WHEAT  May 27 @KW7K  674'0  674'0  685'0  671'6  681'0  7'0  674'0  9:36A Jun 09
KC HRW WHEAT  Jul 27 @KW7N  677'0  675'6  687'0  675'6  684'4  7'4  677'0  9:36A Jun 09
KC HRW WHEAT  Sep 27 @KW7U  685'4  690'6  693'4  690'6  693'4  8'0  685'4  8:39A Jun 09
KC HRW WHEAT  Dec 27 @KW7Z  698'0  700'0  700'0  700'0  700'0  2'0  698'0  2:01A Jun 09
KC HRW WHEAT  Mar 28 @KW8H  704'2        715'0  2'2  706'4s  1:15P Jun 08
KC HRW WHEAT  May 28 @KW8K  701'4          3'6  705'2s  1:15P Jun 08
KC HRW WHEAT  Jul 28 @KW8N  675'6        693'0  3'6  679'4s  1:15P Jun 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1950  6.1750  6.2575  6.1750  6.2200  0.0250  6.1950  9:36A Jun 09
HARD RED SPR... Sep 26 @MW6U  6.4500  6.4400  6.5175  6.4375  6.4800  0.0300  6.4500  9:34A Jun 09
HARD RED SPR... Dec 26 @MW6Z  6.6650  6.6725  6.7475  6.6600  6.7100  0.0450  6.6650  9:36A Jun 09
HARD RED SPR... Mar 27 @MW7H  6.8500  6.8500  6.9075  6.8300  6.8850  0.0350  6.8500  9:33A Jun 09
HARD RED SPR... May 27 @MW7K  6.9450  6.8950  6.9925  6.8950  6.9925  0.0475  6.9450  9:14A Jun 09
HARD RED SPR... Jul 27 @MW7N  7.0100  6.9600  7.0525  6.9600  7.0525  0.0425  7.0100  9:14A Jun 09
HARD RED SPR... Sep 27 @MW7U  6.9800  7.0000  7.0000  6.9625  6.9625  -0.0250  6.9550s  1:30P Jun 08
HARD RED SPR... Dec 27 @MW7Z  7.0300        6.8850  0.0000  7.0300s  1:30P Jun 08
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  588'6
Change:  5'4
Bid:  588'4
Ask:  588'6
Today's High:  595'0
Today's Low:  581'6
Volume:  109,897
Open:  583'0
Settle:  583'2
Prev:  583'2
Contract High: 
Contract Low: 
Updated:  Jun-09-2026
9:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN