Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Nov 25 @DA5X  17.21  17.22  17.22  17.19  17.21  0.00  17.21s  1:38P Nov 20
MILK CLASS III  Dec 25 @DA5Z  16.63  16.50  16.65  16.29  16.36  -0.31  16.32s  3:59P Nov 20
MILK CLASS III  Jan 26 @DA6F  15.69  15.66  15.81  15.44  15.48  -0.21  15.48s  2:59P Nov 20
MILK CLASS III  Feb 26 @DA6G  15.86  15.83  15.95  15.61  15.68  -0.23  15.63s  2:58P Nov 20
MILK CLASS III  Mar 26 @DA6H  16.19  16.17  16.20  15.95  15.99  -0.23  15.96s  2:57P Nov 20
MILK CLASS III  Apr 26 @DA6J  16.53  16.41  16.52  16.28  16.52  -0.09  16.44s  1:10P Nov 20
MILK CLASS III  May 26 @DA6K  16.75  16.73  16.73  16.64  16.64  -0.03  16.72s  2:40P Nov 20
MILK CLASS III  Jun 26 @DA6M  17.00  16.94  17.00  16.79  16.84  -0.18  16.82s  3:35P Nov 20
MILK CLASS III  Jul 26 @DA6N  17.31  17.30  17.31  17.24  17.25  -0.07  17.24s  3:35P Nov 20
MILK CLASS III  Aug 26 @DA6Q  17.46  17.41  17.48  17.38  17.40  -0.03  17.43s  2:22P Nov 20
MILK CLASS III  Sep 26 @DA6U  17.51  17.48  17.54  17.45  17.50  -0.01  17.50s  3:57P Nov 20
MILK CLASS III  Oct 26 @DA6V  17.51  17.50  17.54  17.47  17.50  0.03  17.54s  3:28P Nov 20
MILK CLASS III  Nov 26 @DA6X  17.55  17.51  17.51  17.40  17.40  -0.06  17.49s  2:20P Nov 20
MILK CLASS III  Dec 26 @DA6Z  17.35  17.39  17.39  17.26  17.26  -0.02  17.33s  3:47P Nov 20
MILK CLASS III  Jan 27 @DA7F  17.39        17.00  -0.10  17.29s  1:10P Nov 20
MILK CLASS III  Feb 27 @DA7G  17.39        17.40  0.00  17.39s  1:10P Nov 20
MILK CLASS III  Mar 27 @DA7H  17.39        17.40  0.00  17.39s  1:10P Nov 20
MILK CLASS III  Apr 27 @DA7J  17.43        17.43  -0.13  17.30s  1:10P Nov 20
MILK CLASS III  May 27 @DA7K  17.43        17.43  -0.18  17.25s  1:10P Nov 20
MILK CLASS III  Jun 27 @DA7M  17.44  17.25  17.25  17.25  17.25  -0.19  17.25s  1:10P Nov 20
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38s  1:10P Nov 20
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37s  1:10P Nov 20
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46s  1:10P Nov 20
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44s  1:10P Nov 20
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Nov 25 @DK5X  13.83        14.05  0.00  13.83s  1:10P Nov 20
MILK CLASS IV  Dec 25 @DK5Z  13.85  13.80  13.80  13.80  13.80  -0.05  13.80s  1:10P Nov 20
MILK CLASS IV  Jan 26 @DK6F  13.87  13.76  13.76  13.76  13.76  -0.11  13.76s  1:10P Nov 20
MILK CLASS IV  Feb 26 @DK6G  13.91  13.60  13.60  13.60  13.60  -0.31  13.60s  1:10P Nov 20
MILK CLASS IV  Mar 26 @DK6H  14.19  14.11  14.21  14.05  14.05  -0.14  14.05s  1:21P Nov 20
MILK CLASS IV  Apr 26 @DK6J  14.51        14.84  0.00  14.51s  1:10P Nov 20
MILK CLASS IV  May 26 @DK6K  14.88        15.30  0.00  14.88s  1:10P Nov 20
MILK CLASS IV  Jun 26 @DK6M  15.06  15.05  15.30  14.99  14.99  -0.07  14.99s  1:10P Nov 20
MILK CLASS IV  Jul 26 @DK6N  15.60        16.10  0.00  15.60s  1:10P Nov 20
MILK CLASS IV  Aug 26 @DK6Q  15.85        15.85  0.00  15.85s  1:10P Nov 20
MILK CLASS IV  Sep 26 @DK6U  16.20        16.20  0.00  16.20s  1:10P Nov 20
MILK CLASS IV  Oct 26 @DK6V  16.54        17.58  0.00  16.54s  1:10P Nov 20
MILK CLASS IV  Nov 26 @DK6X  16.66        17.50  0.00  16.66s  1:10P Nov 20
MILK CLASS IV  Dec 26 @DK6Z  16.54        17.40  0.00  16.54s  1:10P Nov 20
MILK CLASS IV  Jan 27 @DK7F  16.60          0.00  16.60s  1:10P Nov 20
MILK CLASS IV  Feb 27 @DK7G  16.60          0.00  16.60s  1:10P Nov 20
MILK CLASS IV  Mar 27 @DK7H  16.60          0.00  16.60s  1:10P Nov 20
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23s  1:10P Nov 20
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23s  1:10P Nov 20
MILK CLASS IV  Jun 27 @DK7M  16.30          0.00  16.30s  1:10P Nov 20
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36s  1:10P Nov 20
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Nov 20
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Nov 20
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Nov 20
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Nov 25 @NF5X  116.700        116.700  0.000  116.700s  1:10P Nov 20
NONFAT DRY M... Dec 25 @NF5Z  115.750  115.400  116.000  115.275  115.275  -0.475  115.275s  1:10P Nov 20
NONFAT DRY M... Jan 26 @NF6F  115.000  114.525  114.650  114.000  114.650  -0.750  114.250s  1:46P Nov 20
NONFAT DRY M... Feb 26 @NF6G  112.650  111.775  113.250  111.250  113.250  -0.875  111.775s  1:46P Nov 20
NONFAT DRY M... Mar 26 @NF6H  110.000  109.250  112.650  109.250  110.700  0.550  110.550s  2:39P Nov 20
NONFAT DRY M... Apr 26 @NF6J  111.475  111.550  113.200  111.550  112.050  0.075  111.550s  3:23P Nov 20
NONFAT DRY M... May 26 @NF6K  113.175  113.150  113.150  113.150  113.150  0.000  113.175s  3:23P Nov 20
NONFAT DRY M... Jun 26 @NF6M  115.100  115.100  115.150  114.900  115.150  0.025  115.125s  3:25P Nov 20
NONFAT DRY M... Jul 26 @NF6N  117.300  117.300  117.300  116.775  116.775  -0.075  117.225s  2:02P Nov 20
NONFAT DRY M... Aug 26 @NF6Q  119.200  118.650  118.650  118.625  118.625  -0.100  119.100s  2:13P Nov 20
NONFAT DRY M... Sep 26 @NF6U  120.700  120.775  120.775  120.300  120.300  -0.400  120.300s  1:10P Nov 20
NONFAT DRY M... Oct 26 @NF6V  122.300  122.050  122.050  122.050  122.050  -0.250  122.050s  1:10P Nov 20
NONFAT DRY M... Nov 26 @NF6X  122.825        122.550  0.000  122.825s  1:10P Nov 20
NONFAT DRY M... Dec 26 @NF6Z  123.625        123.650  0.000  123.625s  1:10P Nov 20
NONFAT DRY M... Jan 27 @NF7F  128.625          0.000  128.625s  1:10P Nov 20
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750s  1:10P Nov 20
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750s  1:10P Nov 20
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250s  1:10P Nov 20
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000s  1:10P Nov 20
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000s  1:10P Nov 20
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000s  1:10P Nov 20
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000s  1:10P Nov 20
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000s  1:10P Nov 20
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625s  1:10P Nov 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5X)
Exchange:  CME
Last Trade:  17.21
Change: 
Bid:  17.02
Ask:  17.22
Today's High:  17.22
Today's Low:  17.19
Volume:  140
Open:  17.22
Settle:  17.21s
Prev:  17.21
Contract High: 
Contract Low: 
Updated:  Nov-20-2025
1:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@DA5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN