Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.45  15.44  15.54  15.37  15.47  0.02  15.51  2:02P Feb 05
MILK CLASS III  Mar 26 @DA6H  16.98  16.75  17.73  16.75  17.42  0.44  17.48  2:20P Feb 05
MILK CLASS III  Apr 26 @DA6J  17.34  17.30  17.97  17.30  17.68  0.34  17.71  2:20P Feb 05
MILK CLASS III  May 26 @DA6K  17.68  17.56  18.04  17.56  17.78  0.10  17.82  2:17P Feb 05
MILK CLASS III  Jun 26 @DA6M  17.83  17.76  18.10  17.75  17.86  0.03  17.91  2:01P Feb 05
MILK CLASS III  Jul 26 @DA6N  17.95  17.95  18.13  17.84  17.90  -0.05  17.95  2:02P Feb 05
MILK CLASS III  Aug 26 @DA6Q  18.00  18.00  18.15  17.96  18.00  0.00  17.98  2:03P Feb 05
MILK CLASS III  Sep 26 @DA6U  18.09  18.08  18.20  17.98  18.01  -0.08  18.01  2:03P Feb 05
MILK CLASS III  Oct 26 @DA6V  18.10  18.10  18.15  18.01  18.04  -0.06  18.10  2:04P Feb 05
MILK CLASS III  Nov 26 @DA6X  18.00  17.87  17.89  17.87  17.89  -0.11  18.00  2:05P Feb 05
MILK CLASS III  Dec 26 @DA6Z  17.65  17.65  17.65  17.60  17.60  -0.05  17.64  1:56P Feb 05
MILK CLASS III  Jan 27 @DA7F  17.01  17.00  17.00  17.00  17.00  -0.01  17.00  1:10P Feb 05
MILK CLASS III  Feb 27 @DA7G  17.00        17.00  0.00  17.00  1:10P Feb 05
MILK CLASS III  Mar 27 @DA7H  17.13        17.13  0.00  17.13  1:10P Feb 05
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05  1:10P Feb 05
MILK CLASS III  May 27 @DA7K  17.06        17.29  0.00  17.06  1:10P Feb 05
MILK CLASS III  Jun 27 @DA7M  17.45  17.45  17.45  17.45  17.45  0.00  17.45  1:10P Feb 05
MILK CLASS III  Jul 27 @DA7N  17.30          0.00  17.30  1:10P Feb 05
MILK CLASS III  Aug 27 @DA7Q  17.33          0.00  17.33  1:10P Feb 05
MILK CLASS III  Sep 27 @DA7U  17.45        17.50  0.10  17.55  1:10P Feb 05
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Feb 05
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Feb 05
MILK CLASS III  Dec 27 @DA7Z  17.00          0.00  17.00  1:10P Feb 05
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Feb 05
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  15.40  15.83  15.85  15.83  15.85  0.45  15.85  1:10P Feb 05
MILK CLASS IV  Mar 26 @DK6H  17.99  18.50  19.13  18.50  19.08  1.09  19.10  2:22P Feb 05
MILK CLASS IV  Apr 26 @DK6J  18.31  19.00  19.50  19.00  19.45  1.14  19.35  2:21P Feb 05
MILK CLASS IV  May 26 @DK6K  18.18  18.85  19.27  18.85  19.25  1.07  19.25  2:22P Feb 05
MILK CLASS IV  Jun 26 @DK6M  18.12  18.81  19.23  18.81  19.19  1.07  19.19  2:23P Feb 05
MILK CLASS IV  Jul 26 @DK6N  18.16  18.84  18.92  18.84  18.92  0.87  19.03  1:10P Feb 05
MILK CLASS IV  Aug 26 @DK6Q  18.30  18.92  19.00  18.83  18.83  0.64  18.94  1:10P Feb 05
MILK CLASS IV  Sep 26 @DK6U  18.35  18.72  18.72  18.72  18.72  0.61  18.96  1:10P Feb 05
MILK CLASS IV  Oct 26 @DK6V  18.35        18.33  0.64  18.99  1:10P Feb 05
MILK CLASS IV  Nov 26 @DK6X  18.39        18.39  0.61  19.00  1:10P Feb 05
MILK CLASS IV  Dec 26 @DK6Z  18.29  19.04  19.04  19.04  19.04  0.75  18.80  1:56P Feb 05
MILK CLASS IV  Jan 27 @DK7F  17.50        16.15  0.60  18.10  1:10P Feb 05
MILK CLASS IV  Feb 27 @DK7G  17.50        16.15  0.60  18.10  1:10P Feb 05
MILK CLASS IV  Mar 27 @DK7H  17.50        16.15  0.60  18.10  1:10P Feb 05
MILK CLASS IV  Apr 27 @DK7J  17.30          0.70  18.00  1:10P Feb 05
MILK CLASS IV  May 27 @DK7K  16.90          0.70  17.60  1:10P Feb 05
MILK CLASS IV  Jun 27 @DK7M  17.30          0.45  17.75  1:10P Feb 05
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Feb 05
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Feb 05
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Feb 05
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Feb 05
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Feb 05
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Feb 05
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Feb 05
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  134.975  135.000  136.500  134.500  135.000  0.025  135.000  1:25P Feb 05
NONFAT DRY M... Mar 26 @NF6H  149.525  153.400  157.525  153.400  157.250  7.725  157.525  2:19P Feb 05
NONFAT DRY M... Apr 26 @NF6J  150.000  152.500  158.000  152.500  158.000  8.000  158.000  2:11P Feb 05
NONFAT DRY M... May 26 @NF6K  146.000  148.000  154.000  148.000  154.000  8.000  154.000  2:13P Feb 05
NONFAT DRY M... Jun 26 @NF6M  145.500  148.650  153.400  148.650  153.400  7.900  153.400  2:13P Feb 05
NONFAT DRY M... Jul 26 @NF6N  144.000  149.000  152.000  148.750  152.000  8.000  152.000  1:10P Feb 05
NONFAT DRY M... Aug 26 @NF6Q  144.000  148.575  152.000  148.575  152.000  8.000  152.000  1:10P Feb 05
NONFAT DRY M... Sep 26 @NF6U  144.250  148.475  152.250  148.475  151.500  7.250  152.250  2:13P Feb 05
NONFAT DRY M... Oct 26 @NF6V  144.450  148.200  151.500  147.950  150.025  5.575  150.000  2:09P Feb 05
NONFAT DRY M... Nov 26 @NF6X  144.450  149.500  151.250  149.500  150.775  6.325  150.775  2:14P Feb 05
NONFAT DRY M... Dec 26 @NF6Z  144.525  146.000  151.250  146.000  150.000  5.475  151.250  2:04P Feb 05
NONFAT DRY M... Jan 27 @NF7F  141.400  149.400  149.400  149.400  149.400  8.000  141.400  2:07P Feb 05
NONFAT DRY M... Feb 27 @NF7G  137.875    145.400    137.875  2.200  140.075  1:10P Feb 05
NONFAT DRY M... Mar 27 @NF7H  133.300    141.300      6.850  140.150  1:10P Feb 05
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Feb 05
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Feb 05
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Feb 05
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Feb 05
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Feb 05
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Feb 05
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Feb 05
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Feb 05
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Feb 05
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Feb 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  15.47
Change:  0.02
Bid:  15.46
Ask:  15.48
Today's High:  15.54
Today's Low:  15.37
Volume:  196
Open:  15.44
Settle:  15.51
Prev:  15.45
Contract High: 
Contract Low: 
Updated:  Feb-05-2026
2:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN