Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Apr 26 @DA6J  16.84  16.84  16.86  16.84  16.85  0.01  16.85s  1:42P Apr 23
MILK CLASS III  May 26 @DA6K  17.46  17.43  17.60  17.24  17.32  -0.13  17.33s  3:58P Apr 23
MILK CLASS III  Jun 26 @DA6M  18.03  18.04  18.16  17.94  18.01  -0.07  17.96s  3:57P Apr 23
MILK CLASS III  Jul 26 @DA6N  18.54  18.65  18.66  18.47  18.64  0.00  18.54s  3:56P Apr 23
MILK CLASS III  Aug 26 @DA6Q  18.92  18.99  19.00  18.86  18.98  0.04  18.96s  2:29P Apr 23
MILK CLASS III  Sep 26 @DA6U  19.07  19.08  19.13  19.02  19.11  0.03  19.10s  2:29P Apr 23
MILK CLASS III  Oct 26 @DA6V  19.00  19.03  19.10  19.00  19.07  0.03  19.03s  2:29P Apr 23
MILK CLASS III  Nov 26 @DA6X  18.80  18.86  18.86  18.86  18.86  0.06  18.86s  1:10P Apr 23
MILK CLASS III  Dec 26 @DA6Z  18.30  18.34  18.34  18.31  18.31  0.04  18.34s  3:21P Apr 23
MILK CLASS III  Jan 27 @DA7F  17.69  17.69  17.75  17.63  17.67  0.00  17.69s  3:21P Apr 23
MILK CLASS III  Feb 27 @DA7G  17.55  17.63  17.63  17.57  17.57  0.02  17.57s  1:10P Apr 23
MILK CLASS III  Mar 27 @DA7H  17.55  17.48  17.48  17.48  17.48  -0.06  17.49s  1:10P Apr 23
MILK CLASS III  Apr 27 @DA7J  17.67        17.67  0.00  17.67s  1:10P Apr 23
MILK CLASS III  May 27 @DA7K  17.56        17.50  0.00  17.56s  1:10P Apr 23
MILK CLASS III  Jun 27 @DA7M  17.61        17.76  0.00  17.61s  1:10P Apr 23
MILK CLASS III  Jul 27 @DA7N  18.00        18.05  0.00  18.00s  1:10P Apr 23
MILK CLASS III  Aug 27 @DA7Q  18.05        18.05  0.00  18.05s  1:10P Apr 23
MILK CLASS III  Sep 27 @DA7U  18.15        18.15  0.00  18.15s  1:10P Apr 23
MILK CLASS III  Oct 27 @DA7V  18.01        17.50  0.00  18.01s  1:10P Apr 23
MILK CLASS III  Nov 27 @DA7X  18.00        17.75  0.00  18.00s  1:10P Apr 23
MILK CLASS III  Dec 27 @DA7Z  17.90  18.00  18.00  18.00  18.00  0.10  18.00s  1:10P Apr 23
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45s  1:10P Apr 23
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Apr 23
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46s  1:10P Apr 23
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Apr 26 @DK6J  20.20        20.20  0.00  20.20s  1:10P Apr 23
MILK CLASS IV  May 26 @DK6K  21.71  21.79  21.79  21.79  21.79  0.08  21.79s  1:10P Apr 23
MILK CLASS IV  Jun 26 @DK6M  21.89  21.90  21.90  21.85  21.85  -0.04  21.85s  1:10P Apr 23
MILK CLASS IV  Jul 26 @DK6N  21.22  21.17  21.18  21.17  21.17  0.00  21.22s  2:25P Apr 23
MILK CLASS IV  Aug 26 @DK6Q  20.41  20.55  20.55  20.46  20.48  0.14  20.55s  2:05P Apr 23
MILK CLASS IV  Sep 26 @DK6U  20.25        20.25  0.00  20.25s  1:10P Apr 23
MILK CLASS IV  Oct 26 @DK6V  20.13        20.13  -0.11  20.02s  1:10P Apr 23
MILK CLASS IV  Nov 26 @DK6X  19.75        19.75  0.00  19.75s  1:10P Apr 23
MILK CLASS IV  Dec 26 @DK6Z  19.40        19.40  -0.08  19.32s  1:10P Apr 23
MILK CLASS IV  Jan 27 @DK7F  18.87        18.70  0.00  18.87s  1:10P Apr 23
MILK CLASS IV  Feb 27 @DK7G  18.73        18.52  0.00  18.73s  1:10P Apr 23
MILK CLASS IV  Mar 27 @DK7H  18.79        18.89  -0.01  18.78s  1:10P Apr 23
MILK CLASS IV  Apr 27 @DK7J  18.72        18.72  -0.01  18.71s  1:10P Apr 23
MILK CLASS IV  May 27 @DK7K  18.60        18.40  0.00  18.60s  1:10P Apr 23
MILK CLASS IV  Jun 27 @DK7M  18.65        18.40  0.00  18.65s  1:10P Apr 23
MILK CLASS IV  Jul 27 @DK7N  17.15          0.00  17.15s  1:10P Apr 23
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43s  1:10P Apr 23
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58s  1:10P Apr 23
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Apr 23
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Apr 23
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Apr 23
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Apr 23
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Apr 23
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P Apr 23
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Apr 26 @NF6J  177.125  177.350  177.350  177.350  177.350  0.225  177.350s  3:52P Apr 23
NONFAT DRY M... May 26 @NF6K  199.000  199.000  202.250  199.000  202.250  1.400  200.400s  3:50P Apr 23
NONFAT DRY M... Jun 26 @NF6M  199.975  200.000  202.250  199.275  202.250  0.550  200.525s  3:55P Apr 23
NONFAT DRY M... Jul 26 @NF6N  191.050  191.050  193.175  190.525  193.050  0.225  191.275s  3:56P Apr 23
NONFAT DRY M... Aug 26 @NF6Q  181.750  182.000  184.475  182.000  184.200  0.750  182.500s  3:16P Apr 23
NONFAT DRY M... Sep 26 @NF6U  175.000  175.025  177.100  175.025  176.525  1.175  176.175s  1:10P Apr 23
NONFAT DRY M... Oct 26 @NF6V  170.000  170.850  171.500  170.725  171.500  0.725  170.725s  3:17P Apr 23
NONFAT DRY M... Nov 26 @NF6X  165.350  166.000  167.000  166.000  167.000  0.650  166.000s  3:17P Apr 23
NONFAT DRY M... Dec 26 @NF6Z  162.675  162.525  162.525  162.250  162.250  -0.600  162.075s  3:59P Apr 23
NONFAT DRY M... Jan 27 @NF7F  159.125        159.125  -0.500  158.625s  1:10P Apr 23
NONFAT DRY M... Feb 27 @NF7G  155.000  155.000  155.000  155.000  155.000  0.000  155.000s  1:10P Apr 23
NONFAT DRY M... Mar 27 @NF7H  153.000  153.000  153.000  153.000  153.000  0.000  153.000s  2:10P Apr 23
NONFAT DRY M... Apr 27 @NF7J  151.325  151.000  151.000  151.000  151.000  -0.325  151.000s  1:10P Apr 23
NONFAT DRY M... May 27 @NF7K  151.000        151.000  -0.025  150.975s  1:10P Apr 23
NONFAT DRY M... Jun 27 @NF7M  149.250        149.250  0.000  149.250s  1:10P Apr 23
NONFAT DRY M... Jul 27 @NF7N  146.000        146.000  0.000  146.000s  1:10P Apr 23
NONFAT DRY M... Aug 27 @NF7Q  146.000        146.000  0.000  146.000s  1:10P Apr 23
NONFAT DRY M... Sep 27 @NF7U  145.500          0.000  145.500s  1:10P Apr 23
NONFAT DRY M... Oct 27 @NF7V  145.500          0.000  145.500s  1:10P Apr 23
NONFAT DRY M... Nov 27 @NF7X  145.500          0.000  145.500s  1:10P Apr 23
NONFAT DRY M... Dec 27 @NF7Z  145.500          0.000  145.500s  1:10P Apr 23
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Apr 23
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Apr 23
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6J)
Exchange:  CME
Last Trade:  16.85
Change:  0.01
Bid:  16.84
Ask:  16.86
Today's High:  16.86
Today's Low:  16.84
Volume:  111
Open:  16.84
Settle:  16.85s
Prev:  16.84
Contract High: 
Contract Low: 
Updated:  Apr-23-2026
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@DA6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN