Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1042'0  1044'6  1044'6  1044'6  1044'6  2'6  1042'0  7:01P Jan 06
SOYBEANS  Mar 26 @S6H  1056'2  1056'6  1067'4  1056'4  1065'0  8'6  1056'2  2:39A Jan 07
SOYBEANS  May 26 @S6K  1068'0  1068'0  1078'4  1067'4  1076'0  8'0  1068'0  2:39A Jan 07
SOYBEANS  Jul 26 @S6N  1080'2  1080'2  1090'0  1079'6  1087'6  7'4  1080'2  2:39A Jan 07
SOYBEANS  Aug 26 @S6Q  1077'6  1078'0  1086'6  1078'0  1084'4  6'6  1077'6  2:02A Jan 07
SOYBEANS  Sep 26 @S6U  1063'4  1064'0  1072'0  1063'4  1070'2  6'6  1063'4  2:23A Jan 07
SOYBEANS  Nov 26 @S6X  1067'6  1067'4  1075'6  1067'2  1074'4  6'6  1067'6  2:39A Jan 07
SOYBEANS  Jan 27 @S7F  1078'2  1079'2  1086'2  1079'2  1085'2  7'0  1078'2  12:55A Jan 07
SOYBEANS  Mar 27 @S7H  1079'0  1078'2  1085'0  1078'2  1085'0  6'0  1079'0  12:08A Jan 07
SOYBEANS  May 27 @S7K  1083'2        1083'2  0'0  1083'2  1:19P Jan 06
SOYBEANS  Jul 27 @S7N  1088'6        1093'0  0'0  1088'6  1:15P Jan 06
SOYBEANS  Aug 27 @S7Q  1081'4        1088'6  0'0  1081'4  1:15P Jan 06
SOYBEANS  Sep 27 @S7U  1065'6        1057'0  0'0  1065'6  1:15P Jan 06
SOYBEANS  Nov 27 @S7X  1064'4  1066'4  1066'4  1066'4  1066'4  2'0  1064'4  7:22P Jan 06
SOYBEANS  Jan 28 @S8F  1073'4          0'0  1073'4  1:15P Jan 06
SOYBEANS  Mar 28 @S8H  1071'4          0'0  1071'4  1:15P Jan 06
SOYBEANS  May 28 @S8K  1074'4          0'0  1074'4  1:15P Jan 06
SOYBEANS  Jul 28 @S8N  1083'0          0'0  1083'0  1:15P Jan 06
SOYBEANS  Aug 28 @S8Q  1075'6          0'0  1075'6  1:15P Jan 06
SOYBEANS  Sep 28 @S8U  1055'6          0'0  1055'6  1:15P Jan 06
SOYBEANS  Nov 28 @S8X  1053'4        1056'0  0'0  1053'4  1:15P Jan 06
SOYBEANS  Jul 29 @S9N  1072'6          0'0  1072'6  1:15P Jan 06
SOYBEANS  Nov 29 @S9X  1058'4          0'0  1058'4  1:15P Jan 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1044'6
Change:  2'6
Bid:  1050'4
Ask:  1051'2
Today's High:  1044'6
Today's Low:  1044'6
Volume:  527
Open:  1044'6
Settle:  1042'0
Prev:  1042'0
Contract High: 
Contract Low: 
Updated:  Jan-06-2026
7:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN