Futures Markets
Options
 
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  Aug 26 @SM6Q  3316  3315  3350  3297  3299  -17  3299s  1:19P Jul 23
SOYBEAN MEAL  Sep 26 @SM6U  3296  3290  3336  3277  3284  -8  3288s  1:19P Jul 23
SOYBEAN MEAL  Oct 26 @SM6V  3284  3281  3323  3264  3273  -8  3276s  1:19P Jul 23
SOYBEAN MEAL  Dec 26 @SM6Z  3329  3321  3365  3306  3316  -10  3319s  1:19P Jul 23
SOYBEAN MEAL  Jan 27 @SM7F  3350  3342  3384  3329  3339  -8  3342s  1:19P Jul 23
SOYBEAN MEAL  Mar 27 @SM7H  3357  3342  3387  3337  3347  -8  3349s  1:19P Jul 23
SOYBEAN MEAL  May 27 @SM7K  3366  3360  3393  3345  3356  -6  3360s  1:19P Jul 23
SOYBEAN MEAL  Jul 27 @SM7N  3386  3381  3413  3370  3376  -5  3381s  1:19P Jul 23
SOYBEAN MEAL  Aug 27 @SM7Q  3371  3369  3395  3367  3379  -4  3367s  1:15P Jul 23
SOYBEAN MEAL  Sep 27 @SM7U  3348  3340  3369  3340  3351  -7  3341s  1:15P Jul 23
SOYBEAN MEAL  Oct 27 @SM7V  3315  3305  3311  3300  3300  -13  3302s  1:15P Jul 23
SOYBEAN MEAL  Dec 27 @SM7Z  3335  3344  3350  3311  3314  -15  3320s  1:16P Jul 23
SOYBEAN MEAL  Jan 28 @SM8F  3333        3261  -19  3314s  1:15P Jul 23
SOYBEAN MEAL  Mar 28 @SM8H  3313        3261  -20  3293s  1:15P Jul 23
SOYBEAN MEAL  May 28 @SM8K  3309  3332  3332  3332  3332  -20  3289s  1:15P Jul 23
SOYBEAN MEAL  Jul 28 @SM8N  3327        3200  -18  3309s  1:15P Jul 23
SOYBEAN MEAL  Aug 28 @SM8Q  3318        3200  -18  3300s  1:15P Jul 23
SOYBEAN MEAL  Sep 28 @SM8U  3302        3200  -18  3284s  1:15P Jul 23
SOYBEAN MEAL  Oct 28 @SM8V  3279        3200  -18  3261s  1:15P Jul 23
SOYBEAN MEAL  Dec 28 @SM8Z  3226  3237  3237  3237  3237  -18  3208s  1:15P Jul 23
SOYBEAN MEAL  Jul 29 @SM9N  3313          -18  3295s  1:15P Jul 23
SOYBEAN MEAL  Oct 29 @SM9V  3313          -18  3295s  1:15P Jul 23
SOYBEAN MEAL  Dec 29 @SM9Z  3333          -18  3315s  1:15P Jul 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM6Q)
Exchange:  CBOT
Last Trade:  3299
Change:  - 17
Bid:  3331
Ask:  3331
Today's High:  3350
Today's Low:  3297
Volume:  32,079
Open:  3315
Settle:  3299s
Prev:  3316
Contract High: 
Contract Low: 
Updated:  Jul-23-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@SM6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN