Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.82  48.84  48.84  48.49  48.75  -0.07  48.82  10:10A Jan 08
SOYBEAN OIL  Mar 26 @BO6H  49.31  49.28  49.61  48.99  49.13  -0.18  49.31  10:29A Jan 08
SOYBEAN OIL  May 26 @BO6K  49.84  49.84  50.13  49.53  49.68  -0.16  49.84  10:28A Jan 08
SOYBEAN OIL  Jul 26 @BO6N  50.19  50.19  50.48  49.90  50.06  -0.13  50.19  10:28A Jan 08
SOYBEAN OIL  Aug 26 @BO6Q  50.10  50.10  50.42  49.82  49.98  -0.12  50.10  10:27A Jan 08
SOYBEAN OIL  Sep 26 @BO6U  49.96  49.96  50.26  49.71  49.79  -0.17  49.96  10:25A Jan 08
SOYBEAN OIL  Oct 26 @BO6V  49.76  49.67  50.01  49.49  49.58  -0.18  49.76  10:26A Jan 08
SOYBEAN OIL  Dec 26 @BO6Z  49.79  49.79  50.06  49.52  49.63  -0.16  49.79  10:29A Jan 08
SOYBEAN OIL  Jan 27 @BO7F  49.85  49.83  50.04  49.63  49.69  -0.16  49.85  10:26A Jan 08
SOYBEAN OIL  Mar 27 @BO7H  49.92  50.08  50.08  50.08  50.08  0.16  49.92  8:36A Jan 08
SOYBEAN OIL  May 27 @BO7K  50.03  49.95  49.95  49.95  49.95  -0.08  50.03  12:19A Jan 08
SOYBEAN OIL  Jul 27 @BO7N  50.13  49.95  49.95  49.95  49.95  -0.18  50.13  9:54A Jan 08
SOYBEAN OIL  Aug 27 @BO7Q  49.87  49.70  49.70  49.70  49.70  -0.17  49.87  9:55A Jan 08
SOYBEAN OIL  Sep 27 @BO7U  49.58  49.45  49.45  49.45  49.45  -0.13  49.58  9:55A Jan 08
SOYBEAN OIL  Oct 27 @BO7V  49.29  49.25  49.25  49.25  49.25  -0.04  49.29  9:16A Jan 08
SOYBEAN OIL  Dec 27 @BO7Z  49.40  49.35  49.35  49.35  49.35  -0.05  49.40  8:59A Jan 08
SOYBEAN OIL  Jan 28 @BO8F  49.41          0.00  49.41  1:15P Jan 07
SOYBEAN OIL  Mar 28 @BO8H  49.38          0.00  49.38  1:15P Jan 07
SOYBEAN OIL  May 28 @BO8K  49.36          0.00  49.36  1:15P Jan 07
SOYBEAN OIL  Jul 28 @BO8N  49.29          0.00  49.29  1:15P Jan 07
SOYBEAN OIL  Aug 28 @BO8Q  48.98          0.00  48.98  1:15P Jan 07
SOYBEAN OIL  Sep 28 @BO8U  48.64          0.00  48.64  1:15P Jan 07
SOYBEAN OIL  Oct 28 @BO8V  48.94          0.00  48.94  1:15P Jan 07
SOYBEAN OIL  Dec 28 @BO8Z  48.47          0.00  48.47  1:15P Jan 07
SOYBEAN OIL  Jul 29 @BO9N  48.36          0.00  48.36  1:15P Jan 07
SOYBEAN OIL  Oct 29 @BO9V  48.35          0.00  48.35  1:15P Jan 07
SOYBEAN OIL  Dec 29 @BO9Z  47.67          0.00  47.67  1:15P Jan 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.75
Change:  -0.07
Bid:  48.67
Ask:  48.78
Today's High:  48.84
Today's Low:  48.49
Volume:  96
Open:  48.84
Settle:  48.82
Prev:  48.82
Contract High: 
Contract Low: 
Updated:  Jan-08-2026
10:10:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN