Futures Markets
Options
 
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jun 26 @CB6M  167.500  166.700  166.700  166.700  166.700  -0.800  167.500  11:25A Jun 15
BUTTER - CAS... Jul 26 @CB6N  169.400  168.525  171.950  166.700  167.000  -2.400  169.400  11:25A Jun 15
BUTTER - CAS... Aug 26 @CB6Q  174.000  174.000  174.000  170.000  170.000  -4.000  174.000  11:25A Jun 15
BUTTER - CAS... Sep 26 @CB6U  177.500  175.650  176.150  174.500  174.500  -3.000  177.500  11:29A Jun 15
BUTTER - CAS... Oct 26 @CB6V  182.500  181.650  181.650  178.250  180.175  -2.325  182.500  11:01A Jun 15
BUTTER - CAS... Nov 26 @CB6X  184.675  183.000  183.050  182.000  182.000  -2.675  184.675  11:29A Jun 15
BUTTER - CAS... Dec 26 @CB6Z  185.250  184.500  184.500  183.000  184.000  -1.250  185.250  11:25A Jun 15
BUTTER - CAS... Jan 27 @CB7F  185.500  185.825  185.825  185.825  185.825  0.325  185.500  9:26A Jun 15
BUTTER - CAS... Feb 27 @CB7G  186.000  186.225  186.225  185.000  185.000  -1.000  186.000  11:27A Jun 15
BUTTER - CAS... Mar 27 @CB7H  196.025  194.075  194.500  194.000  194.000  -2.025  196.025  11:25A Jun 15
BUTTER - CAS... Apr 27 @CB7J  197.500  196.050  196.050  196.000  196.000  -1.500  197.500  9:26A Jun 15
BUTTER - CAS... May 27 @CB7K  201.000    199.288  199.288  201.000    201.000   
BUTTER - CAS... Jun 27 @CB7M  207.000      208.975  206.950    207.000   
BUTTER - CAS... Jul 27 @CB7N  207.000        209.000  0.000  207.000s  1:10P Jun 12
BUTTER - CAS... Aug 27 @CB7Q  208.000        211.000  0.000  208.000s  1:10P Jun 12
BUTTER - CAS... Sep 27 @CB7U  216.000        216.000  0.000  216.000s  1:10P Jun 12
BUTTER - CAS... Oct 27 @CB7V  218.000        218.000  0.000  218.000s  1:10P Jun 12
BUTTER - CAS... Nov 27 @CB7X  218.000        218.000  0.000  218.000s  1:10P Jun 12
BUTTER - CAS... Dec 27 @CB7Z  218.000        218.000  0.000  218.000s  1:10P Jun 12
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500s  1:10P Jun 12
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500s  1:10P Jun 12
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500s  1:10P Jun 12
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075s  1:10P Jun 12
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075s  1:10P Jun 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6M)
Exchange:  CME
Last Trade:  166.700
Change:  - 0.800
Bid:  166.000
Ask:  167.250
Today's High:  166.700
Today's Low:  166.700
Volume:  19
Open:  166.700
Settle:  167.500
Prev:  167.500
Contract High: 
Contract Low: 
Updated:  Jun-15-2026
11:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@CB6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
This material has been prepared by a sales or trading employee or agent of B.I.S. Commodities and is, or is in the nature of, a solicitation.
For full disclaimer click here
Powered By DTN